Anaheim Ducks | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Dallas Eakins | 2019 - 2019 | 2/27/1967 | Head | 6/17/2019 | ||
| Head | Bob Murray | 2019 - 2019 | 11/26/1954 | General Manager/Head | 2/10/2019 | 4/7/2019 | N |
| Head | Randy Carlyle | 2016 - 2019 | 4/19/1956 | Head | 6/13/2016 | 2/10/2019 | Y |
| Head | Bruce Boudreau | 2011 - 2016 | 1/9/1955 | Head | 12/1/2011 | 4/29/2016 | Y |
| Head | Randy Carlyle | 2005 - 2011 | 4/19/1956 | Head | 8/1/2005 | 11/30/2011 | Y |
| Assistant | Mark Morrison | 2017 - Present | 3/11/1963 | Eye in the Sky/Power Play | 6/28/2017 | ||
| Assistant | Marty Wilford | 2018 - Present | 4/17/1977 | Defense, Penalty Kill | 5/21/2018 | ||
| Assistant | Rich Preston | 2015 - 2019 | 5/22/1952 | Eye in the Sky | 10/5/2015 | 6/27/2019 | N |
| Assistant | Trent Yawney | 2013 - 2018 | 9/29/1965 | Defense, Penalty Kill | 6/23/2013 | 4/23/2018 | N |
| Assistant | Steve Konowalchuk | 2017 - 2018 | 11/11/1972 | Forwards, Power Play | 6/28/2017 | 6/22/2018 | Y |
| Assistant | Paul MacLean | 2015 - 2017 | 3/9/1958 | Power Play | 6/30/2015 | 6/1/2017 | N |
| Assistant | Scott Niedermayer | 2013 - 2015 | 8/31/1973 | Defense | 1/11/2013 | 9/21/2015 | N |
| Assistant | Brad Lauer | 2011 - 2015 | 10/27/1966 | Forwards, Power Play | 12/1/2011 | 6/9/2015 | Y |
| Assistant | Bob Woods | 2011 - 2014 | 1/24/1968 | Defense, Penalty Kill | 12/2/2011 | 6/2/2014 | N |
| Assistant | Newell Brown | 2005 - 2010 | 2/14/1962 | Forwards, Power Play | 2005 | 8/4/2010 | Y |
| Assistant | Mike Foligno | 2010 - 2011 | 1/29/1959 | Power Play and Penalty Kill | 6/25/2010 | 11/30/2011 | Y |
| Assistant | Dave Farrish | 2005 - 2011 | 8/1/1956 | Defense, Penalty Kill | 2005 | 12/1/2011 | Y |
| Goaltending | Sudarshan Maharaj | 2016 - Present | 1964 | Goaltending | 8/17/2016 | ||
| Goaltending | Dwayne Roloson | 2013 - 2016 | 10/12/1969 | Goaltending Consultant | 6/10/2013 | 8/10/2016 | N |
| Goaltending | Pete Peeters | 2009 - 2013 | 8/1/1957 | Goaltending | 7/28/2009 | 6/10/2013 | N |
| Video | Joe Piscotty | 2011 - Present | Video | 2011 | |||
| Video | Brett Ferguson | 2011 - Present | Video | 2019 | |||
| Advisor | Darryl Sutter | 2019 - Present | 8/19/1958 | Advisor to the Head Coach | 7/2/2019 | ||
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Dallas Eakins | 2019 - 2019 | Head | ||||
| Assistant | Mark Morrison | 2017 - Present | Power Play | ||||
| Assistant | Marty Wilford | 2018 - Present | Defense, Penalty Kill | ||||
| Goaltending | Sudarshan Maharaj | 2016 - Present | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| Video | Brett Ferguson | 2019 - Present | Video | ||||
| Advisor | Darryl Sutter | 2019 - Present | Advisor to the Head Coach | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bob Murray | 2019 - 2019 | General Manager/Head | ||||
| Head | Randy Carlyle | 2016 - 2019 | Head | ||||
| Assistant | Mark Morrison | 2017 - Present | Power Play | ||||
| Assistant | Rich Preston | 2015 - 2019 | Eye in the Sky | ||||
| Assistant | Marty Wilford | 2018 - Present | Defense, Penalty Kill | ||||
| Goaltending | Sudarshan Maharaj | 2016 - Present | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Randy Carlyle | 2016 - 2019 | Head | ||||
| Assistant | Mark Morrison | 2017 - Present | Eye in the Sky | ||||
| Assistant | Rich Preston | 2015 - 2019 | Eye in the Sky | ||||
| Assistant | Trent Yawney | 2013 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Steve Konowalchuk | 2017 - 2018 | Forwards, Power Play | ||||
| Goaltending | Sudarshan Maharaj | 2016 - Present | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Randy Carlyle | 2016 - 2019 | Head | ||||
| Assistant | Rich Preston | 2015 - 2019 | Eye in the Sky | ||||
| Assistant | Paul MacLean | 2015 - 2017 | Power Play | ||||
| Assistant | Trent Yawney | 2013 - 2018 | Defense, Penalty Kill | ||||
| Goaltending | Sudarshan Maharaj | 2016 - Present | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Boudreau | 2011 - 2016 | Head | ||||
| Assistant | Trent Yawney | 2013 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Rich Preston | 2015 - 2019 | Eye in the Sky | ||||
| Assistant | Scott Niedermayer | 2013 - 2015 | Defense | ||||
| Goaltending | Dwayne Roloson | 2013 - 2016 | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Boudreau | 2011 - 2016 | Head | ||||
| Assistant | Trent Yawney | 2013 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Scott Niedermayer | 2013 - 2015 | Defense | ||||
| Assistant | Brad Lauer | 2011 - 2015 | Forwards, Power Play | ||||
| Goaltending | Dwayne Roloson | 2013 - 2016 | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Boudreau | 2011 - 2016 | Head | ||||
| Assistant | Trent Yawney | 2013 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Scott Niedermayer | 2013 - 2015 | Defense | ||||
| Assistant | Brad Lauer | 2011 - 2015 | Forwards, Power Play | ||||
| Assistant | Bob Woods | 2011 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Dwayne Roloson | 2013 - 2016 | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Boudreau | 2011 - 2016 | Head | ||||
| Assistant | Brad Lauer | 2011 - 2015 | Forwards, Power Play | ||||
| Assistant | Bob Woods | 2011 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Pete Peeters | 2009 - 2013 | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Boudreau | 2011 - 2016 | Head | ||||
| Assistant | Brad Lauer | 2011 - 2015 | Forwards, Power Play | ||||
| Assistant | Bob Woods | 2011 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Pete Peeters | 2009 - 2013 | Goaltending | ||||
| Video | Joe Piscotty | 2011 - Present | Video | ||||
| Head | Randy Carlyle | 2005 - 2011 | Head | ||||
| Assistant | Mike Foligno | 2010 - 2011 | Power Play and Penalty Kill | ||||
| Assistant | Dave Farrish | 2005 - 2011 | Defense, Penalty Kill | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Randy Carlyle | 2005 - 2011 | Head | ||||
| Assistant | Mike Foligno | 2010 - 2011 | Power Play and Penalty Kill | ||||
| Assistant | Dave Farrish | 2005 - 2011 | Defense, Penalty Kill | ||||
| Goaltending | Pete Peeters | 2009 - 2013 | Goaltending | ||||
| Dallas Eakins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | ||||||||
| February 27, 1967 | June 17, 2019 | ||||||||
| *Signed a three year contract in June 2019 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2005-06 | Toronto Marlies | AHL | Assistant | ||||||
| 2006-07 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2007-08 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2009-10 | Toronto Marlies | AHL | Head | 80 | 33 | 35 | 0 | 12 | Missed Playoffs |
| 2010-11 | Toronto Marlies | AHL | Head | 80 | 37 | 32 | 0 | 11 | Missed Playoffs |
| 2011-12 | Toronto Marlies | AHL | Head | 76 | 44 | 24 | 0 | 8 | Lost in Calder Cup Final |
| 2012-13 | Toronto Marlies | AHL | Head | 76 | 43 | 23 | 0 | 10 | Lost in Round 2 |
| 2013-14 | Edmonton Oilers | NHL | Head | 82 | 29 | 44 | 0 | 9 | Missed Playoffs |
| 2014-15 | Edmonton Oilers | NHL | Head | 31 | 7 | 19 | 0 | 5 | |
| *Fired December 15, 2014 | |||||||||
| 2015-16 | San Diego Gulls | AHL | Head | 68 | 39 | 23 | 0 | 6 | Lost in Round 2 |
| 2016-17 | San Diego Gulls | AHL | Head | 68 | 43 | 20 | 0 | 5 | Lost in Round 2 |
| 2017-18 | San Diego Gulls | AHL | Head | 68 | 36 | 28 | 0 | 4 | Missed Playoffs |
| 2018-19 | San Diego Gulls | AHL | Head | 68 | 36 | 24 | 0 | 8 | Lost in Western Conference Final |
| 2019-20 | Anaheim Ducks | NHL | Head | ||||||
| Bob Murray | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| November 26, 1954 | February 2, 2019 | April 7, 2019 | |||||||
| Record | |||||||||
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2018-19 | Anaheim Ducks | NHL | Head | 26 | 14 | 11 | 0 | 1 | Missed Playoffs |
| Randy Carlyle | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire End | Stanley Cup Championship | ||||||
| April 19, 1956 | August 1, 2005 | November 30, 2011 | 2006-07 | ||||||
| June 14, 2016 | February 10, 2019 | ||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1995-96 | Winnipeg Jets | NHL | Assistant | ||||||
| 1996-97 | Manitoba Moose | IHL | Assistant | ||||||
| 1996-97 | Manitoba Moose | IHL | Head | 32 | 16 | 14 | 0 | 2 | |
| 1997-98 | Manitoba Moose | IHL | Head | 82 | 39 | 36 | 0 | 7 | |
| 1998-99 | Manitoba Moose | IHL | Head | 82 | 47 | 21 | 0 | 14 | |
| 1999-00 | Manitoba Moose | IHL | Head | 82 | 37 | 31 | 0 | 14 | |
| 2000-01 | Manitoba Moose | IHL | Head | 82 | 39 | 31 | 0 | 12 | |
| 2002-03 | Washington Capitals | NHL | Assistant | ||||||
| 2003-04 | Washington Capitals | NHL | Assistant | ||||||
| 2004-05 | Manitoba Moose | AHL | Head | 80 | 44 | 26 | 0 | 10 | Lost in Conference Final |
| 2005-06 | Anaheim Mighty Ducks | NHL | Head | 82 | 43 | 27 | 0 | 12 | Lost in Round 3 |
| 2006-07 | Anaheim Ducks | NHL | Head | 82 | 48 | 20 | 0 | 14 | Won Stanley Cup |
| 2007-08 | Anaheim Ducks | NHL | Head | 82 | 47 | 27 | 0 | 8 | Lost in Round 1 |
| 2008-09 | Anaheim Ducks | NHL | Head | 82 | 42 | 33 | 0 | 7 | Lost in Round 2 |
| 2009-10 | Anaheim Ducks | NHL | Head | 82 | 39 | 32 | 0 | 11 | Missed Playoffs |
| 2010-11 | Anaheim Ducks | NHL | Head | 82 | 47 | 30 | 0 | 5 | Lost in Round 1 |
| 2011-12 | Anaheim Ducks | NHL | Head | 24 | 7 | 13 | 0 | 4 | |
| *Hired November 30, 2011 | |||||||||
| 2011-12 | Toronto Maple Leafs | NHL | Head | 18 | 6 | 9 | 0 | 3 | Out of Playoffs |
| *Hired March 2, 2012 | |||||||||
| 2012-13 | Toronto Maple Leafs | NHL | Head | 48 | 26 | 17 | 0 | 5 | Lost in round 1 |
| 2013-14 | Toronto Maple Leafs | NHL | Head | 82 | 38 | 36 | 0 | 8 | Out of Playoffs |
| 2014-15 | Toronto Maple Leafs | NHL | Head | 40 | 21 | 16 | 3 | 0 | |
| *Fired January 6, 2015 | |||||||||
| 2016-17 | Anaheim Ducks | NHL | Head | 82 | 46 | 23 | 0 | 13 | Lost in round 3 |
| 2017-18 | Anaheim Ducks | NHL | Head | 82 | 44 | 25 | 0 | 13 | Lost in round 1 |
| 2018-19 | Anaheim Ducks | NHL | Head | 56 | 21 | 26 | 0 | 9 | |
| *Fired February 10, 2019 | |||||||||
| Bruce Boudreau | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Jack Adams Award | ||||||
| January 9, 1955 | December 1, 2011 | April 29, 2016 | 2007-09 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1990-91 | Fort Wayne Komets | IHL | Player-Assistant | ||||||
| 1992-93 | Muskegon Fury | CoHL | Head | 60 | 28 | 27 | 0 | 5 | |
| 1993-94 | Fort Wayne Komets | IHL | Head | 81 | 41 | 29 | 0 | 11 | |
| 1994-95 | Fort Wayne Komets | IHL | Head | 39 | 15 | 21 | 0 | 3 | |
| 1995-96 | San Francisco Spiders | IHL | Assistant | ||||||
| 1996-97 | Mississippi Sea Wolves | ECHL | Head | 70 | 34 | 26 | 0 | 10 | |
| 1997-98 | Mississippi Sea Wolves | ECHL | Head | 70 | 34 | 27 | 0 | 9 | |
| 1998-99 | Mississippi Sea Wolves | ECHL | Head | 70 | 41 | 22 | 0 | 7 | |
| 1999-00 | Lowell Lock Monsters | AHL | Head | 80 | 33 | 36 | 7 | 4 | Lost in Round 2 |
| 2000-01 | Lowell Lock Monsters | AHL | Head | 80 | 35 | 35 | 5 | 5 | Lost in Round 1 |
| 2001-02 | Manchester Monarchs | AHL | Head | 80 | 38 | 28 | 11 | 3 | Lost in Round 1 |
| 2002-03 | Manchester Monarchs | AHL | Head | 80 | 40 | 23 | 11 | 6 | Lost in Round 1 |
| 2003-04 | Manchester Monarchs | AHL | Head | 80 | 40 | 28 | 7 | 5 | Lost in Round 1 |
| 2004-05 | Manchester Monarchs | AHL | Head | 80 | 51 | 21 | 0 | 8 | Lost in Round 1 |
| 2005-06 | Hershey Bears | AHL | Head | 80 | 44 | 21 | 0 | 15 | Won Calder Cup Championship |
| 2006-07 | Hershey Bears | AHL | Head | 80 | 51 | 17 | 0 | 12 | Lost in Calder Cup Final |
| 2007-08 | Hershey Bears | AHL | Head | 15 | 8 | 6 | 0 | 1 | Missed Playoffs |
| 2007-08 | Washington Capitals | NHL | Head | 61 | 37 | 17 | 0 | 7 | Lost in Round 1 |
| *Hired November 22, 2007 | |||||||||
| 2008-09 | Washington Capitals | NHL | Head | 82 | 50 | 24 | 0 | 8 | Lost in Round 2 |
| 2009-10 | Washington Capitals | NHL | Head | 82 | 54 | 15 | 0 | 13 | Lost in Round 1 |
| 2010-11 | Washington Capitals | NHL | Head | 82 | 48 | 23 | 0 | 11 | Lost in Round 2 |
| 2011-12 | Washington Capitals | NHL | Head | 22 | 12 | 9 | 0 | 1 | |
| *Fired November 28, 2011 | |||||||||
| 2011-12 | Anaheim Ducks | NHL | Head | 58 | 27 | 23 | 0 | 8 | Missed Playoffs |
| *Hired December 1, 2011 | |||||||||
| 2012-13 | Anaheim Ducks | NHL | Head | 48 | 30 | 12 | 0 | 6 | Lost in Round 1 |
| 2013-14 | Anaheim Ducks | NHL | Head | 82 | 54 | 20 | 0 | 8 | Lost in Round 2 |
| 2014-15 | Anaheim Ducks | NHL | Head | 82 | 51 | 24 | 0 | 7 | Lost in Round 3 |
| 2015-16 | Anaheim Ducks | NHL | Head | 82 | 46 | 25 | 0 | 11 | Lost in Round 1 |
| 2016-17 | Minnesota Wild | NHL | Head | 82 | 49 | 25 | 0 | 8 | Lost in Round 1 |
| 2017-18 | Minnesota Wild | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 1 |
| 2018-19 | Minnesota Wild | NHL | Head | 82 | 37 | 36 | 0 | 9 | Missed Playoffs |
| 2019-20 | Minnesota Wild | NHL | Head | 57 | 27 | 23 | 0 | 7 | |
| *Fired February 14, 2020 | |||||||||