Chicago Blackhawks | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Jermey Colliton | 2018 - Present | 1/13/1985 | Head | 11/6/2018 | ||
| Head | Joel Quenneville | 2008 - 2018 | 9/15/1958 | Head | 10/16/2008 | 11/6/2018 | Y |
| Assistant | Sheldon Brookbank | 2019 - Present | 10/3/1980 | Defense, Penalty Kill | 1/4/2019 | ||
| Assistant | Tomas Mitell | 2019 - Present | 10/24/1980 | Defense, Player Developement | 5/23/2019 | ||
| Assistant | Marc Crawford | 2019 - Present | 2/13/1961 | Special Teams | 6/4/2019 | ||
| Assistant | Don Granato | 2017 - 2019 | 8/11/1967 | Scouting | 6/15/2017 | 4/24/2019 | N |
| Assistant | Barry Smith | 2018 - 2019 | 8/21/1952 | 11/6/2018 | 1/22/2018 | N | |
| Assistant | Ulf Samuelsson | 2017 - 2018 | 3/26/1964 | Defense, Penalty Kill | 6/15/2017 | 11/6/2018 | Y |
| Assistant | Kevin Dineen | 2014 - 2018 | 10/28/1963 | Power Play | 7/14/2014 | 11/6/2018 | Y |
| Assistant | Mike Kitchen | 2010 - 2017 | 2/1/1956 | Defense, Penalty Kill/Power Play | 7/12/2010 | 4/24/2017 | Y |
| Assistant | Jamie Kompon | 2012 - 2014 | 9/18/1966 | Power Play | 7/17/2012 | 7/9/2014 | N |
| Assistant | Mike Haviland | 2008 - 2012 | 7/24/1967 | Power Play/Penalty Kill | 7/24/2008 | 5/8/2012 | Y |
| Goaltending | Jimmy Waite | 2014 - Present | 4/15/1969 | Goaltending | 7/7/2014 | ||
| Goaltending | Steve Weeks | 2013 - 2014 | 6/30/1958 | Goaltending | 8/12/2013 | 6/27/2014 | Y |
| Goaltending | Stephane Waite | 2005 - 2013 | Goaltending | 2005 | 7/4/2013 | N | |
| Assistant | Matt Meacham | 2013 - Present | 4/21/1983 | Video | 2013 | ||
| Video | Tim Campbell | 2010 - 2013 | Video | 2010 | 2013 | ||
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Jeremey Colliton | 2018 - Present | Head | ||||
| Assistant | Sheldon Brookbank | 2019 - Present | Defense, Penalty Kill | ||||
| Assistant | Tomas Mitell | 2019 - Present | Defense, Player Development | ||||
| Assistant | Marc Crawford | 2019 - Present | Special Teams | ||||
| Goaltending | Jimmy Waite | 2014 - Present | Goaltending | ||||
| Video | Matt Meacham | 2013 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Jeremey Colliton | 2018 - Present | Head | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Don Granato | 2017 - 2019 | Scouting | ||||
| Assistant | Sheldon Brookbank | 2019 - Present | Defense, Penalty Kill | ||||
| Assistant | Barry Smith | 2018 - 2019 | |||||
| Assistant | Ulf Samuelsson | 2017 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Kevin Dineen | 2014 - 2018 | Power Play | ||||
| Goaltending | Jimmy Waite | 2014 - Present | Goaltending | ||||
| Assistant | Matt Meacham | 2013 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Don Granato | 2017 - 2019 | Scouting | ||||
| Assistant | Ulf Samuelsson | 2017 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Kevin Dineen | 2014 - 2018 | Power Play | ||||
| Goaltending | Jimmy Waite | 2014 - Present | Goaltending | ||||
| Video | Matt Meacham | 2013 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Kevin Dineen | 2014 - 2018 | Power Play | ||||
| Assistant | Mike Kitchen | 2010 - 2017 | Defense, Penalty Kill | ||||
| Goaltending | Jimmy Waite | 2014 - Present | Goaltending | ||||
| Video | Matt Meacham | 2013 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Kevin Dineen | 2014 - 2018 | Power Play | ||||
| Assistant | Mike Kitchen | 2010 - 2017 | Defense, Penalty Kill | ||||
| Goaltending | Jimmy Waite | 2014 - Present | Goaltending | ||||
| Video | Matt Meacham | 2013 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Kevin Dineen | 2014 - 2018 | Power Play | ||||
| Assistant | Mike Kitchen | 2010 - 2017 | Defense, Penalty Kill | ||||
| Goaltending | Jimmy Waite | 2014 - Present | Goaltending | ||||
| Video | Matt Meacham | 2013 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Jamie Kompon | 2012 - 2014 | Power Play | ||||
| Assistant | Mike Kitchen | 2010 - 2017 | Defense, Penalty Kill | ||||
| Goaltending | Steve Weeks | 2013 - 2014 | Goaltending | ||||
| Video | Matt Meacham | 2013 - Present | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Jamie Kompon | 2012 - 2014 | Power Play | ||||
| Assistant | Mike Kitchen | 2010 - 2017 | Defense, Penalty Kill | ||||
| Goaltending | Stephane Waite | 2005 - 2013 | Goaltending | ||||
| Video | Tim Campbell | 2010 - 2013 | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Mike Haviland | 2008 - 2012 | Penalty Kill | ||||
| Assistant | Mike Kitchen | 2010 - 2017 | Defense, Power Play | ||||
| Goaltending | Stephane Waite | 2005 - 2013 | Goaltending | ||||
| Video | Tim Campbell | 2010 - 2013 | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneville | 2008 - 2018 | Head | ||||
| Assistant | Mike Haviland | 2008 - 2012 | Power Play | ||||
| Assistant | Mike Kitchen | 2010 - 2017 | Defense, Penalty Kill | ||||
| Goaltending | Stephane Waite | 2005 - 2013 | Goaltending | ||||
| Video | Tim Campbell | 2010 - 2013 | Video | ||||
| Jeremy Colliton | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | ||||||||
| January 13, 1985 | November 6, 2018 | ||||||||
| *Signed a three year extension in November 2018 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2013-14 | Mora IK | Allsvenskan | Head | 17 | |||||
| 2014-15 | Mora IK | Allsvenskan | Head | 52 | 22 | 3 | 7 | 20 | |
| 2015-16 | Mora IK | Allsvenskan | Head | 52 | 20 | 6 | 6 | 20 | |
| 2016-17 | Mora IK | Allsvenskan | Head | 52 | 31 | 4 | 4 | 13 | |
| 2017-18 | Rockford IceHogs | AHL | Head | 76 | 40 | 28 | 0 | 8 | |
| 2018-19 | Rockford IceHogs | AHL | Head | ||||||
| 2018-19 | Chicago Blackhawks | NHL | Head | 67 | 30 | 28 | 0 | 9 | Missed Playoffs |
| *Hired November 6, 2018 | |||||||||
| Joel Quenneville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | 2019-20 Salary | Stanley Cup Championship | Jack Adams Award | |||
| September 15, 1958 | October 16, 2008 | Novemeber 6, 2018 | $6,000,000 | $6,000,000 | 2009-10, 2012-13, 2014-15 | 1999-00 | |||
| *Signed a three year, $18,000,000 extension in January 2016 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1991-92 | St. John's Maple Leafs | AHL | Player Assistant | ||||||
| 1992-93 | St. John's Maple Leafs | AHL | Assistant | ||||||
| 1993-94 | Springfield Indians | AHL | Head | 80 | 29 | 38 | 13 | 0 | Lost in Round 1 |
| 1994-95 | Quebec Nordiques | NHL | Assistant | ||||||
| 1995-96 | Colorado Avalanche | NHL | Assistant | ||||||
| 1996-97 | Colorado Avalanche | NHL | Assistant | ||||||
| 1996-97 | St. Louis Blues | NHL | Head | 40 | 18 | 15 | 7 | 0 | Lost in Round 1 |
| *Hired January 6, 1997 | |||||||||
| 1997-98 | St. Louis Blues | NHL | Head | 82 | 45 | 29 | 8 | 0 | Lost in Round 2 |
| 1998-99 | St. Louis Blues | NHL | Head | 82 | 37 | 32 | 13 | 0 | Lost in Round 2 |
| 1999-00 | St. Louis Blues | NHL | Head | 82 | 51 | 19 | 11 | 1 | Lost in Round 1 |
| 2000-01 | St. Louis Blues | NHL | Head | 82 | 43 | 22 | 12 | 5 | Lost in Round 3 |
| 2001-02 | St. Louis Blues | NHL | Head | 82 | 43 | 27 | 8 | 4 | Lost in Round 2 |
| 2002-03 | St. Louis Blues | NHL | Head | 82 | 41 | 24 | 11 | 6 | Lost in Round 1 |
| 2003-04 | St. Louis Blues | NHL | Head | 61 | 29 | 23 | 7 | 2 | Missed Playoffs |
| *Fired February 5, 2004 | |||||||||
| 2005-06 | Colorado Avalanche | NHL | Head | 82 | 43 | 30 | 0 | 9 | Lost in Round 2 |
| 2006-07 | Colorado Avalanche | NHL | Head | 82 | 44 | 31 | 0 | 7 | Missed Playoffs |
| 2007-08 | Colorado Avalanche | NHL | Head | 82 | 44 | 31 | 0 | 7 | Lost in Round 2 |
| 2008-09 | Chicago Blackhawks | NHL | Head | 78 | 45 | 22 | 0 | 11 | Lost in Round 3 |
| *Hired October 16, 2008 | |||||||||
| 2009-10 | Chicago Blackhawks | NHL | Head | 82 | 52 | 22 | 0 | 8 | Won Stanley Cup |
| 2010-11 | Chicago Blackhawks | NHL | Head | 82 | 44 | 29 | 0 | 9 | Lost in Round 1 |
| 2011-12 | Chicago Blackhawks | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 1 |
| 2012-13 | Chicago Blackhawks | NHL | Head | 48 | 36 | 7 | 0 | 5 | Won Stanley Cup |
| 2013-14 | Chicago Blackhawks | NHL | Head | 82 | 46 | 21 | 0 | 15 | Lost in Round 3 |
| 2014-15 | Chicago Blackhawks | NHL | Head | 82 | 48 | 28 | 0 | 6 | Won Stanley Cup |
| 2015-16 | Chicago Blackhawks | NHL | Head | 82 | 47 | 26 | 0 | 9 | Lost in Round 1 |
| 2016-17 | Chicago Blackhawks | NHL | Head | 82 | 50 | 23 | 0 | 9 | Lost in Round 1 |
| 2017-18 | Chicago Blackhawks | NHL | Head | 82 | 33 | 39 | 0 | 10 | Missed Playoffs |
| 2018-19 | Chicago Blackhawks | NHL | Head | 15 | 6 | 6 | 0 | 5 | |
| *Fired Novemeber 6, 2018 | |||||||||