Ottawa Senators | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | D.J. Smith | 2019 - Present | 5/13/1977 | Head | 5/23/2019 | ||
| Head | Marc Crawford | 2019 - 2019 | 2/13/1961 | Head | 3/1/2019 | 5/23/2019 | N |
| Head | Guy Boucher | 2016 - 2019 | 8/3/1971 | Head | 5/8/2016 | 3/1/2019 | Y |
| Head | Dave Cameron | 2014 - 2016 | 7/29/1958 | Head | 12/8/2014 | 4/12/2016 | Y |
| Head | Paul MacLean | 2011 - 2014 | 3/9/1958 | Head | 6/14/2011 | 12/8/2014 | Y |
| Head | Cory Clouston | 2009 - 2011 | 9/19/1969 | Head | 2/2/2009 | 4/9/2011 | Y |
| Associate | Jack Capuano | 2019 - Present | 7/7/1966 | Defense, Penalty Kill | 6/6/2019 | ||
| Associate | Marc Crawford | 2016 - 2019 | 2/13/1961 | Defense, Penalty Kill/Power Play | 5/13/2016 | 3/1/2019 | N |
| Assitant | Davis Payne | 2019 - Present | 9/24/1970 | Forwards, Power Play | 6/30/2019 | ||
| Assitant | Bob Jones | 2019 - Present | 1/13/1970 | Eye in the sky | 7/5/2019 | ||
| Assistant | Rob Cookson | 2016 - 2019 | 1/25/1961 | Eye in the Sky/Penalty Kill | 7/15/2016 | 6/5/2019 | |
| Assistant | Martin Raymond | 2016 - 2019 | 10/2/1964 | Power Play/Penalty Kill/Eye in the Sky | 7/21/2016 | 6/5/2019 | N |
| Assistant | Andre Tourigny | 2015 - 2016 | 5/30/1974 | Forwards, Power Play | 7/3/2015 | 4/12/2016 | Y |
| Assistant | Jason Smith | 2014 - 2016 | 11/2/1973 | Defense, Penalty Kill | 9/11/2014 | 4/12/2016 | N |
| Assistant | Dave Cameron | 2011 - 2014 | 7/29/1958 | Power Play | 6/23/2011 | 12/8/2014 | N |
| Assistant | Mark Reeds | 2011 - 2014 | 1/24/1960 | Defense, Penalty Kill | 6/23/2011 | 2014 | N |
| Assistant | Luke Richardson | 2009 - 2012 | 3/26/1969 | Eye in the Sky, Defense | 9/13/2009 | 5/25/2012 | N |
| Assistant | Greg Carvel | 2004 - 2011 | 8/17/1970 | Eye in the Sky, Penalty Kill | 8/2004 | 4/9/2011 | Y |
| Assistant | Brad Lauer | 2009 - 2011 | 10/27/1966 | Forwards, Power Play | 7/23/2009 | 4/9/2011 | Y |
| Goaltending | Pierre Groulx | 2016 - Present | 12/15/1975 | Goaltending | 7/17/2016 | ||
| Goaltending | Rick Wamsley | 2010 - 2016 | 5/25/1969 | Goaltending | 7/28/2010 | 4/12/2016 | Y |
| Video | Mike King | 2019 - Present | 7/19/1986 | Video | 7/5/2019 | ||
| Video | Kristopher Young | 2016 - 2019 | 7/11/1975 | Video | 6/17/2016 | 6/5/2019 | N |
| Video | Tim Pattyson | 2005 - 2016 | 4/15/1979 | Video | 2005 | 6/19/2016 | N |
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | D.J. Smith | 2019 - Present | Head | ||||
| Associate | Jack Capuano | 2019 - Present | Defense, Penalty Kill | ||||
| Assistant | Davis Payne | 2019 - Present | Forwards, Power Play | ||||
| Assistant | Bob Jones | 2019 - Present | Eye in the sky | ||||
| Assistant | Chris Kelly | 2018 - Present | Development | ||||
| Goaltending | Pierre Groulx | 2016 - Present | Goaltending | ||||
| Video | Mike King | 2019 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Marc Crawford | 2019 - 2019 | Head | ||||
| Head | Guy Boucher | 2016 - 2019 | Head | ||||
| Assistant | Marc Crawford | 2016 - 2019 | Defense, 5-on-5 play | ||||
| Assistant | Rob Cookson | 2016 - 2019 | Penalty Kill | ||||
| Assistant | Martin Raymond | 2016 - 2019 | Eye in the Sky | ||||
| Assistant | Chris Kelly | 2018 - Present | Development | ||||
| Goaltending | Pierre Groulx | 2016 - Present | Goaltending | ||||
| Video | Kristopher Young | 2016 - 2019 | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Guy Boucher | 2016 - 2019 | Head | ||||
| Assistant | Marc Crawford | 2016 - 2019 | Defense, Penalty Kill/Power Play | ||||
| Assistant | Rob Cookson | 2016 - 2019 | Eye in the Sky, Penalty Kill | ||||
| Assistant | Martin Raymond | 2016 - 2019 | Power Play/Penalty Kill | ||||
| Goaltending | Pierre Groulx | 2016 - Present | Goaltending | ||||
| Video | Kristopher Young | 2016 - 2019 | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Guy Boucher | 2016 - 2019 | Head | ||||
| Assistant | Marc Crawford | 2016 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Rob Cookson | 2016 - 2019 | Eye in the Sky, Penalty Kill | ||||
| Assistant | Martin Raymond | 2016 - 2019 | Power Play | ||||
| Goaltending | Pierre Groulx | 2016 - Present | Goaltending | ||||
| Video | Kristopher Young | 2016 - 2019 | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Cameron | 2014 - 2016 | Head | ||||
| Assistant | Andre Tourigny | 2015 - 2016 | Forwards, Power Play | ||||
| Assistant | Jason Smith | 2014 - 2016 | Defense, Penalty Kill | ||||
| Goaltending | Rick Wamsley | 2010 - 2016 | Goaltending | ||||
| Video | Tim Pattyson | 2005 - 2016 | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Cameron | 2014 - 2016 | Head | ||||
| Head | Paul MacLean | 2011 - 2014 | Head | ||||
| Assistant | Jason Smith | 2014 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Dave Cameron | 2011 - 2014 | Power Play | ||||
| Goaltending | Rick Wamsley | 2010 - 2016 | Goaltending | ||||
| Video | Tim Pattyson | 2005 - 2016 | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Paul MacLean | 2011 - 2014 | Head | ||||
| Assistant | Dave Cameron | 2011 - 2014 | Power Play | ||||
| Assistant | Mark Reeds | 2011 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Rick Wamsley | 2010 - 2016 | Goaltending | ||||
| Video | Tim Pattyson | 2005 - 2016 | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Paul MacLean | 2011 - 2014 | Head | ||||
| Assistant | Dave Cameron | 2011 - 2014 | Power Play | ||||
| Assistant | Mark Reeds | 2011 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Rick Wamsley | 2010 - 2016 | Goaltending | ||||
| Video | Tim Pattyson | 2005 - 2016 | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Paul MacLean | 2011 - 2014 | Head | ||||
| Assistant | Dave Cameron | 2011 - 2014 | Power Play | ||||
| Assistant | Mark Reeds | 2011 - 2014 | Defense, Penalty Kill | ||||
| Assistant | Luke Richardson | 2009 - 2012 | Eye in the Sky, Defense | ||||
| Goaltending | Rick Wamsley | 2010 - 2016 | Goaltending | ||||
| Video | Tim Pattyson | 2005 - 2016 | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Cory Clouston | 2009 - 2011 | Head | ||||
| Assistant | Greg Carvel | 2004 - 2011 | Penalty Kill | ||||
| Assistant | Brad Lauer | 2009 - 2011 | Forwards, Power Play | ||||
| Assistant | Luke Richardson | 2009 - 2012 | Eye in the Sky, Defense | ||||
| Goaltending | Rick Wamsley | 2010 - 2016 | Goaltending | ||||
| Video | Tim Pattyson | 2005 - 2016 | Video | ||||
| D.J. Smith | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | ||||||||
| *Signed a three year contract in May 2018 | |||||||||
| May 13, 1977 | May 23, 2019 | ||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2004-05 | Windsor Spitfires | OHL | Assistant | ||||||
| 2005-06 | Windsor Spitfires | OHL | Assistant | ||||||
| 2006-07 | Windsor Spitfires | OHL | Assistant | ||||||
| 2007-08 | Windsor Spitfires | OHL | Assistant | ||||||
| 2008-09 | Windsor Spitfires | OHL | Assistant | ||||||
| 2009-10 | Windsor Spitfires | OHL | Assistant | ||||||
| 2010-11 | Windsor Spitfires | OHL | Associate | ||||||
| 2011-12 | Windsor Spitfires | OHL | Associate | ||||||
| 2012-13 | Oshawa Generals | OHL | Head | 68 | 42 | 22 | 0 | 4 | |
| 2013-14 | Oshawa Generals | OHL | Head | 68 | 42 | 20 | 0 | 6 | |
| 2014-15 | Oshawa Generals | OHL | Head | 68 | 51 | 11 | 0 | 6 | |
| 2015-16 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2015-16 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2016-17 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2017-18 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2018-19 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2019-20 | Ottawa Senators | NHL | Head | ||||||
| Marc Crawford | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | Stanley Cup Championship | Jack Adams Award | |||||
| February 13, 1961 | March 1, 2019 | May 23, 2019 | 1995-96 | 1994-95 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1989-90 | Cornwall Royals | OHL | Head | 66 | 24 | 38 | 4 | 0 | |
| 1990-91 | Cornwall Royals | OHL | Head | 66 | 23 | 42 | 1 | 0 | |
| 1991-92 | St. John's Maple Leafs | AHL | Head | 80 | 39 | 29 | 12 | 0 | Lost in Calder Cup Final |
| 1992-93 | St. John's Maple Leafs | AHL | Head | 80 | 41 | 26 | 13 | 0 | Lost in Round 2 |
| 1993-94 | St. John's Maple Leafs | AHL | Head | 80 | 45 | 23 | 12 | 0 | Lost in Round 2 |
| 1994-95 | Quebec Nordiques | NHL | Head | 48 | 30 | 13 | 5 | 0 | Lost in Round 1 |
| 1995-96 | Colorado Avalanche | NHL | Head | 82 | 47 | 25 | 10 | 0 | Won Stanley Cup |
| 1996-97 | Colorado Avalanche | NHL | Head | 82 | 49 | 24 | 9 | 0 | Lost in Round 3 |
| 1997-98 | Colorado Avalanche | NHL | Head | 82 | 39 | 26 | 17 | 0 | Lost in Round 1 |
| 1998-99 | Vancouver Canucks | NHL | Head | 37 | 8 | 23 | 6 | 0 | Missed Playoffs |
| *Hired January 25, 1999 | |||||||||
| 1999-00 | Vancouver Canucks | NHL | Head | 82 | 30 | 29 | 15 | 8 | Missed Playoffs |
| 2000-01 | Vancouver Canucks | NHL | Head | 82 | 36 | 28 | 11 | 7 | Lost in Round 1 |
| 2001-02 | Vancouver Canucks | NHL | Head | 82 | 42 | 30 | 7 | 3 | Lost in Round 1 |
| 2002-03 | Vancouver Canucks | NHL | Head | 82 | 45 | 23 | 13 | 1 | Lost in Round 2 |
| 2003-04 | Vancouver Canucks | NHL | Head | 82 | 43 | 24 | 10 | 5 | Lost in Round 1 |
| 2005-06 | Vancouver Canucks | NHL | Head | 82 | 42 | 32 | 0 | 8 | Missed Playoffs |
| 2006-07 | Los Angeles Kings | NHL | Head | 82 | 27 | 41 | 0 | 14 | Missed Playoffs |
| 2007-08 | Los Angeles Kings | NHL | Head | 82 | 32 | 43 | 0 | 7 | Missed Playoffs |
| 2009-10 | Dallas Stars | NHL | Head | 82 | 37 | 31 | 0 | 14 | Missed Playoffs |
| 2010-11 | Dallas Stars | NHL | Head | 82 | 42 | 29 | 0 | 11 | Missed Playoffs |
| 2012-13 | Zurich SC | Swiss-A | Head | 50 | 31 | 16 | 0 | 3 | Missed Playoffs |
| 2013-14 | Zurich SC | Swiss-A | Head | 50 | 33 | 9 | 0 | 8 | |
| 2014-15 | Zurich SC | Swiss-A | Head | 50 | 30 | 10 | 0 | 10 | |
| 2015-16 | Zurich SC | Swiss-A | Head | 50 | 31 | 12 | 0 | 7 | |
| 2016-17 | Ottawa Senators | NHL | Associate | ||||||
| 2017-18 | Ottawa Senators | NHL | Associate | ||||||
| 2018-19 | Ottawa Senators | NHL | Associate | ||||||
| *Promoted March 1, 2019 | |||||||||
| 2018-19 | Ottawa Senators | NHL | Head | 18 | 7 | 10 | 0 | 1 | Missed Playoffs |
| Guy Boucher | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | 2018-19 Salary | |||||||
| August 3, 1971 | May 8, 2016 | March, 1, 2019 | Unknown | ||||||
| *Signed a three year contract in May 2016 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2000-01 | Rouyn-Noranda Huskies | QMJHL | Assistant | ||||||
| 2004-05 | Rimouski Oceanic | QMJHL | Assistant | ||||||
| 2005-06 | Rimouski Oceanic | QMJHL | Assistant | ||||||
| 2006-07 | Drummondville Voltigeurs | QMJHL | Head | 70 | 37 | 26 | 0 | 7 | |
| 2007-08 | Drummondville Voltigeurs | QMJHL | Head | 70 | 14 | 51 | 0 | 5 | |
| 2008-09 | Drummondville Voltigeurs | QMJHL | Head | 68 | 54 | 10 | 0 | 4 | |
| 2009-10 | Hamilton Bulldogs | AHL | Head | 80 | 52 | 17 | 0 | 11 | Lost in Conference Final |
| 2010-11 | Tampa Bay Lightning | NHL | Head | 82 | 46 | 25 | 0 | 11 | Lost in Conference Final |
| 2011-12 | Tampa Bay Lightning | NHL | Head | 82 | 38 | 36 | 0 | 8 | Missed Playoffs |
| 2012-13 | Tampa Bay Lightning | NHL | Head | 31 | 13 | 17 | 0 | 1 | |
| *Fired March 24, 2013 | |||||||||
| 2013-14 | Bern SC | Swiss-A | Head | 6 | 2 | 4 | 0 | 0 | |
| 2014-15 | Bern SC | Swiss-A | Head | 50 | 32 | 13 | 0 | 5 | |
| 2015-16 | Bern SC | Swiss-A | Head | 22 | 10 | 12 | 0 | 0 | |
| 2016-17 | Ottawa Senators | NHL | Head | 82 | 44 | 28 | 0 | 10 | Lost in Conference Final |
| 2017-18 | Ottawa Senators | NHL | Head | 82 | 28 | 43 | 0 | 11 | Missed Playoffs |
| 2018-19 | Ottawa Senators | NHL | Head | 64 | 22 | 37 | 0 | 5 | |
| *Fired March 1, 2019 | |||||||||
| Dave Cameron | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| July 29, 1958 | December 8, 2014 | April 12, 2016 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1995-96 | Detroit Falcons | CoHL | Head | 74 | 33 | 32 | 0 | 9 | |
| 1996-97 | Port Huron Border Cats | CoHL | Head | 74 | 38 | 31 | 0 | 5 | |
| 1997-98 | Sault Ste. Marie Greyhounds | OHL | Head | 66 | 20 | 36 | 7 | 3 | |
| 1998-99 | Sault Ste. Marie Greyhounds | OHL | Head | 68 | 31 | 27 | 8 | 2 | |
| 1999-00 | St. John's Maple Leafs | AHL | Assistant | ||||||
| 2000-01 | Toronto St. Michael's Majors | OHL | Head | 68 | 35 | 23 | 8 | 2 | |
| 2001-02 | Toronto St. Michael's Majors | OHL | Head | 68 | 40 | 19 | 8 | 1 | |
| 2002-03 | Toronto St. Michael's Majors | OHL | Head | 68 | 32 | 24 | 7 | 5 | |
| 2003-04 | Toronto St. Michael's Majors | OHL | Head | 68 | 38 | 21 | 7 | 2 | |
| 2004-05 | Binghamton Senators | AHL | Head | 80 | 47 | 21 | 0 | 12 | Lost in Round 1 |
| 2005-06 | Binghamton Senators | AHL | Head | 80 | 35 | 37 | 0 | 8 | Missed Playoffs |
| 2006-07 | Binghamton Senators | AHL | Head | 80 | 23 | 48 | 0 | 9 | Missed Playoffs |
| 2007-08 | Mississauga St. Michael's Majors | OHL | Head | 68 | 31 | 32 | 0 | 5 | |
| 2008-09 | Mississauga St. Michael's Majors | OHL | Head | 68 | 39 | 26 | 0 | 3 | |
| 2009-10 | Mississauga St. Michael's Majors | OHL | Head | 68 | 42 | 20 | 0 | 6 | |
| 2010-11 | Mississauga St. Michael's Majors | OHL | Head | 68 | 53 | 13 | 0 | 2 | |
| 2011-12 | Ottawa Senators | NHL | Assistant | ||||||
| 2012-13 | Ottawa Senators | NHL | Assistant | ||||||
| 2013-14 | Ottawa Senators | NHL | Assistant | ||||||
| 2014-15 | Ottawa Senators | NHL | Assistant | ||||||
| 2014-15 | Ottawa Senators | NHL | Head | 55 | 32 | 15 | 0 | 8 | Lost in Round 1 |
| *Promoted December 8, 2014 | |||||||||
| 2015-16 | Ottawa Senators | NHL | Head | 82 | 38 | 35 | 0 | 9 | Missed Playoffs |
| 2016-17 | Calgary Flames | NHL | Assistant | ||||||
| 2017-18 | Calgary Flames | NHL | Assistant | ||||||
| Paul MacLean | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Jack Adams Award | ||||||
| March 9, 1958 | June 14, 2011 | December 8, 2014 | 2012-13 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1993-94 | Peoria Rivermen | IHL | Head | 81 | 51 | 24 | 0 | 6 | |
| 1994-95 | Peoria Rivermen | IHL | Head | 81 | 51 | 19 | 0 | 11 | |
| 1995-96 | Peoria Rivermen | IHL | Head | 82 | 39 | 38 | 0 | 5 | |
| 1996-97 | Phoenix Coyotes | NHL | Assistant | ||||||
| 1997-98 | Kansas City Blades | IHL | Head | 82 | 41 | 29 | 0 | 12 | |
| 1998-99 | Kansas City Blades | IHL | Head | 82 | 44 | 31 | 0 | 7 | |
| 1999-00 | Kansas City Blades | IHL | Head | 82 | 36 | 37 | 0 | 9 | |
| 2000-01 | Quad City Mallards | UHL | Head | 74 | 55 | 12 | 0 | 7 | |
| 2001-02 | Quad City Mallards | UHL | Head | 74 | 57 | 15 | 0 | 2 | |
| 2002-03 | Anaheim Mighty Ducks | NHL | Assistant | ||||||
| 2003-04 | Anaheim Mighty Ducks | NHL | Assistant | ||||||
| 2005-06 | Detroit Red Wings | NHL | Assistant | ||||||
| 2006-07 | Detroit Red Wings | NHL | Assistant | ||||||
| 2007-08 | Detroit Red Wings | NHL | Assistant | ||||||
| 2008-09 | Detroit Red Wings | NHL | Assistant | ||||||
| 2009-10 | Detroit Red Wings | NHL | Assistant | ||||||
| 2010-11 | Detroit Red Wings | NHL | Assistant | ||||||
| 2011-12 | Ottawa Senators | NHL | Head | 82 | 41 | 31 | 0 | 10 | Lost in Round 1 |
| 2012-13 | Ottawa Senators | NHL | Head | 48 | 25 | 17 | 0 | 6 | Lost in Round 2 |
| 2013-14 | Ottawa Senators | NHL | Head | 82 | 37 | 31 | 0 | 14 | Missed playoffs |
| 2014-15 | Ottawa Senators | NHL | Head | 27 | 11 | 11 | 0 | 5 | |
| *Fired December 8, 2014 | |||||||||
| 2015-16 | Anaheim Ducks | NHL | Assistant | ||||||
| 2016-17 | Anaheim Ducks | NHL | Assistant | ||||||
| 2019-20 | Columbus Blue Jackets | NHL | Assistant | ||||||
| Cory Clouston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| September 19, 1969 | February 2, 2009 | April 9, 2011 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1994-95 | Powell River Paper Kings | BCJHL | Assistant | ||||||
| 1999-00 | Kootenay Ice | WHL | Assistant | ||||||
| 2000-01 | Kootenay Ice | WHL | Assistant | ||||||
| 2002-03 | Kootenay Ice | WHL | Head | 72 | 36 | 25 | 6 | 5 | |
| 2003-04 | Kootenay Ice | WHL | Head | 72 | 32 | 30 | 7 | 3 | |
| 2004-05 | Kootenay Ice | WHL | Head | 72 | 47 | 15 | 7 | 3 | |
| 2005-06 | Kootenay Ice | WHL | Head | 72 | 45 | 23 | 0 | 4 | |
| 2006-07 | Kootenay Ice | WHL | Head | 72 | 49 | 17 | 0 | 6 | |
| 2007-08 | Binghamton Senators | AHL | Head | 80 | 34 | 32 | 0 | 14 | Missed Playoffs |
| 2008-09 | Binghamton Senators | AHL | Head | ||||||
| 2008-09 | Ottawa Senators | NHL | Head | 34 | 19 | 11 | 0 | 4 | Missed Playoffs |
| *Promoted February 2, 2009 | |||||||||
| 2009-10 | Ottawa Senators | NHL | Head | 82 | 44 | 32 | 0 | 6 | Lost in Round 1 |
| 2010-11 | Ottawa Senators | NHL | Head | 82 | 32 | 40 | 0 | 10 | Missed Playoffs |
| 2011-12 | Brandon Wheat Kings | WHL | Head | 72 | 39 | 28 | 0 | 5 | |
| 2013-14 | Prince Albert Raiders | WHL | Head | 72 | 35 | 32 | 0 | 5 | |
| 2014-15 | Prince Albert Raiders | WHL | Head | 72 | 31 | 37 | 0 | 4 | |