NHL Coach's Challenge

Season Team Team Coach Total Wins Losses Win +/- Challenge Win % Interference INT Wins INT Losses INT +/- Offsides OFF Wins OFF Losses OFF Win +/- Missed Stoppage MS Wins MS Losses MS +/-
2015-2016 ANAANA ANA Bruce Boudreau 4 1 3 -2 0.250 1 0 1 -1 3 1 2 -1 0 0 0 0
2015-2016 ARIARI ARI Dave Tippett 7 3 4 -1 0.429 6 2 4 -2 1 1 0 1 0 0 0 0
2015-2016 BOSBOS BOS Claude Julien 10 1 9 -8 0.100 8 1 7 -6 2 0 2 -2 0 0 0 0
2015-2016 BUFBUF BUF Dan Bylsma 13 3 10 -7 0.231 9 2 7 -5 4 1 3 -2 0 0 0 0
2015-2016 C1GYCGY CGY Bob Hartley 11 2 9 -7 0.182 9 2 7 -5 2 0 2 -2 0 0 0 0
2015-2016 C2ARCAR CAR Bill Peters 9 3 6 -3 0.333 6 2 4 -2 3 1 2 -1 0 0 0 0
2015-2016 C3HICHI CHI Joel Quenneville 4 1 3 -2 0.250 3 1 2 -1 1 0 1 -1 0 0 0 0
2015-2016 C4OLCOL COL Patrick Roy 7 1 6 -5 0.143 6 0 6 -6 1 1 0 1 0 0 0 0
2015-2016 C5BJCBJ CBJ John Tortorella 9 2 7 -5 0.222 4 1 3 -2 5 1 4 -3 0 0 0 0
2015-2016 DALDAL DAL Lindy Ruff 9 4 5 -1 0.444 5 1 4 -3 4 3 1 2 0 0 0 0
2015-2016 DETDET DET Jeff Blashill 10 2 8 -6 0.200 8 2 6 -4 2 0 2 -2 0 0 0 0
2015-2016 EDMEDM EDM Todd McLellan 9 3 6 -3 0.333 5 1 4 -3 4 2 2 0 0 0 0 0
2015-2016 FLAFLA FLA Gerard Gallant 12 6 6 0 0.500 5 2 3 -1 7 4 3 1 0 0 0 0
2015-2016 LAKLAK LAK Darryl Sutter 6 1 5 -4 0.167 2 0 2 -2 4 1 3 -2 0 0 0 0
2015-2016 MINMIN MIN John Torchetti 1 0 1 -1 0.000 0 0 0 0 1 0 1 -1 0 0 0 0
2015-2016 MINMIN MIN Mike Yeo 7 2 5 -3 0.286 4 1 3 -2 3 1 2 -1 0 0 0 0
2015-2016 MTLMTL MTL Michel Therrien 6 2 4 -2 0.333 6 2 4 -2 0 0 0 0 0 0 0 0
2015-2016 N1SHNSH NSH Peter Laviolette 8 1 7 -6 0.125 6 1 5 -4 2 0 2 -2 0 0 0 0
2015-2016 N2JDNJD NJD John Hynes 4 1 3 -2 0.250 4 1 3 -2 0 0 0 0 0 0 0 0
2015-2016 N3YINYI NYI Jack Capuano 2 0 2 -2 0.000 2 0 2 -2 0 0 0 0 0 0 0 0
2015-2016 N4YRNYR NYR Alain Vigneault 8 3 5 -2 0.375 5 1 4 -3 3 2 1 1 0 0 0 0
2015-2016 OTTOTT OTT Dave Cameron 8 3 5 -2 0.375 5 2 3 -1 3 1 2 -1 0 0 0 0
2015-2016 PHIPHI PHI Dave Hakstol 6 3 3 0 0.500 4 1 3 -2 2 2 0 2 0 0 0 0
2015-2016 PITPIT PIT Mike Sullivan 4 1 3 -2 0.250 3 0 3 -3 1 1 0 1 0 0 0 0
2015-2016 SJSSJS SJS Pete DeBoer 15 3 12 -9 0.200 8 2 6 -4 7 1 6 -5 0 0 0 0
2015-2016 STLSTL STL Ken Hitchcock 3 0 3 -3 0.000 3 0 3 -3 0 0 0 0 0 0 0 0
2015-2016 TBLTBL TBL Jon Cooper 5 1 4 -3 0.200 4 1 3 -2 1 0 1 -1 0 0 0 0
2015-2016 TORTOR TOR Mike Babcock 16 8 8 0 0.500 11 4 7 -3 5 4 1 3 0 0 0 0
2015-2016 VANVAN VAN Willie Desjardins 8 2 6 -4 0.250 3 0 3 -3 5 2 3 -1 0 0 0 0
2015-2016 W1SHWSH WSH Barry Trotz 8 2 6 -4 0.250 2 0 2 -2 6 2 4 -2 0 0 0 0
2015-2016 W2PGWPG WPG Paul Maurice 4 1 3 -2 0.250 3 1 2 -1 1 0 1 -1 0 0 0 0
2015-2016 WWW LeagueNHL League N/A 10 1 9 -8 0.100 2 0 2 -2 8 1 7 -6 0 0 0 0
2016-2017 ANAANA ANA Randy Carlyle 7 2 5 -3 0.286 5 2 3 -1 2 0 2 -2 0 0 0 0
2016-2017 ARIARI ARI Dave Tippett 8 2 6 -4 0.250 5 1 4 -3 3 1 2 -1 0 0 0 0
2016-2017 BOSBOS BOS Bruce Cassidy 3 1 2 -1 0.333 2 1 1 0 1 0 1 -1 0 0 0 0
2016-2017 BOSBOS BOS Claude Julien 5 0 5 -5 0.000 3 0 3 -3 2 0 2 -2 0 0 0 0
2016-2017 BUFBUF BUF Dan Bylsma 11 2 9 -7 0.182 7 1 6 -5 4 1 3 -2 0 0 0 0
2016-2017 C1GYCGY CGY Glen Gulutzan 10 2 8 -6 0.200 8 2 6 -4 2 0 2 -2 0 0 0 0
2016-2017 C2ARCAR CAR Bill Peters 14 0 14 -14 0.000 6 0 6 -6 8 0 8 -8 0 0 0 0
2016-2017 C3HICHI CHI Joel Quenneville 8 3 5 -2 0.375 3 2 1 1 5 1 4 -3 0 0 0 0
2016-2017 C4OLCOL COL Jared Bednar 8 5 3 2 0.625 4 4 0 4 4 1 3 -2 0 0 0 0
2016-2017 C5BJCBJ CBJ John Tortorella 11 4 7 -3 0.364 2 2 0 2 9 2 7 -5 0 0 0 0
2016-2017 DALDAL DAL Lindy Ruff 6 4 2 2 0.667 4 2 2 0 2 2 0 2 0 0 0 0
2016-2017 DETDET DET Jeff Blashill 16 5 11 -6 0.313 10 4 6 -2 6 1 5 -4 0 0 0 0
2016-2017 EDMEDM EDM Todd McLellan 9 2 7 -5 0.222 6 2 4 -2 3 0 3 -3 0 0 0 0
2016-2017 FLAFLA FLA Gerard Gallant 1 0 1 -1 0.000 1 0 1 -1 0 0 0 0 0 0 0 0
2016-2017 FLAFLA FLA Tom Rowe 10 3 7 -4 0.300 8 1 7 -6 2 2 0 2 0 0 0 0
2016-2017 LAKLAK LAK Darryl Sutter 8 4 4 0 0.500 4 1 3 -2 4 3 1 2 0 0 0 0
2016-2017 MINMIN MIN Bruce Boudreau 11 5 6 -1 0.455 7 2 5 -3 4 3 1 2 0 0 0 0
2016-2017 MTLMTL MTL Michel Therrien 3 0 3 -3 0.000 2 0 2 -2 1 0 1 -1 0 0 0 0
2016-2017 N1SHNSH NSH Peter Laviolette 8 4 4 0 0.500 5 2 3 -1 3 2 1 1 0 0 0 0
2016-2017 N2JDNJD NJD John Hynes 9 2 7 -5 0.222 6 2 4 -2 3 0 3 -3 0 0 0 0
2016-2017 N3YINYI NYI Doug Weight 5 3 2 1 0.600 3 1 2 -1 2 2 0 2 0 0 0 0
2016-2017 N3YINYI NYI Jack Capuano 4 3 1 2 0.750 3 2 1 1 1 1 0 1 0 0 0 0
2016-2017 N4YRNYR NYR Alain Vigneault 4 2 2 0 0.500 3 1 2 -1 1 1 0 1 0 0 0 0
2016-2017 OTTOTT OTT Guy Boucher 12 2 10 -8 0.167 3 0 3 -3 9 2 7 -5 0 0 0 0
2016-2017 PHIPHI PHI Dave Hakstol 12 2 10 -8 0.167 7 1 6 -5 5 1 4 -3 0 0 0 0
2016-2017 PITPIT PIT Mike Sullivan 13 3 10 -7 0.231 8 3 5 -2 5 0 5 -5 0 0 0 0
2016-2017 SJSSJS SJS Pete DeBoer 9 1 8 -7 0.111 7 1 6 -5 2 0 2 -2 0 0 0 0
2016-2017 STLSTL STL Ken Hitchcock 4 0 4 -4 0.000 2 0 2 -2 2 0 2 -2 0 0 0 0
2016-2017 STLSTL STL Mike Yeo 1 1 0 1 1.000 0 0 0 0 1 1 0 1 0 0 0 0
2016-2017 TBLTBL TBL Jon Cooper 11 4 7 -3 0.364 3 0 3 -3 8 4 4 0 0 0 0 0
2016-2017 TORTOR TOR Mike Babcock 8 0 8 -8 0.000 6 0 6 -6 2 0 2 -2 0 0 0 0
2016-2017 VANVAN VAN Willie Desjardins 10 4 6 -2 0.400 4 1 3 -2 6 3 3 0 0 0 0 0
2016-2017 W1SHWSH WSH Barry Trotz 10 5 5 0 0.500 5 2 3 -1 5 3 2 1 0 0 0 0
2016-2017 W2PGWPG WPG Paul Maurice 6 2 4 -2 0.333 3 0 3 -3 3 2 1 1 0 0 0 0
2016-2017 WWW LeagueNHL League N/A 11 3 8 -5 0.273 5 1 4 -3 6 2 4 -2 0 0 0 0
2017-2018 ANAANA ANA Randy Carlyle 4 2 2 0 0.500 2 0 2 -2 2 2 0 2 0 0 0 0
2017-2018 ARIARI ARI Rick Tocchett 12 6 6 0 0.500 10 4 6 -2 2 2 0 2 0 0 0 0
2017-2018 BOSBOS BOS Bruce Cassidy 10 4 6 -2 0.400 8 3 5 -2 2 1 1 0 0 0 0 0
2017-2018 BUFBUF BUF Phil Housley 4 1 3 -2 0.250 2 0 2 -2 2 1 1 0 0 0 0 0
2017-2018 C1GYCGY CGY Glen Gulutzan 6 3 3 0 0.500 4 2 2 0 2 1 1 0 0 0 0 0
2017-2018 C2ARCAR CAR Bill Peters 6 1 5 -4 0.167 3 0 3 -3 3 1 2 -1 0 0 0 0
2017-2018 C3HICHI CHI Joel Quenneville 5 1 4 -3 0.200 4 1 3 -2 1 0 1 -1 0 0 0 0
2017-2018 C4OLCOL COL Jared Bednar 7 4 3 1 0.571 5 4 1 3 2 0 2 -2 0 0 0 0
2017-2018 C5BJCBJ CBJ John Tortorella 6 1 5 -4 0.167 6 1 5 -4 0 0 0 0 0 0 0 0
2017-2018 DALDAL DAL Ken Hitchcock 5 2 3 -1 0.400 4 1 3 -2 1 1 0 1 0 0 0 0
2017-2018 DETDET DET Jeff Blashill 16 5 11 -6 0.313 15 5 10 -5 1 0 1 -1 0 0 0 0
2017-2018 EDMEDM EDM Todd McLellan 3 1 2 -1 0.333 3 1 2 -1 0 0 0 0 0 0 0 0
2017-2018 FLAFLA FLA Bob Boughner 13 8 5 3 0.615 9 4 5 -1 4 4 0 4 0 0 0 0
2017-2018 LAKLAK LAK John Stevens 9 3 6 -3 0.333 7 2 5 -3 2 1 1 0 0 0 0 0
2017-2018 MINMIN MIN Bruce Boudreau 12 3 9 -6 0.250 9 3 6 -3 3 0 3 -3 0 0 0 0
2017-2018 MTLMTL MTL Claude Julien 5 2 3 -1 0.400 4 1 3 -2 1 1 0 1 0 0 0 0
2017-2018 N1SHNSH NSH Peter Laviolette 5 3 2 1 0.600 2 0 2 -2 3 3 0 3 0 0 0 0
2017-2018 N2JDNJD NJD John Hynes 4 0 4 -4 0.000 3 0 3 -3 1 0 1 -1 0 0 0 0
2017-2018 N3YINYI NYI Doug Weight 9 4 5 -1 0.444 5 1 4 -3 4 3 1 2 0 0 0 0
2017-2018 N4YRNYR NYR Alain Vigneault 8 6 2 4 0.750 4 3 1 2 4 3 1 2 0 0 0 0
2017-2018 OTTOTT OTT Guy Boucher 9 2 7 -5 0.222 8 2 6 -4 1 0 1 -1 0 0 0 0
2017-2018 PHIPHI PHI Dave Hakstol 8 3 5 -2 0.375 5 1 4 -3 3 2 1 1 0 0 0 0
2017-2018 PITPIT PIT Mike Sullivan 5 3 2 1 0.600 4 2 2 0 1 1 0 1 0 0 0 0
2017-2018 SJSSJS SJS Pete DeBoer 10 2 8 -6 0.200 8 1 7 -6 2 1 1 0 0 0 0 0
2017-2018 STLSTL STL Mike Yeo 8 2 6 -4 0.250 6 1 5 -4 2 1 1 0 0 0 0 0
2017-2018 TBLTBL TBL Jon Cooper 7 2 5 -3 0.286 7 2 5 -3 0 0 0 0 0 0 0 0
2017-2018 TORTOR TOR Mike Babcock 7 1 6 -5 0.143 6 0 6 -6 1 1 0 1 0 0 0 0
2017-2018 VANVAN VAN Travis Green 7 4 3 1 0.571 5 2 3 -1 2 2 0 2 0 0 0 0
2017-2018 VGKVGK VGK Gerard Gallant 13 5 8 -3 0.385 9 1 8 -7 4 4 0 4 0 0 0 0
2017-2018 W1SHWSH WSH Barry Trotz 6 4 2 2 0.667 5 3 2 1 1 1 0 1 0 0 0 0
2017-2018 W2PGWPG WPG Paul Maurice 9 3 6 -3 0.333 5 2 3 -1 4 1 3 -2 0 0 0 0
2017-2018 WWW LeagueNHL League N/A 21 5 16 -11 0.238 11 3 8 -5 10 2 8 -6 0 0 0 0
2018-2019 ANAANA ANA Randy Carlyle 6 2 4 -2 0.333 4 1 3 -2 2 1 1 0 0 0 0 0
2018-2019 ANAANA ANA Bob Murray 1 1 0 1 1.000 0 0 0 0 1 1 0 1 0 0 0 0
2018-2019 ARIARI ARI Rick Tocchett 10 5 5 0 0.500 6 3 3 0 4 2 2 0 0 0 0 0
2018-2019 BOSBOS BOS Bruce Cassidy 6 2 4 -2 0.333 5 1 4 -3 1 1 0 1 0 0 0 0
2018-2019 BUFBUF BUF Phil Housley 4 1 3 -2 0.250 3 0 3 -3 1 1 0 1 0 0 0 0
2018-2019 C1GYCGY CGY Bill Peters 6 2 4 -2 0.333 4 1 3 -2 2 1 1 0 0 0 0 0
2018-2019 C2ARCAR CAR Rod Brind'Amour 9 3 6 -3 0.333 6 0 6 -6 3 3 0 3 0 0 0 0
2018-2019 C3HICHI CHI Jeremy Colliton 1 0 1 -1 0.000 1 0 1 -1 0 0 0 0 0 0 0 0
2018-2019 C4OLCOL COL Jared Bednar 9 5 4 1 0.556 5 2 3 -1 4 3 1 2 0 0 0 0
2018-2019 C5BJCBJ CBJ John Tortorella 7 4 3 1 0.571 2 0 2 -2 5 4 1 3 0 0 0 0
2018-2019 DALDAL DAL Jim Montgomery 6 5 1 4 0.833 5 4 1 3 1 1 0 1 0 0 0 0
2018-2019 DETDET DET Jeff Blashill 16 3 13 -10 0.188 12 1 11 -10 4 2 2 0 0 0 0 0
2018-2019 EDMEDM EDM Ken Hitchcock 11 4 7 -3 0.364 7 1 6 -5 4 3 1 2 0 0 0 0
2018-2019 FLAFLA FLA Bob Boughner 15 4 11 -7 0.267 12 2 10 -8 3 2 1 1 0 0 0 0
2018-2019 LAKLAK LAK John Stevens 4 1 3 -2 0.250 4 1 3 -2 0 0 0 0 0 0 0 0
2018-2019 LAKLAK LAK Willie Desjardins 7 1 6 -5 0.143 6 1 5 -4 1 0 1 -1 0 0 0 0
2018-2019 MINMIN MIN Bruce Boudreau 11 5 6 -1 0.455 5 3 2 1 6 2 4 -2 0 0 0 0
2018-2019 MTLMTL MTL Claude Julien 10 4 6 -2 0.400 7 1 6 -5 3 3 0 3 0 0 0 0
2018-2019 N1SHNSH NSH Peter Laviolette 8 7 1 6 0.875 3 2 1 1 5 5 0 5 0 0 0 0
2018-2019 N2JDNJD NJD John Hynes 8 3 5 -2 0.375 6 2 4 -2 2 1 1 0 0 0 0 0
2018-2019 N3YINYI NYI Barry Trotz 5 4 1 3 0.800 2 1 1 0 3 3 0 3 0 0 0 0
2018-2019 N4YRNYR NYR David Quinn 4 1 3 -2 0.250 2 0 2 -2 2 1 1 0 0 0 0 0
2018-2019 OTTOTT OTT Marc Crawford 1 1 0 1 1.000 1 1 0 1 0 0 0 0 0 0 0 0
2018-2019 OTTOTT OTT Guy Boucher 5 2 3 -1 0.400 4 1 3 -2 1 1 0 1 0 0 0 0
2018-2019 PHIPHI PHI Dave Hakstol 3 0 3 -3 0.000 3 0 3 -3 0 0 0 0 0 0 0 0
2018-2019 PHIPHI PHI Scott Gordon 5 2 3 -1 0.400 3 1 2 -1 2 1 1 0 0 0 0 0
2018-2019 PITPIT PIT Mike Sullivan 15 8 7 1 0.533 9 4 5 -1 6 4 2 2 0 0 0 0
2018-2019 SJSSJS SJS Pete DeBoer 10 4 6 -2 0.400 6 3 3 0 4 1 3 -2 0 0 0 0
2018-2019 STLSTL STL Mike Yeo 1 0 1 -1 0.000 0 0 0 0 1 0 1 -1 0 0 0 0
2018-2019 STLSTL STL Craig Berube 8 3 5 -2 0.375 6 2 4 -2 2 1 1 0 0 0 0 0
2018-2019 TBLTBL TBL Jon Cooper 8 3 5 -2 0.375 5 1 4 -3 3 2 1 1 0 0 0 0
2018-2019 TORTOR TOR Mike Babcock 6 0 6 -6 0.000 5 0 5 -5 1 0 1 -1 0 0 0 0
2018-2019 VANVAN VAN Travis Green 7 3 4 -1 0.429 5 1 4 -3 2 2 0 2 0 0 0 0
2018-2019 VGKVGK VGK Gerard Gallant 17 6 11 -5 0.353 12 2 10 -8 5 4 1 3 0 0 0 0
2018-2019 W1SHWSH WSH Todd Reirden 5 1 4 -3 0.200 3 0 3 -3 2 1 1 0 0 0 0 0
2018-2019 W2PGWPG WPG Paul Maurice 7 4 3 1 0.571 5 3 2 1 2 1 1 0 0 0 0 0
2018-2019 WWW LeagueNHL League N/A 9 1 8 -7 0.111 4 0 4 -4 5 1 4 -3 0 0 0 0
2019-2020 ANAANA ANA Dallas Eakins 3 3 3 0 0.500 2 0 2 -2 4 3 1 2 0 0 0 0
2019-2020 ARIARI ARI Rick Tocchett 4 3 1 2 0.600 1 0 1 -1 3 3 0 3 0 0 0 0
2019-2020 BOSBOS BOS Bruce Cassidy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
2019-2020 BUFBUF BUF Ralph Krueger 6 3 3 0 0.500 3 1 2 -1 3 2 1 1 0 0 0 0
2019-2020 C1GYCGY CGY Bill Peters 1 0 1 -1 0.000 0 0 0 0 1 0 1 -1 0 0 0 0
2019-2020 C1GYCGY CGY Geoff Ward 3 1 2 -1 0.333 0 0 0 0 3 1 2 -1 0 0 0 0
2019-2020 C2ARCAR CAR Rod Brind'Amour 6 5 1 4 .750 4 3 1 2 2 2 0 2 0 0 0 0
2019-2020 C3HICHI CHI Jeremy Colliton 3 2 1 1 .667 1 0 1 -1 2 2 0 2 0 0 0 0
2019-2020 C4OLCOL COL Jared Bednar 6 4 2 2 0.667 2 1 1 0 3 3 0 3 1 0 1 -1
2019-2020 C5BJCBJ CBJ John Tortorella 4 3 1 2 0.750 1 1 0 1 3 2 1 1 0 0 0 0
2019-2020 DALDAL DAL Jim Montgomery 3 2 1 1 0.667 0 0 0 0 2 2 0 2 1 0 1 -1
2019-2020 DALDAL DAL Rick Bowness 2 1 1 0 0.500 2 1 1 0 0 0 0 0 0 0 0 0
2019-2020 DETDET DET Jeff Blashill 9 6 3 3 0.667 6 3 3 0 3 3 0 3 0 0 0 0
2019-2020 EDMEDM EDM Dave Tippett 4 3 1 2 0.750 1 0 1 -1 3 3 0 3 0 0 0 0
2019-2020 FLAFLA FLA Joel Quenneville 2 1 1 0 0.500 2 1 1 0 0 0 0 0 0 0 0 0
2019-2020 LAKLAK LAK Todd McLellan 2 2 0 2 1.000 1 1 0 1 1 1 0 1 0 0 0 0
2019-2020 MINMIN MIN Bruce Boudreau 3 1 2 -1 0.333 1 0 1 -1 1 1 0 1 1 0 1 -1
2019-2020 MTLMTL MTL Claude Julien 4 4 0 4 1.000 0 0 0 0 4 4 0 4 0 0 0 0
2019-2020 N1SH1NSH NSH Peter Laviolette 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
2019-2020 N1SH2NSH NSH John Hynes 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
2019-2020 N2JD1NJD NJD John Hynes 1 0 1 -1 0.000 1 0 1 -1 0 0 0 0 0 0 0 0
2019-2020 N2JD2NJD NJD Alain Nassredine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
2019-2020 N3YINYI NYI Barry Trotz 6 4 2 2 0.667 2 0 2 -2 4 4 0 4 0 0 0 0
2019-2020 N4YRNYR NYR David Quinn 4 2 2 0 0.500 3 1 2 -1 1 1 0 1 0 0 0 0
2019-2020 OTTOTT OTT D.J. Smith 2 1 1 0 0.500 0 0 0 0 2 1 1 0 0 0 0 0
2019-2020 PHIPHI PHI Alain Vigneault 1 0 1 -1 0.000 1 0 1 -1 0 0 0 0 0 0 0 0
2019-2020 PITPIT PIT Mike Sullivan 3 3 0 3 1.000 1 1 0 1 2 2 0 2 0 0 0 0
2019-2020 SJS1SJS SJS Pete DeBoer 2 1 1 0 0.500 1 0 1 -1 1 1 0 1 0 0 0 0
2019-2020 SJS2SJS SJS Bob Boughner 3 1 2 -1 0.333 0 0 0 0 3 1 2 -1 0 0 0 0
2019-2020 STLSTL STL Craig Berube 5 3 2 1 0.600 4 2 2 -0 1 1 0 1 0 0 0 0
2019-2020 TBLTBL TBL Jon Cooper 8 4 4 0 0.500 2 1 1 0 4 3 1 2 2 0 2 -2
2019-2020 TORTOR TOR Mike Babcock 2 2 0 2 1.000 0 0 0 0 2 2 0 2 0 0 0 0
2019-2020 TORTOR TOR Sheldon Keefe 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
2019-2020 VANVAN VAN Travis Green 7 5 2 3 0.714 2 2 0 2 5 3 2 1 0 0 0 0
2019-2020 VGKVGK VGK Gerard Gallant 3 1 2 -1 0.333 2 1 1 0 1 0 1 -1 0 0 0 0
2019-2020 VGKVGK VGK Pete DeBoer 3 1 2 -1 0.333 3 1 2 -1 0 0 0 0 0 0 0 0
2019-2020 W1SHWSH WSH Todd Reirden 3 2 1 1 0.667 0 0 0 0 3 2 1 1 0 0 0 0
2019-2020 W2PGWPG WPG Paul Maurice 4 1 3 -2 0.250 2 1 1 0 1 0 1 -1 1 0 1 -1
2019-2020 WWW LeagueNHL League N/A 8 3 5 -2 0.375 2 1 1 0 5 2 3 -1 1 0 1 -1
  Data as of 3/4/2020. All data through Dec. 2018 via Prashanth Iyer, data from Jan. 2019 - Present via Evolving-Hockey.com
Go Top