Edmonton Oilers | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Dave Tippett | 2019 - Present | 8/25/1961 | Head | 5/28/2019 | ||
| Head | Ken Hitchock | 2018 - 2019 | 10/3/1967 | Head | 11/20/2018 | 5/7/2019 | N |
| Head | Todd McLellan | 2015 - 2018 | 10/3/1967 | Head | 5/19/2015 | 11/20/2018 | Y |
| Head | Todd Nelson | 2014 - 2015 | 5/1/1969 | Head | 12/15/2014 | 5/19/2015 | Y |
| Head | Craig MacTavish | 2014 | 8/15/1958 | Head | 12/15/2014 | 12/27/2014 | N |
| Head | Dallas Eakins | 2013 - 2014 | 2/27/1967 | Head | 6/10/2013 | 12/15/2014 | Y |
| Head | Ralph Krueger | 2012 - 2013 | 8/31/1959 | Head | 6/27/2012 | 6/9/2013 | Y |
| Head | Tom Renney | 2010 - 2012 | 3/1/1955 | Head | 6/22/2010 | 5/17/2012 | Y |
| Associate | Jim Playfair | 2019 - Present | 5/22/1964 | Defense, Penalty Kill | 6/20/2019 | ||
| Associate | Ralph Krueger | 2010 - 2012 | 8/31/1959 | Special Teams | 7/30/2010 | 6/27/2012 | N |
| Associate | Keith Acton | 2013 - 2015 | 4/15/1958 | Forwards, Power Play | 7/28/2013 | 6/4/2015 | Y |
| Assistant | Glen Gulutzan | 2018 - Present | 8/12/1971 | Forwards, Power Play | 5/25/2018 | ||
| Assistant | Manny Viveiros | 2018 - Present | 1/8/1966 | Eye in the Sky, Power Play | 5/25/2018 | 5/31/2019 | Y |
| Assistant | Brian Wiseman | 2019 - Present | 1/8/1966 | Eye in the Sky | 7/23/2019 | ||
| Assistant | Trent Yawney | 2018 - 2019 | 9/29/1965 | Defense, Penalty Kill | 5/25/2018 | 5/31/2019 | Y |
| Assistant | Jay Woodcroft | 2015 - 2018 | 8/11/1976 | Forwards, Power Play | 6/25/2015 | 4/27/2018 | N |
| Assistant | Jim Johnson | 2015 - 2018 | 8/9/1962 | Defense, Penalty Kill | 6/27/2015 | 4/27/2018 | Y |
| Assistant | Ian Herbers | 2015 - 2018 | 7/18/1967 | Eye in the Sky | 7/13/2015 | 4/27/2018 | Y |
| Assistant | Rocky Thompson | 2014 - 2015 | 8/8/1977 | Eye in the Sky | 7/27/2014 | 7/3/2015 | N |
| Assistant | Craig Ramsay | 2014 - 2015 | 3/17/1951 | Defense, Power Play | 6/10/2014 | 6/4/2015 | Y |
| Assistant | Steve Smith | 2010 - 2014 | 4/30/1963 | Defense, Penalty Kill | 7/16/2010 | 6/24/2014 | N |
| Assistant | Kelly Buchberger | 2008 - 2014 | 12/2/1966 | Eye in the Sky/Penalty Kill/5-on-5 Systems | 6/25/2008 | 6/10/2014 | N |
| Goaltending | Dustin Schwartz | 2014 - Present | 3/30/1979 | Goaltending | 11/24/2014 | ||
| Goaltending | Sylvain Rodrigue | 2013 - Present | 6/27/1973 | Goaltending Development | 6/5/2013 | ||
| Goaltending | Frederic Chabot | 2009 - 2014 | 2/12/1968 | Goaltending | 7/6/2009 | 11/24/2014 | Y |
| Video | Jeremy Coupal | 2016 - Present | 4/29/1989 | Video | 6/2/2016 | ||
| Video | Myles Fee | 2009 - 2016 | 1/24/1981 | Video | 2009 | 6/2/2016 | |
| Skating | David Pelletier | 2014 - Present | 11/22/1974 | Skating | 2014 | ||
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Tippett | 2019 - Present | Head | ||||
| Associate | Jim Playfair | 2019 - Present | Defense, Penalty Kill | ||||
| Assistant | Glen Gulutzan | 2018 - Present | Forwards, Power Play | ||||
| Assistant | Brian Wiseman | 2019 - Present | Eye in the sky | ||||
| Goaltending | Dustin Schwartz | 2014 - Present | Goaltending | ||||
| Goaltending | Sylvain Rodrigue | 2015 - Present | Goaltending Development | ||||
| Video | Jeremy Coupal | 2016 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ken Hitchcock | 2018 - 2019 | Head | ||||
| Head | Todd McLellan | 2015 - 2018 | Head | ||||
| Assistant | Glen Gulutzan | 2018 - Present | Forwards, Power Play | ||||
| Assistant | Manny Viveiros | 2018 - 2019 | Eye in the Sky, Power Play | ||||
| Assistant | Trent Yawney | 2018 - 2019 | Defense, Penalty Kill | ||||
| Goaltending | Dustin Schwartz | 2014 - Present | Goaltending | ||||
| Goaltending | Sylvain Rodrigue | 2015 - Present | Goaltending Development | ||||
| Video | Jeremy Coupal | 2016 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Todd McLellan | 2015 - 2018 | Head | ||||
| Assistant | Jay Woodcroft | 2015 - 2018 | Forwards, Power Play | ||||
| Assistant | Jim Johnson | 2015 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Ian Herbers | 2015 - 2018 | Eye in the Sky | ||||
| Goaltending | Dustin Schwartz | 2014 - Present | Goaltending | ||||
| Goaltending | Sylvain Rodrigue | 2015 - Present | Goaltending Development | ||||
| Video | Jeremy Coupal | 2016 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Todd McLellan | 2015 - 2018 | Head | ||||
| Assistant | Jay Woodcroft | 2015 - 2018 | Forwards, Power Play | ||||
| Assistant | Jim Johnson | 2015 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Ian Herbers | 2015 - 2018 | Eye in the Sky | ||||
| Goaltending | Dustin Schwartz | 2014 - Present | Goaltending | ||||
| Goaltending | Sylvain Rodrigue | 2015 - Present | Goaltending Development | ||||
| Video | Jeremy Coupal | 2016 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Todd McLellan | 2015 - 2018 | Head | ||||
| Assistant | Jay Woodcroft | 2015 - 2018 | Forwards, Power Play | ||||
| Assistant | Jim Johnson | 2015 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Ian Herbers | 2015 - 2018 | Eye in the Sky | ||||
| Goaltending | Dustin Schwartz | 2014 - Present | Goaltending | ||||
| Goaltending | Sylvain Rodrigue | 2013 - 2015 | Goaltending Development | ||||
| Video | Myles Fee | 2009 - 2016 | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Todd Nelson | 2014 - 2015 | Head | ||||
| Head | Craig MacTavish | 2014 | Head | ||||
| Head | Dallas Eakins | 2013 - 2014 | Head | ||||
| Associate | Keith Acton | 2013 - 2015 | Forwards, Power Play | ||||
| Assistant | Rocky Thompson | 2014 - 2015 | Eye in the Sky | ||||
| Assistant | Craig Ramsay | 2014 - 2015 | Defense, Power Play | ||||
| Goaltending | Frederic Chabot | 2009 - 2014 | Goaltending | ||||
| Goaltending | Dustin Schwartz | 2014 - Present | Goaltending | ||||
| Goaltending | Sylvain Rodrigue | 2013 - 2015 | Consultant | ||||
| Video | Myles Fee | 2009 - 2016 | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dallas Eakins | 2013 - 2014 | Head | ||||
| Associate | Keith Acton | 2013 - 2015 | Forwards, Power Play | ||||
| Assistant | Kelly Buchberger | 2008 - 2014 | 5-on-5 systems | ||||
| Assistant | Steve Smith | 2010 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Frederic Chabot | 2009 - 2014 | Goaltending | ||||
| Video | Myles Fee | 2009 - 2016 | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ralph Krueger | 2012 - 2013 | Head | ||||
| Assistant | Kelly Buchberger | 2008 - 2014 | Eye in the Sky | ||||
| Assistant | Steve Smith | 2010 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Frederic Chabot | 2009 - 2014 | Goaltending | ||||
| Video | Myles Fee | 2009 - 2016 | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Tom Renney | 2010 - 2012 | Head | ||||
| Associate | Ralph Krueger | 2010 - 2012 | Special Teams | ||||
| Assistant | Kelly Buchberger | 2008 - 2014 | Eye in the Sky, Penalty Kill | ||||
| Assistant | Steve Smith | 2010 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Frederic Chabot | 2009 - 2014 | Goaltending | ||||
| Video | Myles Fee | 2009 - 2016 | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Tom Renney | 2010 - 2012 | Head | ||||
| Associate | Ralph Krueger | 2010 - 2012 | Special Teams | ||||
| Assistant | Kelly Buchberger | 2008 - 2014 | Eye in the Sky, Penalty Kill | ||||
| Assistant | Steve Smith | 2010 - 2014 | Defense, Penalty Kill | ||||
| Goaltending | Frederic Chabot | 2009 - 2014 | Goaltending | ||||
| Video | Myles Fee | 2009 - 2016 | Video | ||||
| Dave Tippett | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | 2019-20 Salary | |||||||
| August 25, 1961 | May 28, 2019 | $2,750,000 | |||||||
| *Signed three year, $8.25 million contract in May 2019 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1995-96 | Houston Aeros | IHL | Assistant | ||||||
| 1995-96 | Houston Aeros | IHL | Head | 40 | 17 | 18 | 0 | 5 | |
| 1996-97 | Houston Aeros | IHL | Head | 82 | 44 | 30 | 0 | 8 | |
| 1997-98 | Houston Aeros | IHL | Head | 82 | 50 | 22 | 0 | 10 | |
| 1998-99 | Houston Aeros | IHL | Head | 82 | 54 | 15 | 0 | 13 | |
| 1999-00 | Los Angeles Kings | NHL | Assistant | ||||||
| 2000-01 | Los Angeles Kings | NHL | Assistant | ||||||
| 2001-02 | Los Angeles Kings | NHL | Assistant | ||||||
| 2002-03 | Dallas Stars | NHL | Head | 82 | 46 | 17 | 15 | 4 | Lost in Round 2 |
| 2003-04 | Dallas Stars | NHL | Head | 82 | 41 | 26 | 13 | 2 | Lost in Round 1 |
| 2005-06 | Dallas Stars | NHL | Head | 82 | 53 | 23 | 0 | 6 | Lost in Round 1 |
| 2006-07 | Dallas Stars | NHL | Head | 82 | 50 | 25 | 0 | 7 | Lost in Round 1 |
| 2007-08 | Dallas Stars | NHL | Head | 82 | 45 | 30 | 0 | 7 | Lost in Round 3 |
| 2008-09 | Dallas Stars | NHL | Head | 82 | 36 | 35 | 0 | 11 | Missed Playoffs |
| 2009-10 | Phoenix Coyotes | NHL | Head | 82 | 50 | 25 | 0 | 7 | Lost in Round 1 |
| 2010-11 | Phoenix Coyotes | NHL | Head | 82 | 43 | 26 | 0 | 13 | Lost in Round 1 |
| 2011-12 | Phoenix Coyotes | NHL | Head | 82 | 42 | 27 | 0 | 13 | Lost in Round 3 |
| 2012-13 | Phoenix Coyotes | NHL | Head | 48 | 21 | 18 | 0 | 9 | Missed Playoffs |
| 2013-14 | Phoenix Coyotes | NHL | Head | 82 | 37 | 30 | 0 | 15 | Missed Playoffs |
| 2014-15 | Arizona Coyotes | NHL | Head | 82 | 24 | 50 | 0 | 8 | Missed Playoffs |
| 2015-16 | Arizona Coyotes | NHL | Head | 82 | 35 | 39 | 0 | 8 | Missed Playoffs |
| 2016-17 | Arizona Coyotes | NHL | Head | 82 | 30 | 42 | 0 | 10 | Missed Playoffs |
| 2019-20 | Edmonton Oilers | NHL | Head | ||||||
| Ken Hitchcock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | Stanley Cup Championship | Jack Adams Award | |||||
| December 17, 1951 | November 20, 2018 | May 7, 2019 | 1998-99 | 2011-12 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1984-85 | Kamloops Blazers | WHL | Head | 71 | 52 | 17 | 2 | 0 | |
| 1985-86 | Kamloops Blazers | WHL | Head | 72 | 49 | 19 | 4 | 0 | |
| 1986-87 | Kamloops Blazers | WHL | Head | 72 | 55 | 14 | 3 | 0 | |
| 1987-88 | Kamloops Blazers | WHL | Head | 72 | 45 | 26 | 1 | 0 | |
| 1988-89 | Kamloops Blazers | WHL | Head | 72 | 34 | 33 | 5 | 0 | |
| 1989-90 | Kamloops Blazers | WHL | Head | 72 | 56 | 16 | 0 | 0 | |
| 1990-91 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1991-92 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1992-93 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1993-94 | Kalamazoo Wings | IHL | Head | 81 | 48 | 26 | 0 | 7 | |
| 1994-95 | Kalamazoo Wings | IHL | Head | 81 | 43 | 24 | 0 | 14 | |
| 1995-96 | Michigan K-Wings | IHL | Head | 40 | 19 | 10 | 11 | 0 | |
| 1995-96 | Dallas Stars | NHL | Head | 43 | 15 | 23 | 5 | 0 | Missed Playoffs |
| *Hired January 8, 1996 | |||||||||
| 1996-97 | Dallas Stars | NHL | Head | 82 | 48 | 26 | 8 | 0 | Lost in Round 1 |
| 1997-98 | Dallas Stars | NHL | Head | 82 | 49 | 22 | 11 | 0 | Lost in Round 3 |
| 1998-99 | Dallas Stars | NHL | Head | 82 | 51 | 19 | 12 | 0 | Won Stanley Cup |
| 1999-00 | Dallas Stars | NHL | Head | 82 | 43 | 23 | 10 | 6 | Lost in Stanley Cup Final |
| 2000-01 | Dallas Stars | NHL | Head | 82 | 48 | 24 | 8 | 2 | Lost in Round 2 |
| 2001-02 | Dallas Stars | NHL | Head | 50 | 23 | 17 | 6 | 4 | |
| *Fired January 25, 2002 | |||||||||
| 2002-03 | Philadelphia Flyers | NHL | Head | 82 | 45 | 20 | 13 | 4 | Lost in Round 2 |
| 2003-04 | Philadelphia Flyers | NHL | Head | 82 | 40 | 21 | 15 | 6 | Lost in Conference Final |
| 2005-06 | Philadelphia Flyers | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 1 |
| 2006-07 | Philadelphia Flyers | NHL | Head | 8 | 1 | 6 | 0 | 1 | |
| *Fired October 22, 2006 | |||||||||
| 2006-07 | Columbus Blue Jackets | NHL | Head | 62 | 28 | 29 | 0 | 5 | Missed Playoffs |
| *Hired November 22, 2006 | |||||||||
| 2007-08 | Columbus Blue Jackets | NHL | Head | 82 | 34 | 36 | 0 | 12 | Missed Playoffs |
| 2008-09 | Columbus Blue Jackets | NHL | Head | 82 | 41 | 31 | 0 | 10 | Lost in Round 1 |
| 2009-10 | Columbus Blue Jackets | NHL | Head | 58 | 22 | 27 | 0 | 9 | |
| *Fired February 3, 2010 | |||||||||
| 2011-12 | St. Louis Blues | NHL | Head | 69 | 43 | 15 | 0 | 11 | Lost in Round 2 |
| *Hired November 6, 2011 | |||||||||
| 2012-13 | St. Louis Blues | NHL | Head | 48 | 29 | 17 | 0 | 2 | Lost in Round 1 |
| 2013-14 | St. Louis Blues | NHL | Head | 82 | 52 | 23 | 0 | 7 | Lost in Round 1 |
| 2014-15 | St. Louis Blues | NHL | Head | 82 | 51 | 24 | 0 | 7 | Lost in Round 1 |
| 2015-16 | St. Louis Blues | NHL | Head | 82 | 49 | 24 | 0 | 9 | Lost in Conference Final |
| 2016-17 | St. Louis Blues | NHL | Head | 50 | 24 | 21 | 0 | 5 | |
| *Fired February 1, 2017 | |||||||||
| 2017-18 | Dallas Stars | NHL | Head | 82 | 42 | 32 | 0 | 8 | Missed Playoffs |
| *Retired April 14, 2018 | |||||||||
| 2018-19 | Edmonton Oilers | NHL | Head | 62 | 26 | 28 | 0 | 8 | Missed Playoffs |
| *Hired November 20, 2018 | |||||||||
| Todd McLellan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | 2019-20 Salary | |||||
| October 3, 1967 | May 19, 2015 | November 20, 2018 | $3,000,000 | $3,000,000 | |||||
| *Signed five year, $15,000,000 contract in May 2015 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1993-94 | North Battleford North Stars | SJHL | Head | 68 | 35 | 22 | 11 | 0 | |
| 1994-95 | Swift Current Broncos | WHL | Head | 72 | 31 | 34 | 7 | 0 | |
| 1995-96 | Swift Current Broncos | WHL | Head | 72 | 36 | 31 | 5 | 0 | |
| 1996-97 | Swift Current Broncos | WHL | Head | 72 | 44 | 23 | 5 | 0 | |
| 1997-98 | Swift Current Broncos | WHL | Head | 72 | 44 | 19 | 9 | 0 | |
| 1998-99 | Swift Current Broncos | WHL | Head | 72 | 34 | 32 | 6 | 0 | |
| 1999-00 | Swift Current Broncos | WHL | Head | 72 | 47 | 18 | 4 | 3 | |
| 2000-01 | Cleveland Lumberjacks | IHL | Head | 82 | 43 | 32 | 0 | 7 | |
| 2001-02 | Houston Aeros | AHL | Head | 80 | 39 | 26 | 10 | 5 | Lost in Conference Final |
| 2002-03 | Houston Aeros | AHL | Head | 80 | 47 | 23 | 7 | 3 | Won Calder Cup Championship |
| 2003-04 | Houston Aeros | AHL | Head | 80 | 28 | 34 | 14 | 4 | Lost in Round 1 |
| 2004-05 | Houston Aeros | AHL | Head | 80 | 40 | 28 | 0 | 12 | Lost in Round 1 |
| 2005-06 | Detroit Red Wings | NHL | Assistant | ||||||
| 2006-07 | Detroit Red Wings | NHL | Assistant | ||||||
| 2007-08 | Detroit Red Wings | NHL | Assistant | ||||||
| 2008-09 | San Jose Sharks | NHL | Head | 82 | 53 | 18 | 0 | 11 | Lost in Round 1 |
| 2009-10 | San Jose Sharks | NHL | Head | 82 | 51 | 20 | 0 | 11 | Lost in Round 3 |
| 2010-11 | San Jose Sharks | NHL | Head | 82 | 48 | 25 | 0 | 9 | Lost in Round 3 |
| 2011-12 | San Jose Sharks | NHL | Head | 82 | 43 | 29 | 0 | 10 | Lost in Round 1 |
| 2012-13 | San Jose Sharks | NHL | Head | 48 | 25 | 16 | 0 | 7 | Lost in Round 2 |
| 2013-14 | San Jose Sharks | NHL | Head | 82 | 51 | 22 | 0 | 9 | Lost in Round 1 |
| 2014-15 | San Jose Sharks | NHL | Head | 82 | 40 | 33 | 0 | 9 | Missed Playoffs |
| 2015-16 | Edmonton Oilers | NHL | Head | 82 | 31 | 43 | 0 | 8 | Missed Playoffs |
| 2016-17 | Edmonton Oilers | NHL | Head | 82 | 47 | 26 | 0 | 9 | Lost in Round 2 |
| 2017-18 | Edmonton Oilers | NHL | Head | 82 | 36 | 40 | 0 | 6 | Missed Playoffs |
| 2018-19 | Edmonton Oilers | NHL | Head | 20 | 9 | 10 | 0 | 1 | |
| *Fired November 20, 2018 | |||||||||
| 2019-20 | Los Angeles Kings | NHL | Head | ||||||
| Todd Nelson | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| May 15, 1969 | December 15, 2014 | May 19, 2015 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2001-02 | Muskegon Fury | UHL | Player-Assistant | ||||||
| 2002-03 | Grand Rapids Griffins | AHL | Assistant | ||||||
| 2003-04 | Muskegon Fury | UHL | Head | 76 | 47 | 20 | 0 | 9 | |
| 2004-05 | Muskegon Fury | UHL | Head | 80 | 51 | 20 | 0 | 9 | |
| 2005-06 | Muskegon Fury | UHL | Head | 76 | 51 | 18 | 0 | 7 | |
| 2006-07 | Chicago Wolves | AHL | Assistant | ||||||
| 2007-08 | Chicago Wolves | AHL | Assistant | ||||||
| 2008-09 | Atlanta Thrashers | NHL | Assistant | ||||||
| 2009-10 | Atlanta Thrashers | NHL | Assistant | ||||||
| 2010-11 | Oklahoma City Barons | AHL | Head | 80 | 40 | 29 | 0 | 11 | Lost in Round 1 |
| 2011-12 | Oklahoma City Barons | AHL | Head | 76 | 45 | 22 | 0 | 9 | Lost in Round 3 |
| 2012-13 | Oklahoma City Barons | AHL | Head | 76 | 40 | 25 | 0 | 11 | Lost in Round 3 |
| 2013-14 | Oklahoma City Barons | AHL | Head | 76 | 36 | 29 | 0 | 11 | Lost in Round 1 |
| 2014-15 | Oklahoma City Barons | AHL | Head | 25 | 15 | 6 | 0 | 4 | |
| 2014-15 | Edmonton Oilers | NHL | Assistant | ||||||
| 2014-15 | Edmonton Oilers | NHL | Head | 46 | 17 | 22 | 0 | 7 | Missed Playoffs |
| *Promoted December 15, 2014 | |||||||||
| 2015-16 | Grand Rapids Griffins | AHL | Head | 76 | 44 | 30 | 0 | 2 | Lost in Round 2 |
| 2016-17 | Grand Rapids Griffins | AHL | Head | 76 | 47 | 23 | 0 | 6 | Won Calder Cup Championship |
| 2017-18 | Grand Rapids Griffins | AHL | Head | 76 | 42 | 25 | 0 | 9 | Lost in Round 1 |
| 2018-19 | Dallas Stars | NHL | Assistant | ||||||
| Dallas Eakins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| February 27, 1967 | June 10, 2013 | December 15, 2014 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2005-06 | Toronto Marlies | AHL | Assistant | ||||||
| 2006-07 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2007-08 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2009-10 | Toronto Marlies | AHL | Head | 80 | 33 | 35 | 0 | 12 | Missed Playoffs |
| 2010-11 | Toronto Marlies | AHL | Head | 80 | 37 | 32 | 0 | 11 | Missed Playoffs |
| 2011-12 | Toronto Marlies | AHL | Head | 76 | 44 | 24 | 0 | 8 | Lost in Calder Cup Final |
| 2012-13 | Toronto Marlies | AHL | Head | 76 | 43 | 23 | 0 | 10 | Lost in Round 2 |
| 2013-14 | Edmonton Oilers | NHL | Head | 82 | 29 | 44 | 0 | 9 | Missed Playoffs |
| 2014-15 | Edmonton Oilers | NHL | Head | 31 | 7 | 19 | 0 | 5 | |
| *Fired December 15, 2014 | |||||||||
| 2015-16 | San Diego Gulls | AHL | Head | 68 | 39 | 23 | 0 | 6 | Lost in Round 2 |
| 2016-17 | San Diego Gulls | AHL | Head | 68 | 43 | 20 | 0 | 5 | Lost in Round 2 |
| 2018-19 | San Diego Gulls | AHL | Head | 68 | 36 | 24 | 0 | 8 | Lost in Western Conference Final |
| 2019-20 | Anaheim Ducks | NHL | Head | ||||||
| Ralph Krueger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| August 31, 1959 | June 27, 2012 | June 8, 2013 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1989-90 | Duisburg SC | 2.GBun | Head | 32 | 21 | 7 | 4 | 0 | |
| 1992-93 | Feldkirch VEU | Austria | Head | 50 | 18 | 25 | 7 | 0 | |
| 2010-11 | Edmonton Oilers | NHL | Associate | ||||||
| 2011-12 | Edmonton Oilers | NHL | Associate | ||||||
| 2012-13 | Edmonton Oilers | NHL | Head | 48 | 19 | 22 | 0 | 7 | Missed Playoffs |
| 2019-20 | Buffalo Sabres | NHL | Head | ||||||
| Tom Renney | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| March 1, 1955 | June 22, 2010 | May 17, 2012 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1990-91 | Kamloops Blazers | WHL | Head | 72 | 50 | 20 | 2 | 0 | |
| 1991-92 | Kamloops Blazers | WHL | Head | 72 | 51 | 17 | 4 | 0 | |
| 1992-93 | Canadian National Team | Intl | Head | ||||||
| 1993-94 | Canadian National Team | Intl | Head | ||||||
| 1996-97 | Vancouver Canucks | NHL | Head | 82 | 35 | 40 | 7 | 0 | Missed Playoffs |
| 1997-98 | Vancouver Canucks | NHL | Head | ||||||
| *Fired in 1997 | |||||||||
| 2003-04 | New York Rangers | NHL | Assistant | ||||||
| 2003-04 | New York Rangers | NHL | Head | 20 | 5 | 15 | 0 | 0 | Missed Playoffs |
| *Promoted on February 25, 2004 | |||||||||
| 2005-06 | New York Rangers | NHL | Head | 82 | 44 | 26 | 0 | 12 | Lost in Round 1 |
| 2006-07 | New York Rangers | NHL | Head | 82 | 42 | 30 | 0 | 10 | Lost in Round 2 |
| 2007-08 | New York Rangers | NHL | Head | 82 | 42 | 27 | 0 | 13 | Lost in Round 2 |
| 2008-09 | New York Rangers | NHL | Head | 61 | 31 | 23 | 0 | 7 | |
| *Fired February 23, 2009 | |||||||||
| 2009-10 | Edmonton Oilers | NHL | Associate | Missed Playoffs | |||||
| 2010-11 | Edmonton Oilers | NHL | Head | 82 | 25 | 45 | 0 | 12 | Missed Playoffs |
| 2011-12 | Edmonton Oilers | NHL | Head | 82 | 32 | 40 | 0 | 10 | Missed Playoffs |
| 2012-13 | Detroit Red Wings | NHL | Associate | ||||||
| 2013-14 | Detroit Red Wings | NHL | Associate | ||||||