Coaching History | |||||||
---|---|---|---|---|---|---|---|
Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
Head | Bob Boughner | 2019 - Present | 3/8/1971 | Head | 12/11/2019 | ||
Head | Peter DeBoer | 2015 - 2019 | 6/13/1968 | Head | 5/27/2015 | 12/11/2019 | Y |
Head | Todd McLellan | 2008 - 2015 | 10/3/1967 | Head | 6/11/2008 | 4/20/2015 | N |
Associate | Roy Sommer | 2019 - Present | 4/5/197 | Defense and Power Play | 12/11/2019 | ||
Associate | Larry Robinson | 2012 - 2017 | 6/2/1951 | Defense, Penalty Kill | 7/9/2012 | 5/25/2017 | N |
Assistant | Mike Ricci | 2019 - Present | 10/27/1971 | Penalty Kill | 12/11/2019 | ||
Assistant | Steve Spott | 2015 - 2019 | 5/18/1968 | Forwards, Power Play/Defense, Power Play | 8/24/2015 | 12/11/2019 | Y |
Assistant | Bob Boughner | 2019 - 2019 | 3/8/1971 | Defense, Penalty Kill | 5/29/2019 | 12/11/2019 | N |
Assistant | Rob Zettler | 2017 - 2019 | 3/8/1968 | Defense, Penalty Kill/Eye in the Sky | 7/3/2017 | 5/29/2019 | Y |
Assistant | Dave Barr | 2017 - 2019 | 11/30/1960 | Eye in the Sky, Power Play/Forwards, Penalty Kill | 7/26/2017 | 12/11/2019 | Y |
Assistant | Bob Boughner | 2015 - 2017 | 3/8/1971 | Defense, Penalty Kill | 7/2/2015 | 6/12/2017 | N |
Assistant | Jay Woodcroft | 2008 - 2015 | 8/11/1976 | Eye in the Sky, Penalty Kill | 7/17/2008 | 4/20/2015 | Y |
Assistant | Matt Shaw | 2009 - 2012 | 10/11/1965 | Power Play, Forwards/Defense | 7/17/2009 | 7/10/2012 | Y |
Assistant | Jim Johnson | 2012 - 2015 | 8/9/1962 | Defense, Penalty Kill | 7/11/2012 | 4/20/2015 | Y |
Assistant | Trent Yawney | 2008 - 2011 | 9/29/1965 | Defense, Penalty Kill | 7/23/2008 | 6/24/2011 | N |
Goaltending | Evgeni Nabokov | 2019 - Present | 7/25/1975 | Goaltending | 12/11/2019 | ||
Assistant | Johan Hedberg | 2015 - 2019 | 5/5/1973 | Goaltending | 7/2/2015 | 12/11/2019 | Y |
Goaltending | Corey Schwab | 2008 - 2015 | 11/4/1970 | Goaltending | 7/23/2008 | 7/2/2015 | Y |
Video | Dan Darrow | 2015 - Present | Video | 2015 | |||
Video | Brett Heimlich | 2013 - 2015 | Video | 2013 | 4/20/2015 | Y |
2019-20 | |||||||
---|---|---|---|---|---|---|---|
Position | Name | Seasons | Specialty | ||||
Head | Bob Boughner | 2019 - Present | Head, Forwards | ||||
Head | Peter DeBoer | 2015 - 2019 | Head | ||||
Assistant | Steve Spott | 2015 - 2019 | Defense, Power Play | ||||
Assistant | Bob Boughner | 2019 | Defense, Penalty Kill | ||||
Assistant | Dave Barr | 2017 - 2019 | Forwards, Penalty Kill | ||||
Assistant | Johan Hedberg | 2015 - 2019 | Goaltending | ||||
Video | Dan Darrow | 2015 - Present | Video | ||||
2018-19 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter DeBoer | 2015 - 2019 | Head | ||||
Associate | Roy Sommer | 2019 - Present | Defense and Power Play | ||||
Assistant | Mike Ricci | 2019 - Present | Penalty Kill | ||||
Assistant | Steve Spott | 2015 - 2019 | Forwards, Power Play/Defense, Power Play | ||||
Assistant | Rob Zettler | 2017 - 2019 | Defense, Penalty Kill/Eye in the Sky | ||||
Assistant | Dave Barr | 2017 - 2019 | Eye in the Sky, Power Play/Forwards, Penalty Kill | ||||
Goaltending | Evgeni Nabokov | 2019 - Present | Goaltending | ||||
Goaltending | Johan Hedberg | 2015 - 2019 | Goaltending | ||||
Video | Dan Darrow | 2015 - Present | Video | ||||
2017-18 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter DeBoer | 2015 - 2019 | Head | ||||
Assistant | Steve Spott | 2015 - 2019 | Forwards, Power Play | ||||
Assistant | Rob Zettler | 2017 - 2019 | Defense, Penalty Kill | ||||
Assistant | Dave Barr | 2017 - 2019 | Eye in the Sky, Power Play | ||||
Goaltending | Johan Hedberg | 2015 - 2019 | Goaltending | ||||
Video | Dan Darrow | 2015 - Present | Video | ||||
2016-17 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter DeBoer | 2015 - 2019 | Head | ||||
Assistant | Steve Spott | 2015 - 2019 | Forwards, Power Play | ||||
Assistant | Bob Boughner | 2015 - 2017 | Defense, Penalty Kill | ||||
Goaltending | Johan Hedberg | 2015 - 2019 | Goaltending | ||||
Video | Dan Darrow | 2015 - Present | Video | ||||
2015-16 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter DeBoer | 2015 - 2019 | Head | ||||
Assistant | Steve Spott | 2015 - 2019 | Forwards, Power Play | ||||
Assistant | Bob Boughner | 2015 - 2017 | Defense, Penalty Kill | ||||
Goaltending | Johan Hedberg | 2015 - 2019 | Goaltending | ||||
Video | Dan Darrow | 2015 - Present | Video | ||||
2014-15 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Todd McLellan | 2008 - 2015 | Head | ||||
Associate | Larry Robinson | 2012 - 2015 | Defense, Penalty Kill | ||||
Assistant | Jim Johnson | 2012 - 2015 | Defense, Penalty Kill | ||||
Assistant | Jay Woodcroft | 2008 - 2015 | Eye in the Sky, Penalty Kill | ||||
Goaltending | Corey Schwab | 2008 - 2015 | Goaltending Development | ||||
Video | Brett Heimlich | 2012 - 2015 | Video | ||||
2013-14 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Todd McLellan | 2008 - 2015 | Head | ||||
Associate | Larry Robinson | 2012 - 2015 | Defense, Penalty Kill | ||||
Assistant | Jim Johnson | 2012 - 2015 | Defense, Penalty Kill | ||||
Assistant | Jay Woodcroft | 2008 - 2015 | Eye in the Sky, Penalty Kill | ||||
Goaltending | Corey Schwab | 2008 - 2015 | Goaltending Development | ||||
Video | Brett Heimlich | 2012 - 2015 | Video | ||||
2012-13 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Todd McLellan | 2008 - 2015 | Head | ||||
Associate | Larry Robinson | 2012 - 2015 | Defense, Penalty Kill | ||||
Assistant | Jim Johnson | 2012 - 2015 | Defense, Penalty Kill | ||||
Assistant | Jay Woodcroft | 2008 - 2015 | Eye in the Sky, Penalty Kill | ||||
Goaltending | Corey Schwab | 2008 - 2015 | Goaltending Development | ||||
Video | Brett Heimlich | 2012 - 2015 | Video | ||||
2011-12 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Todd McLellan | 2008 - 2015 | Head | ||||
Assistant | Jay Woodcroft | 2008 - 2015 | Eye in the Sky, Penalty Kill | ||||
Assistant | Matt Shaw | 2009 - 2012 | Power Play, Defense | ||||
Goaltending | Corey Schwab | 2008 - 2015 | Goaltending Development | ||||
2010-11 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Todd McLellan | 2008 - 2015 | Head | ||||
Assistant | Jay Woodcroft | 2008 - 2015 | Eye in the Sky, Penalty Kill | ||||
Assistant | Matt Shaw | 2009 - 2012 | Power Play, Forwards | ||||
Assistant | Trent Yawney | 2008 - 2011 | Defense, Penalty Kill | ||||
Goaltending | Corey Schwab | 2008 - 2015 | Goaltending Development |
Bob Boughner | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | ||||||||
March 8, 1971 | December 11, 2019 | ||||||||
*Signed four year, $4,000,000 contract in June 2017 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
2006-07 | Windsor Spitfires | OHL | Head | 68 | 18 | 43 | 0 | 7 | |
2007-08 | Windsor Spitfires | OHL | Head | 68 | 41 | 15 | 0 | 12 | |
2008-09 | Windsor Spitfires | OHL | Head | 68 | 57 | 10 | 0 | 1 | |
2009-10 | Windsor Spitfires | OHL | Head | 68 | 50 | 12 | 0 | 6 | |
2010-11 | Columbus Blue Jackets | NHL | Assistant | ||||||
2011-12 | Windsor Spitfires | OHL | Head | 68 | 29 | 32 | 0 | 7 | |
2012-13 | Windsor Spitfires | OHL | Head | 68 | 26 | 33 | 0 | 9 | |
2013-14 | Windsor Spitfires | OHL | Head | 68 | 37 | 28 | 0 | 3 | |
2014-15 | Windsor Spitfires | OHL | Head | 68 | 24 | 40 | 0 | 4 | |
2015-16 | San Jose Sharks | NHL | Assistant | ||||||
2016-17 | San Jose Sharks | NHL | Assistant | ||||||
2017-18 | Florida Panthers | NHL | Head | 82 | 44 | 30 | 0 | 8 | Missed Playoffs |
2018-19 | Florida Panthers | NHL | Head | 82 | 32 | 36 | 0 | 14 | Missed Playoffs |
*Fired April 7, 2019 | |||||||||
2019-20 | San Jose Sharks | NHL | Assistant | ||||||
2019-20 | San Jose Sharks | NHL | Head | ||||||
*Promoted in December 2019 |
Peter DeBoer | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | Fire Date | 2018-19 Salary | ||||||
June 13, 1968 | May 28, 2015 | December 11, 2019 | |||||||
*Signed four year contract in May 2015 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1994-95 | Detroit Junior Red Wings | OHL | Assistant | ||||||
1995-96 | Detroit Whalers | OHL | Head | 66 | 40 | 22 | 4 | 0 | |
1996-97 | Detroit Whalers | OHL | Head | 66 | 26 | 34 | 6 | 0 | |
1997-98 | Plymouth Whalers | OHL | Head | 66 | 37 | 19 | 7 | 3 | |
1998-99 | Plymouth Whalers | OHL | Head | 68 | 51 | 11 | 4 | 2 | |
1999-00 | Plymouth Whalers | OHL | Head | 68 | 45 | 18 | 4 | 1 | |
2000-01 | Plymouth Whalers | OHL | Head | 68 | 43 | 15 | 5 | 5 | |
2001-02 | Kitchener Rangers | OHL | Head | 68 | 35 | 22 | 10 | 1 | |
2002-03 | Kitchener Rangers | OHL | Head | 68 | 46 | 14 | 5 | 3 | |
2003-04 | Kitchener Rangers | OHL | Head | 68 | 34 | 26 | 6 | 2 | |
2004-05 | Kitchener Rangers | OHL | Head | 68 | 35 | 20 | 9 | 4 | |
2005-06 | Kitchener Rangers | OHL | Head | 68 | 47 | 19 | 0 | 2 | |
2006-07 | Kitchener Rangers | OHL | Head | 68 | 47 | 17 | 0 | 4 | |
2007-08 | Kitchener Rangers | OHL | Head | 68 | 53 | 11 | 0 | 4 | |
2008-09 | Florida Panthers | NHL | Head | 82 | 41 | 30 | 0 | 11 | Missed Playoffs |
2009-10 | Florida Panthers | NHL | Head | 82 | 32 | 37 | 0 | 13 | Missed Playoffs |
2010-11 | Florida Panthers | NHL | Head | 82 | 30 | 40 | 0 | 12 | Missed Playoffs |
2011-12 | New Jersey Devils | NHL | Head | 82 | 48 | 28 | 0 | 6 | Lost in Stanley Cup Final |
2012-13 | New Jersey Devils | NHL | Head | 48 | 19 | 19 | 0 | 10 | Missed Playoffs |
2013-14 | New Jersey Devils | NHL | Head | 82 | 35 | 29 | 0 | 18 | Missed Playoffs |
2014-15 | New Jersey Devils | NHL | Head | 36 | 12 | 17 | 0 | 7 | |
*Fired December 26, 2014 | |||||||||
2015-16 | San Jose Sharks | NHL | Head | 82 | 46 | 30 | 0 | 6 | Lost in Stanley Cup Final |
2016-17 | San Jose Sharks | NHL | Head | 82 | 46 | 29 | 0 | 7 | Lost in Round 1 |
2017-18 | San Jose Sharks | NHL | Head | 82 | 45 | 27 | 0 | 10 | Lost in Round 2 |
2018-19 | San Jose Sharks | NHL | Head | 82 | 46 | 27 | 0 | 9 | |
2019-20 | San Jose Sharks | NHL | Head | 33 | 15 | 16 | 0 | 2 | |
*Fired in December 2019 | |||||||||
2019-20 | Vegas Golden Knights | NHL | Head |
Todd McLellan | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | End Date | |||||||
October 3, 1967 | June 11, 2008 | April 20, 2015 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1993-94 | North Battleford North Stars | SJHL | Head | 68 | 35 | 22 | 11 | 0 | |
1994-95 | Swift Current Broncos | WHL | Head | 72 | 31 | 34 | 7 | 0 | |
1995-96 | Swift Current Broncos | WHL | Head | 72 | 36 | 31 | 5 | 0 | |
1996-97 | Swift Current Broncos | WHL | Head | 72 | 44 | 23 | 5 | 0 | |
1997-98 | Swift Current Broncos | WHL | Head | 72 | 44 | 19 | 9 | 0 | |
1998-99 | Swift Current Broncos | WHL | Head | 72 | 34 | 32 | 6 | 0 | |
1999-00 | Swift Current Broncos | WHL | Head | 72 | 47 | 18 | 4 | 3 | |
2000-01 | Cleveland Lumberjacks | IHL | Head | 82 | 43 | 32 | 0 | 7 | |
2001-02 | Houston Aeros | AHL | Head | 80 | 39 | 26 | 10 | 5 | Lost in Conference Final |
2002-03 | Houston Aeros | AHL | Head | 80 | 47 | 23 | 7 | 3 | Won Calder Cup Championship |
2003-04 | Houston Aeros | AHL | Head | 80 | 28 | 34 | 14 | 4 | Lost in Round 1 |
2004-05 | Houston Aeros | AHL | Head | 80 | 40 | 28 | 0 | 12 | Lost in Round 1 |
2005-06 | Detroit Red Wings | NHL | Assistant | ||||||
2006-07 | Detroit Red Wings | NHL | Assistant | ||||||
2007-08 | Detroit Red Wings | NHL | Assistant | ||||||
2008-09 | San Jose Sharks | NHL | Head | 82 | 53 | 18 | 0 | 11 | Lost in Round 1 |
2009-10 | San Jose Sharks | NHL | Head | 82 | 51 | 20 | 0 | 11 | Lost in Round 3 |
2010-11 | San Jose Sharks | NHL | Head | 82 | 48 | 25 | 0 | 9 | Lost in Round 3 |
2011-12 | San Jose Sharks | NHL | Head | 82 | 43 | 29 | 0 | 10 | Lost in Round 1 |
2012-13 | San Jose Sharks | NHL | Head | 48 | 25 | 16 | 0 | 7 | Lost in Round 2 |
2013-14 | San Jose Sharks | NHL | Head | 82 | 51 | 22 | 0 | 9 | Lost in Round 1 |
2014-15 | San Jose Sharks | NHL | Head | 82 | 40 | 33 | 0 | 9 | Missed Playoffs |
2015-16 | Edmonton Oilers | NHL | Head | 82 | 31 | 43 | 0 | 8 | Missed Playoffs |
2016-17 | Edmonton Oilers | NHL | Head | 82 | 47 | 26 | 0 | 9 | Lost in Round 2 |
2017-18 | Edmonton Oilers | NHL | Head | 82 | 36 | 40 | 0 | 6 | Missed Playoffs |
2018-19 | Edmonton Oilers | NHL | Head | 20 | 9 | 10 | 0 | 1 | |
*Fired November 20, 2018 | |||||||||
2019-20 | Los Angeles Kings | NHL | Head |