Philadelphia Flyers | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Alain Vigneault | 2019 - Present | 5/14/1961 | Head | 4/15/2019 | ||
| Head | Scott Gordon | 2018 - 2019 | 2/6/1963 | Head | 12/17/2018 | 4/15/2019 | N |
| Head | Dave Hakstol | 2015 - 2018 | 7/30/1968 | Head | 5/18/2015 | 12/17/2018 | Y |
| Head | Craig Berube | 2013 - 2015 | 12/17/1965 | Head | 10/7/2013 | 4/17/2015 | Y |
| Head | Peter Laviolette | 2009 - 2014 | 12/7/1964 | Head | 12/5/2009 | 10/7/2013 | Y |
| Assistant | Ian Laperriere | 2013 - Present | 1/19/1974 | Penalty Kill/Scouting | 10/7/2013 | ||
| Assistant | Michel Therrien | 2019 - Present | 11/4/1963 | Forwards, Power Play | 5/6/2019 | ||
| Assistant | Mike Yeo | 2019 - Present | 7/31/1973 | Defense, Penalty Kill | 5/6/2019 | ||
| Assistant | Rick Wilson | 2018 - 2019 | 8/10/1950 | Defense | 12/6/2018 | 5/6/2019 | Y |
| Assistant | Kris Knoblauch | 2017 - Present | 9/24/1978 | Power Play | 6/7/2017 | 5/6/2019 | Y |
| Assistant | Gord Murphy | 2014 - 2018 | 3/23/1967 | Defense | 6/18/2014 | 11/28/2018 | Y |
| Assistant | Joe Mullen | 2007 - 2017 | 2/26/1957 | Eye in the Sky, Forwards, Power Play |
6/6/2007 | 4/13/2017 | Y |
| Assistant | Craig Berube | 2008 - 2013 | 12/17/1965 | Penalty Kill | 8/8/2008 | 10/7/2013 | N |
| Assistant | Kevin McCarthy | 2009 - 2013 | 7/14/1957 | Defense, Power Play | 12/4/2009 | 10/7/2013 | Y |
| Assistant | John Paddock | 2013 - 2014 | 6/9/1954 | Eye in the Sky, Defense | 1/14/2013 | 6/18/2014 | Y |
| Goaltending | Kim Dillabaugh | 2015 - Present | 7/28/1977 | Goaltending | 7/3/2015 | ||
| Goaltending | Jeff Reese | 2009 - 2015 | 3/24/1966 | Goaltending | 6/25/2009 | 3/6/2015 | N |
| Video | Adam Patterson | 2009 - Present | 8/16/1974 | Video | 2009 | ||
| 2018-19 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Alain Vigneault | 2019 - Present | Head | ||||
| Assistant | Ian Laperriere | 2013 - Present | Scouting | ||||
| Assistant | Michel Therrien | 2019 - Present | Forwards, Power Play | ||||
| Assistant | Mike Yeo | 2019 - Present | Defense, Penalty Kill | ||||
| Goaltending | Kim Dillabaugh | 2015 - Present | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Scott Gordon | 2018 - 2019 | Head | ||||
| Head | Dave Hakstol | 2015 - 2018 | Head | ||||
| Assistant | Rick Wilson | 2018 - 2019 | Defense | ||||
| Assistant | Kris Knoblauch | 2017 - 2019 | Power Play | ||||
| Assistant | Ian Laperriere | 2013 - Present | Penalty Kill | ||||
| Assistant | Gord Murphy | 2014 - 2018 | Defense | ||||
| Goaltending | Kim Dillabaugh | 2015 - Present | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Hakstol | 2015 - 2018 | Head | ||||
| Assistant | Gord Murphy | 2014 - 2018 | Defense | ||||
| Assistant | Kris Knoblauch | 2017 - 2019 | Power Play | ||||
| Assistant | Ian Laperriere | 2013 - Present | Penalty Kill | ||||
| Goaltending | Kim Dillabaugh | 2015 - Present | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Hakstol | 2015 - 2018 | Head | ||||
| Assistant | Gord Murphy | 2014 - 2018 | Defense | ||||
| Assistant | Joe Mullen | 2007 - 2017 | Eye in the Sky, Power Play | ||||
| Assistant | Ian Laperriere | 2013 - Present | Penalty Kill | ||||
| Goaltending | Kim Dillabaugh | 2015 - Present | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Hakstol | 2015 - 2018 | Head | ||||
| Assistant | Gord Murphy | 2014 - 2018 | Defense | ||||
| Assistant | Joe Mullen | 2007 - 2017 | Eye in the Sky, Forwards, Power Play |
||||
| Assistant | Ian Laperriere | 2013 - Present | Penalty Kill | ||||
| Goaltending | Kim Dillabaugh | 2015 - Present | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Craig Berube | 2013 - 2015 | Head | ||||
| Assistant | Gord Murphy | 2014 - 2018 | Defense | ||||
| Assistant | Joe Mullen | 2007 - 2017 | Eye in the Sky, Forwards, Power Play |
||||
| Assistant | Ian Laperriere | 2013 - Present | Penalty Kill | ||||
| Goaltending | Jeff Reese | 2009 - 2015 | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Craig Berube | 2013 - 2015 | Head | ||||
| Head | Peter Laviolette | 2009 - 2014 | Head | ||||
| Assistant | Craig Berube | 2008 - 2013 | Penalty Kill | ||||
| Assistant | Joe Mullen | 2007 - 2017 | Eye in the Sky, Forwards, Power Play |
||||
| Assistant | Ian Laperriere | 2013 - Present | Penalty Kill | ||||
| Assistant | John Paddock | 2012 - 2014 | Eye in the Sky, Defense | ||||
| Assistant | Kevin McCarthy | 2009 - 2013 | Defense, Power Play | ||||
| Goaltending | Jeff Reese | 2009 - 2015 | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Peter Laviolette | 2009 - 2014 | Head | ||||
| Assistant | Craig Berube | 2008 - 2013 | Penalty Kill | ||||
| Assistant | Joe Mullen | 2007 - 2017 | Eye in the Sky, Forwards, Power Play |
||||
| Assistant | John Paddock | 2012 - 2014 | Eye in the Sky, Defense | ||||
| Assistant | Kevin McCarthy | 2009 - 2013 | Defense, Power Play | ||||
| Goaltending | Jeff Reese | 2009 - 2015 | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Peter Laviolette | 2009 - 2014 | Head | ||||
| Assistant | Craig Berube | 2008 - 2013 | Penalty Kill | ||||
| Assistant | Joe Mullen | 2007 - 2017 | Eye in the Sky, Forwards, Power Play |
||||
| Assistant | Kevin McCarthy | 2009 - 2013 | Defense, Power Play | ||||
| Goaltending | Jeff Reese | 2009 - 2015 | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Peter Laviolette | 2009 - 2014 | Head | ||||
| Assistant | Craig Berube | 2008 - 2013 | Penalty Kill | ||||
| Assistant | Joe Mullen | 2007 - 2017 | Eye in the Sky, Forwards, Power Play |
||||
| Assistant | Kevin McCarthy | 2009 - 2013 | Defense, Power Play | ||||
| Goaltending | Jeff Reese | 2009 - 2015 | Goaltending | ||||
| Video | Adam Patterson | 2009 - Present | Video | ||||
| Alain Vigneault | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Jack Adams Award | |||||||
| May 14, 1961 | April 15, 2019 | 2006-07 | |||||||
| *Signed five year, $25,000,000 contract in April 2019 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1986-87 | Trois-Rivieres Draveurs | QMJHL | Head | 70 | 28 | 40 | 2 | 0 | |
| 1987-88 | Hull Olympiques | QMJHL | Head | 70 | 43 | 23 | 4 | 0 | |
| 1988-89 | Hull Olympiques | QMJHL | Head | 70 | 40 | 25 | 5 | 0 | |
| 1989-90 | Hull Olympiques | QMJHL | Head | 70 | 36 | 29 | 5 | 0 | |
| 1990-91 | Hull Olympiques | QMJHL | Head | 70 | 36 | 27 | 7 | 0 | |
| 1991-92 | Hull Olympiques | QMJHL | Head | 70 | 41 | 24 | 5 | 0 | |
| 1992-93 | Ottawa Senators | NHL | Assistant | ||||||
| 1993-94 | Ottawa Senators | NHL | Assistant | ||||||
| 1994-95 | Ottawa Senators | NHL | Assistant | ||||||
| 1995-96 | Ottawa Senators | NHL | Assistant | ||||||
| 1995-96 | Beauport Harfangs | QMJHL | Head | 31 | 19 | 7 | 5 | 0 | |
| 1996-97 | Beauport Harfangs | QMJHL | Head | 70 | 24 | 44 | 2 | 0 | |
| 1997-98 | Montreal Canadiens | NHL | Head | 82 | 37 | 32 | 13 | 0 | Lost in Round 2 |
| 1998-99 | Montreal Canadiens | NHL | Head | 82 | 32 | 39 | 11 | 0 | Missed Playoffs |
| 1999-00 | Montreal Canadiens | NHL | Head | 82 | 35 | 34 | 9 | 4 | Missed Playoffs |
| 2000-01 | Montreal Canadiens | NHL | Head | ||||||
| *Fired in 2000 | |||||||||
| 2003-04 | Prince Edward Island Rocket | QMJHL | Head | 70 | 40 | 19 | 5 | 6 | |
| 2004-05 | Prince Edward Island Rocket | QMJHL | Head | 70 | 24 | 39 | 7 | 0 | |
| 2005-06 | Manitoba Moose | AHL | Head | 80 | 44 | 24 | 0 | 12 | Lost in Round 2 |
| 2006-07 | Vancouver Canucks | NHL | Head | 82 | 49 | 26 | 0 | 7 | Lost in Round 2 |
| 2007-08 | Vancouver Canucks | NHL | Head | 82 | 39 | 33 | 0 | 10 | Missed Playoffs |
| 2008-09 | Vancouver Canucks | NHL | Head | 82 | 45 | 27 | 0 | 10 | Lost in Round 2 |
| 2009-10 | Vancouver Canucks | NHL | Head | 82 | 49 | 28 | 0 | 5 | Lost in Round 2 |
| 2010-11 | Vancouver Canucks | NHL | Head | 82 | 54 | 19 | 0 | 9 | Lost in Stanley Cup Final |
| 2011-12 | Vancouver Canucks | NHL | Head | 82 | 51 | 22 | 0 | 9 | Lost in Round 1 |
| 2012-13 | Vancouver Canucks | NHL | Head | 48 | 26 | 15 | 0 | 7 | Lost in Round 1 |
| 2013-14 | New York Rangers | NHL | Head | 82 | 45 | 31 | 0 | 6 | Lost in Stanley Cup Final |
| 2014-15 | New York Rangers | NHL | Head | 82 | 53 | 22 | 0 | 7 | Lost in Conference Final |
| 2015-16 | New York Rangers | NHL | Head | 82 | 46 | 27 | 0 | 9 | Lost in Round 1 |
| 2016-17 | New York Rangers | NHL | Head | 82 | 48 | 28 | 0 | 6 | Lost in Round 2 |
| 2017-18 | New York Rangers | NHL | Head | 82 | 34 | 39 | 0 | 9 | Missed Playoffs |
| 2019-20 | Philadelphia Flyers | NHL | Head | ||||||
| Scott Gordon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| February 6, 1963 | December 17, 2018 | April 15, 2019 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1994-95 | Atlanta Knights | IHL | Assistant | ||||||
| 1995-96 | Atlanta Knights | IHL | Assistant | ||||||
| 1996-97 | Quebec Rafales | IHL | Assistant | ||||||
| 1998-99 | Roanoke Express | ECHL | Head | 70 | 38 | 22 | 0 | 10 | |
| 1999-00 | Roanoke Express | ECHL | Head | 70 | 44 | 20 | 0 | 6 | |
| 2000-01 | Providence Bruins | AHL | Assistant | ||||||
| 2001-02 | Providence Bruins | AHL | Assistant | ||||||
| 2002-03 | Providence Bruins | AHL | Assistant | ||||||
| 2002-03 | Providence Bruins | AHL | Head | 9 | 3 | 3 | 2 | 1 | Lost in Round 1 |
| 2003-04 | Providence Bruins | AHL | Head | 80 | 36 | 29 | 11 | 4 | Lost in Round 1 |
| 2004-05 | Providence Bruins | AHL | Head | 80 | 40 | 30 | 0 | 10 | Lost in Conference Final |
| 2005-06 | Providence Bruins | AHL | Head | 80 | 43 | 31 | 0 | 6 | Lost in Round 1 |
| 2006-07 | Providence Bruins | AHL | Head | 80 | 44 | 30 | 0 | 6 | Lost in Round 2 |
| 2007-08 | Providence Bruins | AHL | Head | 80 | 55 | 18 | 0 | 7 | Lost in Round 2 |
| 2008-09 | New York Islanders | NHL | Head | 82 | 26 | 47 | 0 | 9 | Missed Playoffs |
| 2009-10 | New York Islanders | NHL | Head | 82 | 34 | 37 | 0 | 11 | Missed Playoffs |
| 2010-11 | New York Islanders | NHL | Head | 17 | 4 | 10 | 0 | 3 | |
| *Fired November 15, 2010 | |||||||||
| 2011-12 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2012-13 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2013-14 | Toronto Maple Leafs | NHL | Assistant | ||||||
| 2015-16 | Lehigh Valley Phantoms | AHL | Head | 76 | 34 | 35 | 0 | 7 | Missed Playoffs |
| 2016-17 | Lehigh Valley Phantoms | AHL | Head | 76 | 48 | 23 | 0 | 5 | Lost in Round 1 |
| 2017-18 | Lehigh Valley Phantoms | AHL | Head | 76 | 47 | 19 | 0 | 10 | Lost in Conference Final |
| 2018-19 | Lehigh Valley Phantoms | AHL | Head | ||||||
| *Promoted December 17, 2018 | |||||||||
| 2018-19 | Philadelphia Flyers | NHL | Head | 51 | 25 | 22 | 0 | 2 | Missed Playoffs |
| Dave Hakstol | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | 2019-20 Salary | |||||
| July 30, 1968 | February 15, 2009 | December 17, 2018 | $2,000,000 | $2,000,000 | |||||
| *Signed five year, $10,000,000 contract in May 2015 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1996-97 | Sioux City Musketeers | USHL | Head | 53 | 8 | 43 | 2 | 0 | |
| 1997-98 | Sioux City Musketeers | USHL | Head | 56 | 35 | 18 | 0 | 3 | |
| 1998-99 | Sioux City Musketeers | USHL | Head | 56 | 34 | 19 | 0 | 3 | |
| 1999-00 | Sioux City Musketeers | USHL | Head | 58 | 27 | 26 | 0 | 5 | |
| 2000-01 | U. of North Dakota | WCHA | Assistant | ||||||
| 2001-02 | U. of North Dakota | WCHA | Associate | ||||||
| 2002-03 | U. of North Dakota | WCHA | Associate | ||||||
| 2003-04 | U. of North Dakota | WCHA | Associate | ||||||
| 2004-05 | U. of North Dakota | WCHA | Head | 45 | 25 | 15 | 5 | 0 | |
| 2005-06 | U. of North Dakota | WCHA | Head | 45 | 29 | 15 | 1 | 0 | |
| 2006-07 | U. of North Dakota | WCHA | Head | 43 | 24 | 14 | 5 | 0 | |
| 2007-08 | U. of North Dakota | WCHA | Head | 43 | 28 | 11 | 4 | 0 | |
| 2008-09 | U. of North Dakota | WCHA | Head | 43 | 24 | 15 | 4 | 0 | |
| 2009-10 | U. of North Dakota | WCHA | Head | 43 | 25 | 13 | 5 | 0 | |
| 2010-11 | U. of North Dakota | WCHA | Head | 44 | 32 | 9 | 3 | 0 | |
| 2011-12 | U. of North Dakota | WCHA | Head | 42 | 26 | 13 | 3 | 0 | |
| 2012-13 | U. of North Dakota | WCHA | Head | 28 | 14 | 7 | 7 | 0 | |
| 2013-14 | U. of North Dakota | NCHC | Head | 24 | 15 | 9 | 0 | 0 | |
| 2014-15 | U. of North Dakota | NCHC | Head | 42 | 29 | 10 | 3 | 0 | |
| 2015-16 | Philadelphia Flyers | NHL | Head | 82 | 41 | 27 | 0 | 14 | Lost in Round 1 |
| 2016-17 | Philadelphia Flyers | NHL | Head | 82 | 39 | 33 | 0 | 10 | Missed Playoffs |
| 2017-18 | Philadelphia Flyers | NHL | Head | 82 | 42 | 26 | 0 | 14 | Lost in Round 1 |
| 2018-19 | Philadelphia Flyers | NHL | Head | 51 | 25 | 22 | 0 | 4 | Missed Playoffs |
| *Fired on December 17, 2018 | |||||||||
| Craig Berube | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Stanley Cup Championship | |||||||
| December 17, 1965 | October 7, 2013 | April 17, 2015 | 2018-19 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2004-05 | Philadelphia Phantoms | AHL | Assistant | ||||||
| 2005-06 | Philadelphia Phantoms | AHL | Assistant | ||||||
| 2006-07 | Philadelphia Phantoms | AHL | Head | 6 | 3 | 2 | 1 | 0 | |
| 2006-07 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2007-08 | Philadelphia Phantoms | AHL | Head | 80 | 46 | 27 | 0 | 7 | Lost in Round 2 |
| 2008-09 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2009-10 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2010-11 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2011-12 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2012-13 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2013-14 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2013-14 | Philadelphia Flyers | NHL | Head | 79 | 42 | 27 | 0 | 10 | Lost in Round 1 |
| *Promoted October 7. 2013 | |||||||||
| 2014-15 | Philadelphia Flyers | NHL | Head | 82 | 33 | 31 | 0 | 18 | Missed Playoffs |
| 2016-17 | Chicago Wolves | AHL | Head | 76 | 44 | 19 | 0 | 13 | Lost in Round 2 |
| 2017-18 | St. Louis Blues | NHL | Associate | ||||||
| 2018-19 | St. Louis Blues | NHL | Associate | ||||||
| 2018-19 | St. Louis Blues | NHL | Head | 63 | 38 | 19 | 0 | 6 | Won Stanley Cup |
| *Promoted November 20, 2018 | |||||||||
| Peter Laviolette | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Stanley Cup Championship | ||||||
| December 7, 1964 | December 4, 2009 | October 7, 2013 | 2005-06 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1997-98 | Wheeling Nailers | ECHL | Head | 70 | 37 | 24 | 0 | 9 | Missed Playoffs |
| 1998-99 | Providence Bruins | AHL | Head | 80 | 56 | 16 | 4 | 4 | Won Calder Cup Championship |
| 1999-00 | Providence Bruins | AHL | Head | 80 | 33 | 38 | 6 | 3 | Lost in Round 3 |
| 2000-01 | Boston Bruins | NHL | Assistant | ||||||
| 2001-02 | New York Islanders | NHL | Head | 82 | 42 | 28 | 8 | 4 | Lost in Round 1 |
| 2002-03 | New York Islanders | NHL | Head | 82 | 35 | 34 | 11 | 2 | Lost in Round 1 |
| 2003-04 | Carolina Hurricanes | NHL | Head | 52 | 20 | 26 | 6 | 0 | |
| *Hired December 2003 | |||||||||
| 2005-06 | Carolina Hurricanes | NHL | Head | 82 | 52 | 22 | 0 | 8 | Won Stanley Cup |
| 2006-07 | Carolina Hurricanes | NHL | Head | 82 | 40 | 34 | 0 | 8 | Missed Playoffs |
| 2007-08 | Carolina Hurricanes | NHL | Head | 82 | 43 | 33 | 0 | 6 | Missed Playoffs |
| 2008-09 | Carolina Hurricanes | NHL | Head | 25 | 12 | 11 | 0 | 2 | |
| *Fired December 4, 2008 | |||||||||
| 2009-10 | Philadelphia Flyers | NHL | Head | 56 | 28 | 23 | 0 | 5 | Lost in Stanley Cup Final |
| *Hired December 4, 2009 | |||||||||
| 2010-11 | Philadelphia Flyers | NHL | Head | 82 | 47 | 23 | 0 | 12 | Lost in Round 2 |
| 2011-12 | Philadelphia Flyers | NHL | Head | 82 | 47 | 26 | 0 | 9 | Lost in Round 2 |
| 2012-13 | Philadelphia Flyers | NHL | Head | 48 | 23 | 22 | 0 | 3 | Missed Playoffs |
| 2013-14 | Philadelphia Flyers | NHL | Head | 3 | 0 | 3 | 0 | 0 | |
| *Fired October 7, 2013 | |||||||||
| 2014-15 | Nashville Predators | NHL | Head | 82 | 47 | 25 | 0 | 10 | Lost in Round 1 |
| 2015-16 | Nashville Predators | NHL | Head | 82 | 41 | 27 | 0 | 14 | Lost in Round 2 |
| 2016-17 | Nashville Predators | NHL | Head | 82 | 41 | 29 | 0 | 12 | Lost in Stanley Cup Final |
| 2017-18 | Nashville Predators | NHL | Head | 82 | 53 | 18 | 0 | 11 | Lost in Round 2 |
| 2018-19 | Nashville Predators | NHL | Head | 82 | 47 | 39 | 0 | 6 | Lost in Round 1 |
| 2019-20 | Nashville Predators | NHL | Head | 41 | 19 | 15 | 0 | 7 | |
| *Fired January 6, 2020 | |||||||||