Florida Panthers | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Joel Quenneville | 2019 - Present | 9/15/1958 | Head | 4/8/2019 | ||
| Head | Bob Boughner | 2017 - 2019 | 3/8/1971 | Head | 6/12/2017 | 4/7/2019 | Y |
| Head | Tom Rowe | 2016 - 2017 | 5/23/1956 | Interim Head | 11/27/2016 | 4/10/2017 | N |
| Head | Gerard Gallant | 2014 - 2017 | 9/2/1963 | Head | 6/21/2014 | 11/27/2016 | Y |
| Head | Peter Horachek | 2013 - 2014 | 1/26/1960 | Interim Head | 11/8/2013 | 4/29/2014 | Y |
| Head | Kevin Dineen | 2011 - 2013 | 10/28/1963 | Head | 5/31/2011 | 11/8/2013 | Y |
| Head | Peter DeBoer | 2008 - 2011 | 6/13/1968 | Head | 6/13/2008 | 4/10/2011 | Y |
| Associate | Jack Capuano | 2017 - Present | 7/7/1966 | Defense, Penalty Kill | 6/23/2017 | 6/6/2019 | N |
| Associate | Dave Barr | 2016 - 2017 | 11/30/1960 | Power Play | 6/2/2016 | 4/10/2017 | Y |
| Assistant | Mike Kitchen | 2019 - Present | 2/1/1956 | Defense, Penalty Kill | 6/4/2019 | ||
| Assistant | Andrew Brunette | 2019 - Present | 8/24/1973 | Forwards, Power Play | 6/4/2019 | ||
| Assistant | Derek MacKenzie | 2019 - Present | 6/11/1981 | Eye in the sky | 6/4/2019 | ||
| Assistant | Paul McFarland | 2017 - 2019 | 12/6/1985 | Forwards, Power play | 6/24/2017 | 4/7/2019 | Y |
| Assistant | Scott Allen | 2016 - 2017 | 4/6/1966 | Penalty kill | 6/7/2016 | 4/10/2017 | Y |
| Assistant | Mike Kelly | 2014 - 2017 | 1/17/1960 | Forwards, Power Play | 7/7/2014 | 11/27/2016 | Y |
| Assistant | John Madden | 2013 - 2016 | 5/4/1973 | Defense, Penalty Kill | 11/8/2013 | 5/13/2016 | Y |
| Assistant | Mark Morris | 2014 - 2015 | 3/31/1958 | Defense, Penalty Kill | 7/7/2014 | 7/4/2015 | N |
| Assistant | Gord Murphy | 2010 - 2013 | 3/23/1967 | Defense, Penalty Kill | 7/6/2010 | 11/8/2013 | Y |
| Assistant | Craig Ramsay | 2011 - 2013 | 3/17/1951 | Forwards, Power Play | 7/7/2011 | 11/8/2013 | Y |
| Assistant | Brian Skrudland | 2013 - 2014 | 7/31/1963 | Forwards, Power Play | 11/8/2013 | 7/7/2014 | N |
| Assistant | Jim Hulton | 2008 - 2011 | 1/7/1969 | Forwards, Power Play | 7/9/2008 | 4/10/2011 | Y |
| Goaltending | Rob Tallas | 2009 - Present | 3/20/1973 | Goaltending | 8/31/2009 | ||
| Video | Austin Powell | 2019 - Present | 3/9/1994 | Video | June 2019 | ||
| Assistant | Ben Cooper | 2017 - 2019 | 4/18/1977 | Video | 7/27/2017 | 6/19/2019 | N |
| Video | Tom Cruz | 2014 - 2017 | 3/9/1994 | Video | 2014 | 7/27/2017 | N |
| Video | Jason Cipolla | 2013 - 2014 | 12/30/1972 | Video | 2013 | 2014 | N |
| Video | P.J. Deluca | 2011 - 2013 | 7/26/1978 | Video | 2011 | 2013 | N |
| Video | Jaime Pringle | 2008 - 2011 | 09/04/1975 | Video | 2008 | 4/10/2011 | Y |
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Joel Quenneviller | 2019 - Present | Head | ||||
| Assistant | Mike Kitchen | 2019 - Present | Defense, Penalty Kill | ||||
| Assistant | Andrew Brunette | 2019 - Present | Forwards, Power Play | ||||
| Assistant | Derek MacKenzie | 2019 - Present | Eye in the sky | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Video | Austin Powell | 2019 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bob Boughner | 2017 - 2019 | Head | ||||
| Associate | Jack Capuano | 2017 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Paul McFarland | 2017 - 2019 | Forwards, Power play | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Assistant | Ben Cooper | 2017 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bob 2019 | 2017 - Present | Head | ||||
| Associate | Jack Capuano | 2017 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Paul McFarland | 2017 - 2019 | Forwards, Power play | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Assistant | Ben Cooper | 2017 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Tom Rowe | 2016 - 2017 | Interim Head | ||||
| Head | Gerard Gallant | 2014 - 2017 | Head | ||||
| Associate | Dave Barr | 2016 - 2017 | Power Play | ||||
| Assistant | Scott Allen | 2016 - 2017 | Penalty kill | ||||
| Assistant | Mike Kelly | 2014 - 2017 | Forwards, Power play | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Video | Tom Cruz | 2014 - 2017 | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Gerard Gallant | 2014 - 2017 | Head | ||||
| Assistant | Mike Kelly | 2014 - 2017 | Forwards, Power play | ||||
| Assistant | John Madden | 2013 - 2016 | Defense, Penalty Kill | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Video | Tom Cruz | 2014 - 2017 | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Gerard Gallant | 2014 - 2017 | Head | ||||
| Assistant | Mike Kelly | 2014 - 2017 | Forwards, Power play | ||||
| Assistant | John Madden | 2013 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Mark Morris | 2014 - 2015 | Defense, Penalty Kill | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Video | Tom Cruz | 2014 - 2017 | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Peter Horachek | 2013 - 2014 | Interim Head | ||||
| Head | Kevin Dineen | 2011 - 2013 | Head | ||||
| Assistant | John Madden | 2013 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Gord Murphy | 2010 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Craig Ramsay | 2011 - 2013 | Forwards, Power Play | ||||
| Assistant | Brian Skrudland | 2013 - 2014 | Forwards, Power Play | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Video | Jason Cipolla | 2013 - 2014 | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Kevin Dineen | 2011 - 2013 | Head | ||||
| Assistant | Gord Murphy | 2010 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Craig Ramsay | 2011 - 2013 | Forwards, Power Play | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Video | P.J. Deluca | 2011 - 2013 | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Kevin Dineen | 2011 - 2013 | Head | ||||
| Assistant | Gord Murphy | 2010 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Craig Ramsay | 2011 - 2013 | Forwards, Power Play | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Video | P.J. Deluca | 2011 - 2013 | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Peter DeBoer | 2008 - 2011 | Head | ||||
| Assistant | Gord Murphy | 2010 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Jim Hulton | 2008 - 2011 | Forwards, Power Play | ||||
| Goaltending | Rob Tallas | 2009 - Present | Goaltending | ||||
| Video | Jamie Pringle | 2008 - 2011 | Video | ||||
| Joel Quenneville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2019-20 Salary | 2020-21 Salary | Stanley Cup Championship | Jack Adams Award | |||
| September 15, 1958 | April 8, 2019 | $5,250,000 | $5,250,000 | 2009-10, 2012-13, 2014-15 | 1999-00 | ||||
| *Signed five year, $26,250,000 contract in April 2019 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1991-92 | St. John's Maple Leafs | AHL | Player Assistant | ||||||
| 1992-93 | St. John's Maple Leafs | AHL | Assistant | ||||||
| 1993-94 | Springfield Indians | AHL | Head | 80 | 29 | 38 | 13 | 0 | Lost in Round 1 |
| 1994-95 | Quebec Nordiques | NHL | Assistant | ||||||
| 1995-96 | Colorado Avalanche | NHL | Assistant | ||||||
| 1996-97 | Colorado Avalanche | NHL | Assistant | ||||||
| 1996-97 | St. Louis Blues | NHL | Head | 40 | 18 | 15 | 7 | 0 | Lost in Round 1 |
| *Hired January 6, 1997 | |||||||||
| 1997-98 | St. Louis Blues | NHL | Head | 82 | 45 | 29 | 8 | 0 | Lost in Round 2 |
| 1998-99 | St. Louis Blues | NHL | Head | 82 | 37 | 32 | 13 | 0 | Lost in Round 2 |
| 1999-00 | St. Louis Blues | NHL | Head | 82 | 51 | 19 | 11 | 1 | Lost in Round 1 |
| 2000-01 | St. Louis Blues | NHL | Head | 82 | 43 | 22 | 12 | 5 | Lost in Round 3 |
| 2001-02 | St. Louis Blues | NHL | Head | 82 | 43 | 27 | 8 | 4 | Lost in Round 2 |
| 2002-03 | St. Louis Blues | NHL | Head | 82 | 41 | 24 | 11 | 6 | Lost in Round 1 |
| 2003-04 | St. Louis Blues | NHL | Head | 61 | 29 | 23 | 7 | 2 | Missed Playoffs |
| *Fired February 5, 2004 | |||||||||
| 2005-06 | Colorado Avalanche | NHL | Head | 82 | 43 | 30 | 0 | 9 | Lost in Round 2 |
| 2006-07 | Colorado Avalanche | NHL | Head | 82 | 44 | 31 | 0 | 7 | Missed Playoffs |
| 2007-08 | Colorado Avalanche | NHL | Head | 82 | 44 | 31 | 0 | 7 | Lost in Round 2 |
| 2008-09 | Chicago Blackhawks | NHL | Head | 78 | 45 | 22 | 0 | 11 | Lost in Round 3 |
| *Hired October 16, 2008 | |||||||||
| 2009-10 | Chicago Blackhawks | NHL | Head | 82 | 52 | 22 | 0 | 8 | Won Stanley Cup |
| 2010-11 | Chicago Blackhawks | NHL | Head | 82 | 44 | 29 | 0 | 9 | Lost in Round 1 |
| 2011-12 | Chicago Blackhawks | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 1 |
| 2012-13 | Chicago Blackhawks | NHL | Head | 48 | 36 | 7 | 0 | 5 | Won Stanley Cup |
| 2013-14 | Chicago Blackhawks | NHL | Head | 82 | 46 | 21 | 0 | 15 | Lost in Round 3 |
| 2014-15 | Chicago Blackhawks | NHL | Head | 82 | 48 | 28 | 0 | 6 | Won Stanley Cup |
| 2015-16 | Chicago Blackhawks | NHL | Head | 82 | 47 | 26 | 0 | 9 | Lost in Round 1 |
| 2016-17 | Chicago Blackhawks | NHL | Head | 82 | 50 | 23 | 0 | 9 | Lost in Round 1 |
| 2017-18 | Chicago Blackhawks | NHL | Head | 82 | 33 | 39 | 0 | 10 | Missed Playoffs |
| 2018-19 | Chicago Blackhawks | NHL | Head | 15 | 6 | 6 | 0 | 5 | |
| *Fired Novemeber 6, 2018 | |||||||||
| 2019-20 | Florida Panthers | NHL | Head | ||||||
| Bob Boughner | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | 2019-20 Salary | 2020-21 Salary | ||||
| March 8, 1971 | June 12, 2017 | April 7, 2019 | $1,000,000 | $1,000,000 | $1,000,000 | ||||
| *Signed four year, $4,000,000 contract in June 2017 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2006-07 | Windsor Spitfires | OHL | Head | 68 | 18 | 43 | 0 | 7 | |
| 2007-08 | Windsor Spitfires | OHL | Head | 68 | 41 | 15 | 0 | 12 | |
| 2008-09 | Windsor Spitfires | OHL | Head | 68 | 57 | 10 | 0 | 1 | |
| 2009-10 | Windsor Spitfires | OHL | Head | 68 | 50 | 12 | 0 | 6 | |
| 2010-11 | Columbus Blue Jackets | NHL | Assistant | ||||||
| 2011-12 | Windsor Spitfires | OHL | Head | 68 | 29 | 32 | 0 | 7 | |
| 2012-13 | Windsor Spitfires | OHL | Head | 68 | 26 | 33 | 0 | 9 | |
| 2013-14 | Windsor Spitfires | OHL | Head | 68 | 37 | 28 | 0 | 3 | |
| 2014-15 | Windsor Spitfires | OHL | Head | 68 | 24 | 40 | 0 | 4 | |
| 2015-16 | San Jose Sharks | NHL | Assistant | ||||||
| 2016-17 | San Jose Sharks | NHL | Assistant | ||||||
| 2017-18 | Florida Panthers | NHL | Head | 82 | 44 | 30 | 0 | 8 | Missed Playoffs |
| 2018-19 | Florida Panthers | NHL | Head | 82 | 32 | 36 | 0 | 14 | Missed Playoffs |
| *Fired April 7, 2019 | |||||||||
| 2019-20 | San Jose Sharks | NHL | Assistant | ||||||
| 2019-20 | San Jose Sharks | NHL | Head | ||||||
| *Promoted in December 2019 | |||||||||
| Tom Rowe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| May 23, 1956 | November 27, 2016 | April 10, 2017 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2001-02 | Lowell Lock Monsters | AHL | Assistant | ||||||
| 2002-03 | Lowell Lock Monsters | AHL | Assistant | ||||||
| 2003-04 | Lowell Lock Monsters | AHL | Assistant | ||||||
| 2004-05 | Lowell Lock Monsters | AHL | Head | 80 | 47 | 27 | 0 | 6 | Lost in Round 2 |
| 2005-06 | Lowell Lock Monsters | AHL | Head | 80 | 29 | 37 | 0 | 14 | Missed Playoffs |
| 2006-07 | Albany River Rats | AHL | Head | 80 | 37 | 36 | 0 | 7 | Lost in Round 1 |
| 2007-08 | Albany River Rats | AHL | Head | 80 | 43 | 30 | 0 | 7 | Lost in Round 1 |
| 2008-09 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2009-10 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2010-11 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2012-13 | Yaroslavl Lokomotiv | KHL | Head | 52 | 34 | 18 | 0 | 0 | |
| 2013-14 | Yaroslavl Lokomotiv | KHL | Head | ||||||
| 2014-15 | San Antonio Rampage | AHL | Head | 76 | 45 | 23 | 0 | 8 | Lost in Round 1 |
| 2015-16 | Portland Pirates | AHL | Head | 30 | 17 | 12 | 0 | 1 | |
| 2016-17 | Florida Panthers | NHL | Head | Missed Playoffs | |||||
| *Took over as coach on November 27, 2016 | |||||||||
| Gerard Gallant | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | Jack Adams Award | ||||||
| September 2, 1963 | June 21, 2014 | November 27, 2016 | 2017-18 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1998-99 | Fort Wayne Komets | IHL | Assistant | ||||||
| 1999-00 | Louisville Panthers | AHL | Assistant | ||||||
| 2001-02 | Columbus Blue Jackets | NHL | Assistant | ||||||
| 2002-03 | Columbus Blue Jackets | NHL | Assistant | ||||||
| 2003-04 | Columbus Blue Jackets | NHL | Assistant | ||||||
| 2003-04 | Columbus Blue Jackets | NHL | Head | 45 | 16 | 25 | 4 | 0 | Missed Playoffs |
| *Promoted January 1, 2004 | |||||||||
| 2005-06 | Columbus Blue Jackets | NHL | Head | 82 | 35 | 43 | 0 | 4 | Missed Playoffs |
| 2006-07 | Columbus Blue Jackets | NHL | Head | 15 | 5 | 9 | 0 | 1 | |
| *Fired November 13, 2006 | |||||||||
| 2007-08 | New York Islanders | NHL | Assistant | ||||||
| 2008-09 | New York Islanders | NHL | Assistant | ||||||
| 2009-10 | Saint John Sea Dogs | QMJHL | Head | 68 | 53 | 12 | 0 | 3 | |
| 2010-11 | Saint John Sea Dogs | QMJHL | Head | 68 | 58 | 7 | 0 | 3 | |
| 2011-12 | Saint John Sea Dogs | QMJHL | Head | 68 | 50 | 15 | 0 | 3 | |
| 2012-13 | Montreal Canadiens | NHL | Assistant | ||||||
| 2013-14 | Montreal Canadiens | NHL | Assistant | ||||||
| 2014-15 | Florida Panthers | NHL | Head | 82 | 38 | 29 | 0 | 15 | Missed Playoffs |
| 2015-16 | Florida Panthers | NHL | Head | 82 | 47 | 26 | 0 | 9 | Lost in Round 1 |
| 2016-17 | Florida Panthers | NHL | Head | 22 | 11 | 10 | 0 | 1 | |
| *Fired November 27, 2016 | |||||||||
| 2017-18 | Vegas Golden Knights | NHL | Head | 82 | 51 | 24 | 0 | 7 | Lost in Stanley Cup Final |
| 2018-19 | Vegas Golden Knights | NHL | Head | 82 | 43 | 26 | 0 | 8 | |
| Peter Horachek | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| January 26, 1960 | November 8, 2013 | April 29, 2014 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1987-88 | Saginaw Hawks | IHL | Assistant | ||||||
| 1988-89 | Flint Spirits | IHL | Player-Assistant | ||||||
| 1990-91 | Nashville Knights | ECHL | Head | 64 | 29 | 31 | 0 | 4 | |
| 1991-92 | St. Thomas Wildcats | CoHL | Head | 60 | 24 | 29 | 7 | 0 | |
| 1992-93 | St. Thomas Wildcats | CoHL | Head | 60 | 27 | 27 | 0 | 6 | |
| 1993-94 | Flint Generals | CoHL | Head | 64 | 32 | 23 | 9 | 0 | |
| 1994-95 | Flint Generals | CoHL | Head | 74 | 34 | 34 | 6 | 0 | |
| 1995-96 | Orlando Solar Bears | IHL | Assistant | ||||||
| 1996-97 | Orlando Solar Bears | IHL | Assistant | ||||||
| 1997-98 | Orlando Solar Bears | IHL | Assistant | ||||||
| 1998-99 | Orlando Solar Bears | IHL | Assistant | ||||||
| 1999-00 | Orlando Solar Bears | IHL | Head | 82 | 47 | 23 | 0 | 12 | |
| 2000-01 | Orlando Solar Bears | IHL | Head | 82 | 47 | 28 | 0 | 7 | |
| 2001-02 | Trenton Titans | ECHL | Head | 72 | 46 | 16 | 0 | 10 | |
| 2002-03 | Milwaukee Admirals | AHL | Head | 80 | 32 | 27 | 14 | 7 | Lost in Round 1 |
| 2003-04 | Nashville Predators | NHL | Assistant | ||||||
| 2005-06 | Nashville Predators | NHL | Assistant | ||||||
| 2006-07 | Nashville Predators | NHL | Assistant | ||||||
| 2007-08 | Nashville Predators | NHL | Assistant | ||||||
| 2008-09 | Nashville Predators | NHL | Assistant | ||||||
| 2009-10 | Nashville Predators | NHL | Assistant | ||||||
| 2010-11 | Nashville Predators | NHL | Assistant | ||||||
| 2011-12 | Nashville Predators | NHL | Associate | ||||||
| 2012-13 | Nashville Predators | NHL | Associate | ||||||
| 2013-14 | San Antonio Rampage | AHL | Head | 76 | 30 | 37 | 0 | 9 | Missed Playoffs |
| 2013-14 | Nashville Predators | NHL | Associate | Out of Playoffs | |||||
| 2013-14 | Florida Panthers | NHL | Head | 66 | 26 | 36 | 0 | 4 | Out of Playoffs |
| *Hired November 8. 2013 | |||||||||
| 2014-15 | Toronto Maple Leafs | NHL | Assitant | ||||||
| 2014-15 | Toronto Maple Leafs | NHL | Head | 42 | 9 | 28 | 0 | 5 | Missed Playoffs |
| *Hired January 7, 2015 | |||||||||
| Kevin Dineen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| October 28, 1963 | May 31, 2011 | November 8, 2013 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2005-06 | Portland Pirates | AHL | Head | 80 | 53 | 19 | 0 | 8 | Lost in Conference Final |
| 2006-07 | Portland Pirates | AHL | Head | 80 | 37 | 31 | 0 | 12 | Missed Playoffs |
| 2007-08 | Portland Pirates | AHL | Head | 80 | 45 | 26 | 0 | 9 | Lost in Conference Final |
| 2008-09 | Portland Pirates | AHL | Head | 80 | 39 | 31 | 0 | 10 | Lost in Round 1 |
| 2009-10 | Portland Pirates | AHL | Head | 80 | 45 | 24 | 0 | 11 | Lost in Round 1 |
| 2010-11 | Portland Pirates | AHL | Head | 80 | 47 | 24 | 0 | 9 | Lost in Round 2 |
| 2011-12 | Florida Panthers | NHL | Head | 82 | 38 | 26 | 0 | 18 | Lost in Round 1 |
| 2012-13 | Florida Panthers | NHL | Head | 48 | 15 | 27 | 0 | 6 | Missed Playoffs |
| 2013-14 | Florida Panthers | NHL | Head | 16 | 3 | 9 | 0 | 4 | |
| *Fired November 8, 2013 | |||||||||
| 2014-15 | Chicago Blackhawks | NHL | Assistant | ||||||
| 2015-16 | Chicago Blackhawks | NHL | Assistant | ||||||
| 2016-17 | Chicago Blackhawks | NHL | Assistant | ||||||
| 2017-18 | Chicago Blackhawks | NHL | Assistant | ||||||
| 2018-19 | Chicago Blackhawks | NHL | Assistant | ||||||
| Peter DeBoer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| June 13, 1968 | June 13, 2008 | April 10, 2011 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1994-95 | Detroit Junior Red Wings | OHL | Assistant | ||||||
| 1995-96 | Detroit Whalers | OHL | Head | 66 | 40 | 22 | 4 | 0 | |
| 1996-97 | Detroit Whalers | OHL | Head | 66 | 26 | 34 | 6 | 0 | |
| 1997-98 | Plymouth Whalers | OHL | Head | 66 | 37 | 19 | 7 | 3 | |
| 1998-99 | Plymouth Whalers | OHL | Head | 68 | 51 | 11 | 4 | 2 | |
| 1999-00 | Plymouth Whalers | OHL | Head | 68 | 45 | 18 | 4 | 1 | |
| 2000-01 | Plymouth Whalers | OHL | Head | 68 | 43 | 15 | 5 | 5 | |
| 2001-02 | Kitchener Rangers | OHL | Head | 68 | 35 | 22 | 10 | 1 | |
| 2002-03 | Kitchener Rangers | OHL | Head | 68 | 46 | 14 | 5 | 3 | |
| 2003-04 | Kitchener Rangers | OHL | Head | 68 | 34 | 26 | 6 | 2 | |
| 2004-05 | Kitchener Rangers | OHL | Head | 68 | 35 | 20 | 9 | 4 | |
| 2005-06 | Kitchener Rangers | OHL | Head | 68 | 47 | 19 | 0 | 2 | |
| 2006-07 | Kitchener Rangers | OHL | Head | 68 | 47 | 17 | 0 | 4 | |
| 2007-08 | Kitchener Rangers | OHL | Head | 68 | 53 | 11 | 0 | 4 | |
| 2008-09 | Florida Panthers | NHL | Head | 82 | 41 | 30 | 0 | 11 | Missed Playoffs |
| 2009-10 | Florida Panthers | NHL | Head | 82 | 32 | 37 | 0 | 13 | Missed Playoffs |
| 2010-11 | Florida Panthers | NHL | Head | 82 | 30 | 40 | 0 | 12 | Missed Playoffs |
| 2011-12 | New Jersey Devils | NHL | Head | 82 | 48 | 28 | 0 | 6 | Lost in Stanley Cup Final |
| 2012-13 | New Jersey Devils | NHL | Head | 48 | 19 | 19 | 0 | 10 | Missed Playoffs |
| 2013-14 | New Jersey Devils | NHL | Head | 82 | 35 | 29 | 0 | 18 | Missed Playoffs |
| 2014-15 | New Jersey Devils | NHL | Head | 36 | 12 | 17 | 0 | 7 | |
| *Fired on December 26, 2014 | |||||||||
| 2015-16 | San Jose Sharks | NHL | Head | 82 | 46 | 30 | 0 | 6 | Lost in Stanley Cup Final |
| 2016-17 | San Jose Sharks | NHL | Head | 82 | 46 | 29 | 0 | 7 | Lost in Round 1 |
| 2017-18 | San Jose Sharks | NHL | Head | 82 | 45 | 27 | 0 | 10 | Lost in Round 2 |
| 2018-19 | San Jose Sharks | NHL | Head | 82 | 46 | 27 | 0 | 9 | |