Los Angeles Kings | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Todd McLellan | 2019 - Present | 10/3/1967 | Head | 4/16/2019 | ||
| Head | Willie Desjardins | 2018 - 2019 | 2/11/1975 | Head | 11/4/2018 | 4/72019 | N |
| Head | John Stevens | 2017 - 2018 | 5/4/1966 | Head | 4/23/2017 | 11/4/2018 | Y |
| Head | Darryl Sutter | 2011 - 2017 | 8/19/1958 | Head | 12/17/2011 | 4/10/2017 | Y |
| Head | John Stevens | 2011 | 5/4/1966 | Head | 12/12/2011 | 12/17/2011 | N |
| Head | Terry Murray | 2008 - 2011 | 7/20/1950 | Head | 7/16/2008 | 12/17/2011 | Y |
| Associate | John Stevens | 2014 - 2017 | 5/4/1966 | Defense, Penalty Kill | 6/18/2014 | 4/23/2017 | N |
| Assistant | Marco Sturm | 2018 - Present | 9/8/1978 | Eye in the Sky, Power Play | 11/4/2018 | ||
| Assistant | Trent Yawney | 2019 - Present | 9/8/1978 | Defense, Penalty Kill | 6/18/2019 | ||
| Assistant | Dave Lowry | 2017 - 2019 | 2/14/1965 | Defense, Penalty Kill | 5/30/2017 | 4/17/2019 | Y |
| Assistant | Don Nachbaur | 2017 - 2018 | 1/30/1959 | Eye in the Sky, Power Play | 6/22/2017 | 11/4/2018 | Y |
| Assistant | Pierre Turgeon | 2017 - 2018 | 8/28/1969 | Offensive coordinator | 7/10/2017 | 6/8/2018 | N |
| Assistant | Davis Payne | 2012 - 2017 | 10/24/1970 | Forwards, Power Play | 7/27/2012 | 4/11/2017 | Y |
| Assistant | John Stevens | 2010 - 2014 | 5/6/1966 | Defense, Penalty Kill | 6/24/2010 | 6/18/2014 | N |
| Assistant | Jamie Kompon | 2006 - 2012 | 9/18/1966 | Forwards, Power Play | 7/10/2006 | 7/17/2012 | N |
| Goaltending | Bill Ranford | 2006 - Present | 12/14/1966 | Goaltending | 7/10/2006 | ||
| Video | Nelson Emerson | 2006 - Present | 8/17/1967 | Video | 7/10/2006 | ||
| Video | Samson Lee | 2015 - Present | Video Coordinator | ||||
| Video | Derik Johnson | 2018 - Present | 2/1/1990 | Assistant Video Coordinator | July 2018 | ||
| Video | Brooks Bertsch | 2016 - 2018 | 5/10/1990 | Video, Scout | 2016 | 2018 | |
| Video | Ryan Colville | 2008 - 2013 | Video | 2008 | 2013 | ||
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Todd McLellan | 2019 - Present | Head | ||||
| Assistant | Marco Sturm | 2018 - Present | Eye in the Sky, Power Play | ||||
| Assistant | Trent Yawney | 2019 - Present | Defense, Penalty Kill | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Samson Lee | 2015 - Present | Video Coordinator | ||||
| Video | Derik Johnson | 2018 - Present | Assistant Video Coordinator | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Willie Desjardins | 2018 - 2019 | Head | ||||
| Head | John Stevens | 2017 - 2018 | Head | ||||
| Assistant | Dave Lowry | 2017 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Marco Sturm | 2018 - Present | Eye in the Sky, Power Play | ||||
| Assistant | Don Nachbaur | 2017 - 2018 | Eye in the Sky, Power Play | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Samson Lee | 2015 - Present | Video | ||||
| Video | Derik Johnson | 2018 - Present | Assistant Video Coordinator | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | John Stevens | 2017 - 2018 | Head | ||||
| Assistant | Dave Lowry | 2017 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Don Nachbaur | 2017 - 2018 | Eye in the Sky, Power Play | ||||
| Assistant | Pierre Turgeon | 2017 - 2018 | Offensive Coordinator | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Samson Lee | 2015 - Present | Video Coordinator | ||||
| Video | Brooks Bertsch | 2016 - 2018 | Video, Scout | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Darryl Sutter | 2011 - 2017 | Head | ||||
| Associate | John Stevens | 2014 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Davis Payne | 2012 - 2017 | Forwards, Power Play | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Samson Lee | 2015 - Present | Video Coordinator | ||||
| Video | Brooks Bertsch | 2016 - 2018 | Video, Scout | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Darryl Sutter | 2011 - 2017 | Head | ||||
| Associate | John Stevens | 2014 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Davis Payne | 2012 - 2017 | Forwards, Power Play | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Samson Lee | 2015 - Present | Video Coordinator | ||||
| Video | Ethan Fink | 2015 - 2016 | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Darryl Sutter | 2011 - 2017 | Head | ||||
| Associate | John Stevens | 2014 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Davis Payne | 2012 - 2017 | Forwards, Power Play | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Zach Ziegler | 2013 - 2015 | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Darryl Sutter | 2011 - 2017 | Head | ||||
| Assistant | John Stevens | 2010 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Davis Payne | 2012 - 2017 | Forwards, Power Play | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Zach Ziegler | 2013 - 2015 | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Darryl Sutter | 2011 - 2017 | Head | ||||
| Assistant | John Stevens | 2010 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Davis Payne | 2012 - 2017 | Forwards, Power Play | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Ryan Colville | 2008 - 2013 | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Darryl Sutter | 2011 - 2017 | Head | ||||
| Head | John Stevens | 2011 | Head | ||||
| Head | Terry Murray | 2008 - 2011 | Head | ||||
| Assistant | John Stevens | 2010 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Jamie Kompon | 2006 - 2012 | Forwards, Power Play | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Ryan Colville | 2008 - 2013 | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Terry Murray | 2008 - 2011 | Head | ||||
| Assistant | John Stevens | 2010 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Jamie Kompon | 2006 - 2012 | Forwards, Power Play | ||||
| Goaltending | Bill Ranford | 2006 - Present | Goaltending | ||||
| Video | Ryan Colville | 2008 - 2013 | Video | ||||
| Todd McLellan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | ||||||||
| October 3, 1967 | April 16, 2019 | ||||||||
| *Signed five year contract in April 2019 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1993-94 | North Battleford North Stars | SJHL | Head | 68 | 35 | 22 | 11 | 0 | |
| 1994-95 | Swift Current Broncos | WHL | Head | 72 | 31 | 34 | 7 | 0 | |
| 1995-96 | Swift Current Broncos | WHL | Head | 72 | 36 | 31 | 5 | 0 | |
| 1996-97 | Swift Current Broncos | WHL | Head | 72 | 44 | 23 | 5 | 0 | |
| 1997-98 | Swift Current Broncos | WHL | Head | 72 | 44 | 19 | 9 | 0 | |
| 1998-99 | Swift Current Broncos | WHL | Head | 72 | 34 | 32 | 6 | 0 | |
| 1999-00 | Swift Current Broncos | WHL | Head | 72 | 47 | 18 | 4 | 3 | |
| 2000-01 | Cleveland Lumberjacks | IHL | Head | 82 | 43 | 32 | 0 | 7 | |
| 2001-02 | Houston Aeros | AHL | Head | 80 | 39 | 26 | 10 | 5 | Lost in Conference Final |
| 2002-03 | Houston Aeros | AHL | Head | 80 | 47 | 23 | 7 | 3 | Won Calder Cup Championship |
| 2003-04 | Houston Aeros | AHL | Head | 80 | 28 | 34 | 14 | 4 | Lost in Round 1 |
| 2004-05 | Houston Aeros | AHL | Head | 80 | 40 | 28 | 0 | 12 | Lost in Round 1 |
| 2005-06 | Detroit Red Wings | NHL | Assistant | ||||||
| 2006-07 | Detroit Red Wings | NHL | Assistant | ||||||
| 2007-08 | Detroit Red Wings | NHL | Assistant | ||||||
| 2008-09 | San Jose Sharks | NHL | Head | 82 | 53 | 18 | 0 | 11 | Lost in Round 1 |
| 2009-10 | San Jose Sharks | NHL | Head | 82 | 51 | 20 | 0 | 11 | Lost in Round 3 |
| 2010-11 | San Jose Sharks | NHL | Head | 82 | 48 | 25 | 0 | 9 | Lost in Round 3 |
| 2011-12 | San Jose Sharks | NHL | Head | 82 | 43 | 29 | 0 | 10 | Lost in Round 1 |
| 2012-13 | San Jose Sharks | NHL | Head | 48 | 25 | 16 | 0 | 7 | Lost in Round 2 |
| 2013-14 | San Jose Sharks | NHL | Head | 82 | 51 | 22 | 0 | 9 | Lost in Round 1 |
| 2014-15 | San Jose Sharks | NHL | Head | 82 | 40 | 33 | 0 | 9 | Missed Playoffs |
| 2015-16 | Edmonton Oilers | NHL | Head | 82 | 31 | 43 | 0 | 8 | Missed Playoffs |
| 2016-17 | Edmonton Oilers | NHL | Head | 82 | 47 | 26 | 0 | 9 | Lost in Round 2 |
| 2017-18 | Edmonton Oilers | NHL | Head | 82 | 36 | 40 | 0 | 6 | Missed Playoffs |
| 2018-19 | Edmonton Oilers | NHL | Head | 20 | 9 | 10 | 0 | 1 | |
| *Fired November 20, 2018 | |||||||||
| 2019-20 | Los Angeles Kings | NHL | Head | ||||||
| Willie Desjardins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| February 11, 1975 | Novemeber 4, 2018 | April 7, 2019 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1987-88 | U. of Calgary | CWUAA | Assistant | ||||||
| 1990-91 | U. of Calgary | CWUAA | Head | 43 | 29 | 13 | 1 | 0 | |
| 1994-95 | Seibu Tetsudo | JIHL | Head | 31 | 20 | 9 | 1 | ||
| 1995-96 | Seibu Tetsudo | JIHL | Head | 40 | 30 | 9 | 1 | Won Championship | |
| 1997-98 | Saskatoon Blades | WHL | Head | 39 | 10 | 23 | 6 | ||
| 2000-01 | Sapporo Snow Brand | JIHL | Head | 40 | 21 | 17 | 2 | ||
| 2002-03 | Medicine Hat Tigers | WHL | Head | 72 | 29 | 34 | 2 | 7 | |
| 2003-04 | Medicine Hat Tigers | WHL | Head | 72 | 40 | 20 | 9 | 3 | |
| 2004-05 | Medicine Hat Tigers | WHL | Head | 72 | 45 | 21 | 4 | 2 | |
| 2005-06 | Medicine Hat Tigers | WHL | Head | 72 | 47 | 16 | 0 | 9 | |
| 2006-07 | Medicine Hat Tigers | WHL | Head | 72 | 52 | 17 | 0 | 3 | |
| 2007-08 | Medicine Hat Tigers | WHL | Head | 72 | 43 | 22 | 0 | 7 | |
| 2008-09 | Medicine Hat Tigers | WHL | Head | 72 | 36 | 29 | 0 | 7 | |
| 2009-10 | Medicine Hat Tigers | WHL | Head | 72 | 41 | 23 | 0 | 8 | |
| 2010-11 | Dallas Stars | NHL | Associate | ||||||
| 2011-12 | Dallas Stars | NHL | Associate | ||||||
| 2012-13 | Texas Stars | AHL | Head | 76 | 43 | 22 | 0 | 11 | Lost in Round 2 |
| 2013-14 | Texas Stars | AHL | Head | 76 | 48 | 18 | 0 | 10 | Won Calder Cup Championship |
| 2014-15 | Vancouver Canucks | NHL | Head | 82 | 48 | 29 | 0 | 5 | Lost in Round 1 |
| 2015-16 | Vancouver Canucks | NHL | Head | 82 | 31 | 38 | 0 | 13 | Missed Playoffs |
| 2016-17 | Vancouver Canucks | NHL | Head | 82 | 30 | 43 | 0 | 9 | Missed Playoffs |
| 2018-19 | Los Angeles Kings | NHL | Head | 69 | 27 | 34 | 0 | 8 | Missed Playoffs |
| *Hired Novemeber 4, 2018 | |||||||||
| John Stevens | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | ||||||
| May 4, 1966 | April 23, 2017 | November 4, 2018 | Unknown | ||||||
| *Signed three year contract in April 2017 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1998-99 | Philadelphia Phantoms | AHL | Assistant | ||||||
| 1999-00 | Philadelphia Phantoms | AHL | Assistant | ||||||
| 2000-01 | Philadelphia Phantoms | AHL | Head | 80 | 36 | 34 | 5 | 5 | Lost in Round 2 |
| 2001-02 | Philadelphia Phantoms | AHL | Head | 80 | 33 | 27 | 15 | 5 | Lost in Round 1 |
| 2002-03 | Philadelphia Phantoms | AHL | Head | 80 | 33 | 33 | 6 | 8 | Missed Playoffs |
| 2003-04 | Philadelphia Phantoms | AHL | Head | 80 | 46 | 25 | 7 | 2 | Lost in Round 2 |
| 2004-05 | Philadelphia Phantoms | AHL | Head | 80 | 48 | 25 | 0 | 7 | Won Calder Cup Championship |
| 2005-06 | Philadelphia Phantoms | AHL | Head | 80 | 34 | 37 | 0 | 9 | Missed Playoffs |
| 2006-07 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2006-07 | Philadelphia Flyers | NHL | Head | 74 | 21 | 42 | 0 | 11 | Missed Playoffs |
| *Promoted October 26, 2006 | |||||||||
| 2007-08 | Philadelphia Flyers | NHL | Head | 82 | 42 | 29 | 0 | 11 | Lost in Round 2 |
| 2008-09 | Philadelphia Flyers | NHL | Head | 82 | 44 | 27 | 0 | 11 | Lost in Round 1 |
| 2009-10 | Philadelphia Flyers | NHL | Head | 26 | 13 | 12 | 0 | 1 | |
| *Fired December 4, 2009 | |||||||||
| 2010-11 | Los Angeles Kings | NHL | Assistant | ||||||
| 2011-12 | Los Angeles Kings | NHL | Assistant | ||||||
| 2011-12 | Los Angeles Kings | NHL | Head | 4 | 2 | 2 | 0 | 0 | |
| 2012-13 | Los Angeles Kings | NHL | Assistant | ||||||
| 2013-14 | Los Angeles Kings | NHL | Assistant | ||||||
| 2014-15 | Los Angeles Kings | NHL | Associate | ||||||
| 2015-16 | Los Angeles Kings | NHL | Associate | ||||||
| 2016-17 | Los Angeles Kings | NHL | Associate | ||||||
| 2017-18 | Los Angeles Kings | NHL | Head | 82 | 45 | 29 | 0 | 8 | Lost in Round 1 |
| 2018-19 | Los Angeles Kings | NHL | Head | 82 | 13 | 4 | 0 | 1 | |
| *Fired November 4, 2018 | |||||||||
| 2019-20 | Dallas Stars | NHL | Assistant | ||||||
| Darryl Sutter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | Stanley Cup Championship | ||||||
| April 19, 1958 | December 17, 2011 | April 10, 2017 | 2011-12, 2013-14 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1987-88 | Chicago Blackhawks | NHL | Assistant | ||||||
| 1988-89 | Saginaw Hawks | IHL | Head | 82 | 46 | 26 | 0 | 10 | |
| 1989-90 | Indianapolis Ice | IHL | Head | 82 | 53 | 21 | 0 | 8 | |
| 1990-91 | Chicago Blackhawks | NHL | Associate | ||||||
| 1991-92 | Chicago Blackhawks | NHL | Associate | ||||||
| 1992-93 | Chicago Blackhawks | NHL | Head | 84 | 47 | 25 | 12 | 0 | |
| 1993-94 | Chicago Blackhawks | NHL | Head | 84 | 39 | 36 | 9 | 0 | Lost in Round 1 |
| 1994-95 | Chicago Blackhawks | NHL | Head | 48 | 24 | 19 | 5 | 0 | Lost in Round 3 |
| 1997-98 | San Jose Sharks | NHL | Head | 82 | 34 | 38 | 10 | 0 | Lost in Round 1 |
| 1998-99 | San Jose Sharks | NHL | Head | 82 | 31 | 33 | 18 | 0 | Lost in Round 1 |
| 1999-00 | San Jose Sharks | NHL | Head | 82 | 35 | 30 | 10 | 7 | Lost in Round 2 |
| 2000-01 | San Jose Sharks | NHL | Head | 82 | 40 | 27 | 12 | 3 | Lost in Round 1 |
| 2001-02 | San Jose Sharks | NHL | Head | 82 | 44 | 27 | 8 | 3 | Lost in Round 2 |
| 2002-03 | San Jose Sharks | NHL | Head | 24 | 9 | 12 | 2 | 1 | |
| *Fired December 1, 2008 | |||||||||
| 2002-03 | Calgary Flames | NHL | Head | 46 | 19 | 18 | 8 | 1 | Missed Playoffs |
| *Hired December 28, 2002 | |||||||||
| 2003-04 | Calgary Flames | NHL | Head | 82 | 42 | 30 | 7 | 3 | Lost in Stanley Cup Final |
| 2005-06 | Calgary Flames | NHL | Head | 82 | 46 | 25 | 0 | 11 | Lost in Round 1 |
| 2011-12 | Los Angeles Kings | NHL | Head | 49 | 25 | 13 | 0 | 11 | Won Stanley Cup |
| *Hired December 17, 2011 | |||||||||
| 2012-13 | Los Angeles Kings | NHL | Head | 48 | 27 | 16 | 0 | 5 | Lost in Round 3 |
| 2013-14 | Los Angeles Kings | NHL | Head | 82 | 46 | 28 | 0 | 8 | Won Stanley Cup |
| 2014-15 | Los Angeles Kings | NHL | Head | 82 | 40 | 27 | 0 | 15 | Missed Playoffs |
| 2015-16 | Los Angeles Kings | NHL | Head | 82 | 48 | 28 | 0 | 6 | Lost in Round 1 |
| 2016-17 | Los Angeles Kings | NHL | Head | 82 | 39 | 35 | 0 | 8 | Missed Playoffs |
| *Retired in June 2018 | |||||||||
| Terry Murray | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| June 20, 1950 | July 17, 2008 | December 12, 2011 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1983-84 | Washington Capitals | NHL | Assistant | ||||||
| 1984-85 | Washington Capitals | NHL | Assistant | ||||||
| 1985-86 | Washington Capitals | NHL | Assistant | ||||||
| 1986-87 | Washington Capitals | NHL | Assistant | ||||||
| 1987-88 | Washington Capitals | NHL | Assistant | ||||||
| 1988-89 | Baltimore Skipjacks | AHL | Head | 80 | 30 | 46 | 4 | 0 | Missed Playoffs |
| 1989-90 | Baltimore Skipjacks | AHL | Head | 45 | 26 | 17 | 2 | 0 | |
| 1989-90 | Washington Capitals | NHL | Head | 34 | 18 | 14 | 2 | 0 | Lost in Round 3 |
| *Promoted in 1989 | |||||||||
| 1990-91 | Washington Capitals | NHL | Head | 80 | 37 | 36 | 7 | 0 | Lost in Round 2 |
| 1991-92 | Washington Capitals | NHL | Head | 80 | 45 | 27 | 8 | 0 | Lost in Round 1 |
| 1992-93 | Washington Capitals | NHL | Head | 84 | 43 | 34 | 7 | 0 | Lost in Round 1 |
| 1993-94 | Washington Capitals | NHL | Head | 47 | 20 | 23 | 4 | 0 | |
| *Fired in 1994 | |||||||||
| 1993-94 | Cincinnati Cyclones | IHL | Head | 28 | 17 | 7 | 0 | 4 | Lost in Round 2 |
| 1994-95 | Philadelphia Flyers | NHL | Head | 48 | 28 | 16 | 4 | 0 | Lost in Round 3 |
| 1995-96 | Philadelphia Flyers | NHL | Head | 82 | 45 | 24 | 13 | 0 | Lost in Round 2 |
| 1996-97 | Philadelphia Flyers | NHL | Head | 82 | 45 | 24 | 13 | 0 | Lost in Stanley Cup Final |
| 1998-99 | Florida Panthers | NHL | Head | 82 | 30 | 34 | 18 | 0 | Missed Playoffs |
| 1999-00 | Florida Panthers | NHL | Head | 82 | 43 | 27 | 6 | 6 | Lost in Round 1 |
| 2000-01 | Florida Panthers | NHL | Head | 36 | 6 | 18 | 7 | 5 | |
| *Fired in 2000 | |||||||||
| 2003-04 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2005-06 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2006-07 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2007-08 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2008-09 | Los Angeles Kings | NHL | Head | 82 | 34 | 37 | 0 | 11 | Missed Playoffs |
| 2009-10 | Los Angeles Kings | NHL | Head | 82 | 46 | 27 | 0 | 9 | Lost in Round 1 |
| 2010-11 | Los Angeles Kings | NHL | Head | 82 | 46 | 30 | 0 | 6 | Lost in Round 1 |
| 2011-12 | Los Angeles Kings | NHL | Head | 29 | 13 | 12 | 0 | 4 | |
| *Fired December 12, 2011 | |||||||||
| 2012-13 | Adirondack Phantoms | AHL | Head | 76 | 31 | 38 | 0 | 7 | Missed Playoffs |
| 2013-14 | Adirondack Phantoms | AHL | Head | 76 | 30 | 38 | 0 | 8 | Missed Playoffs |
| 2014-15 | Lehigh Valley Phantoms | AHL | Head | 76 | 33 | 35 | 0 | 8 | Missed Playoffs |
| 2015-16 | Buffalo Sabres | NHL | Assistant | ||||||
| 2016-17 | Buffalo Sabres | NHL | Assistant | ||||||