Buffalo Sabres | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Ralph Krueger | 2019 - Present | 8/31/1959 | Head | 5/15/2019 | ||
| Head | Phil Housley | 2017 - 2019 | 3/9/1964 | Head | 6/15/2017 | 4/7/2019 | Y |
| Head | Dan Bylsma | 2015 - 2017 | 9/19/1970 | Head | 5/28/2015 | 4/20/2017 | Y |
| Head | Ted Nolan | 2013 - 2015 | 4/7/1958 | Head | 11/13/2013 | 4/12/2015 | Y |
| Head | Ron Rolston | 2013 - 2014 | 10/14/1966 | Head | 2/20/2013 | 11/13/2013 | Y |
| Head | Lindy Ruff | 1997 - 2013 | 2/17/1960 | Head | 7/21/1997 | 2/20/2013 | Y |
| Associate | Brian McCutcheon | 2001 - 2011 | 8/3/1949 | Forwards, Power Play | 2001 | 6/3/2011 | N |
| Assistant | Steve Smith | 2018 - Present | 4/30/1963 | Defense, Penalty Kill | 7/11/2018 | ||
| Assistant | Don Granato | 2019 - Present | 8/11/1967 | Forwards, Power Play | 6/14/2019 | ||
| Assistant | Tom Ward | 2016 - 2019 | 1/16/1964 | Eye in the Sky, Power Play | 7/15/2016 | 6/12/2019 | Y |
| Assistant | Chris Hajt | 2017 - 2019 | 7/5/1978 | Defense, Penalty Kill | 7/17/2017 | 6/12/2019 | Y |
| Assistant | Davis Payne | 2017 - 2019 | 9/24/1970 | Power Play | 7/5/2017 | 6/12/2019 | Y |
| Assistant | Bob Woods | 2016 - 2017 | 1/24/1968 | Power Play | 6/23/2016 | 6/20/2017 | Y |
| Assistant | Terry Murray | 2015 - 2017 | 7/20/1950 | Defense, Penalty Kill | 6/18/2015 | 6/20/2017 | Y |
| Assistant | Dan Lambert | 2015 - 2016 | 1/12/1970 | Eye in the Sky, Defense/Penalty Kill | 6/6/2015 | 5/6/2016 | N |
| Assistant | Dave Barr | 2015 - 2016 | 11/30/1960 | Power Play | 6/18/2015 | 6/2/2016 | N |
| Assistant | Tom Coolen | 2014 - 2015 | 11/201953 | Eye in the Sky | 8/5/2014 | 4/12/2015 | N |
| Assistant | Danny Flynn | 2014 - 2015 | 9/5/1957 | Penalty Kill | 7/31/2014 | 4/12/2015 | Y |
| Assistant | Bryan Trottier | 2014 - 2015 | 7/17/1956 | Power Play | 8/4/2014 | 4/12/2015 | N |
| Assistant | Joe Sacco | 2013 - 2014 | 2/4/1969 | Forwards, Penalty Kill | 7/2/2013 | 8/16/2014 | N |
| Assistant | Jerry Forton | 2013 - 2014 | Eye in the Sky | 8/23/2013 | 8/20/2014 | N | |
| Assistant | Teppo Numminen | 2011 - 2014 | 7/3/1968 | Defense, Power Play | 9/8/2011 | 8/16/2014 | N |
| Assistant | Kevyn Adams | 2011 - 2013 | 10/8/1974 | Special Teams | 8/3/2011 | 5/9/2013 | Y |
| Assistant | James Patrick | 2006 - 2013 | 6/14/1963 | Defense, Penalty Kill | 9/12/2006 | 5/9/2013 | Y |
| Assistant | Mike Bales | 2019 - Present | 8/6/1971 | Goaltending | 6/14/2019 | N | |
| Goaltending | Seamus Kotyk | 2017 - Present | Goaltending development | 7/5/2017 | |||
| Goaltending | Andrew Allen | 2015 - 2019 | 8/2/1976 | Goaltending | 7/10/2015 | 6/12/2019 | Y |
| Goaltending | Arturs Irbe | 2014 - 2015 | 2/2/1967 | Goaltending | 8/4/2014 | 6/29/2015 | Y |
| Goaltending | Jim Corsi | 2001 - 2014 | 6/9/1954 | Goaltending | 2001 | 8/16/2014 | Y |
| Video | Myles Fee | 2019 - Present | 1/24/1981 | Video | 8/6/2019 | ||
| Video | Mat Myers | 2017 - 2019 | Video | 2017 | 2019 | ||
| Video | Corey Smith | 2014 - 2016 | Video | ||||
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Ralph Krueger | 2019 - Present | Head | ||||
| Assistant | Steve Smith | 2018 - Present | Defense, Penalty Kill | ||||
| Assistant | Don Granato | 2019 - Present | Forwards, Power Play | ||||
| Assistant | Mike Bales | 2019 - Present | Goaltending | ||||
| Video | Myles Fee | 2019 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Phil Housley | 2017 - 2019 | Head | ||||
| Assistant | Davis Payne | 2017 - 2019 | Power Play | ||||
| Assistant | Tom Ward | 2016 - 2019 | Eye in the Sky, Power Play | ||||
| Assistant | Chris Hajt | 2017 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Steve Smith | 2018 - Present | Defense, Penalty Kill | ||||
| Goaltending | Andrew Allen | 2015 - Present | Goaltending | ||||
| Goaltending | Seamus Kotyk | 2017 - Present | Goaltending development | ||||
| Video | Mat Myers | 2017 - 2019 | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Phil Housley | 2017 - 2019 | Head | ||||
| Assistant | Davis Payne | 2017 - 2019 | Power Play | ||||
| Assistant | Tom Ward | 2016 - 2019 | Eye in the Sky, Power Play | ||||
| Assistant | Chris Hajt | 2017 - 2019 | Defense, Penalty Kill | ||||
| Goaltending | Andrew Allen | 2015 - 2019 | Goaltending | ||||
| Goaltending | Seamus Kotyk | 2017 - Present | Goaltending development | ||||
| Video | Mat Myers | 2017 - 2019 | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dan Bylsma | 2015 - 2017 | Head | ||||
| Assistant | Bob Woods | 2016 - 2017 | Power Play | ||||
| Assistant | Terry Murray | 2015 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Tom Ward | 2016 - 2019 | Eye in the Sky, Power Play | ||||
| Goaltending | Andrew Allen | 2015 - 2019 | Goaltending | ||||
| Video | Adam Nightingale | 2016 - 2017 | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dan Bylsma | 2015 - 2017 | Head | ||||
| Assistant | Terry Murray | 2015 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Dan Lambert | 2015 - 2016 | Eye in the Sky, Defense/Penalty Kill | ||||
| Assistant | Dave Barr | 2015 - 2016 | Power Play | ||||
| Goaltending | Andrew Allen | 2015 - 2019 | Goaltending | ||||
| Video | Corey Smith | 2014 - 2016 | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ted Nolan | 2013 - 2015 | Head | ||||
| Assistant | Tom Coolen | 2014 - 2015 | Eye in the Sky | ||||
| Assistant | Danny Flynn | 2014 - 2015 | Penalty Kill | ||||
| Assistant | Bryan Trottier | 2014 - 2015 | Power Play | ||||
| Goaltending | Arturs Irbe | 2014 - 2015 | Goaltending | ||||
| Video | Corey Smith | 2014 - 2016 | Video | ||||
| Assistant Video | Neal McKenney | 2013 - 2015 | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ted Nolan | 2013 - 2015 | Head | ||||
| Head | Ron Rolston | 2013 - 2014 | Head | ||||
| Assistant | Joe Sacco | 2013 - 2014 | Forwards, Penalty Kill | ||||
| Assistant | Teppo Numminen | 2011 - 2014 | Defense, Power Play | ||||
| Assistant | Jerry Forton | 2013 - 2014 | Eye in the Sky | ||||
| Goaltending | Jim Corsi | 2001 - 2014 | Goaltending | ||||
| Video | Neal McKenney | 2013 - 2015 | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ron Rolston | 2013 - 2014 | Head | ||||
| Head | Lindy Ruff | 1997 - 2013 | Head | ||||
| Assistant | Kevyn Adams | 2011 - 2013 | Special Teams | ||||
| Assistant | Teppo Numminen | 2011 - 2014 | Defense, Power Play | ||||
| Assistant | James Patrick | 2006 - 2013 | Defense, Penalty Kill | ||||
| Goaltending | Jim Corsi | 2001 - 2014 | Goaltending | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Lindy Ruff | 1997 - 2013 | Head | ||||
| Assistant | Kevyn Adams | 2011 - 2013 | Special Teams | ||||
| Assistant | Teppo Numminen | 2011 - 2014 | Defense, Power Play | ||||
| Assistant | James Patrick | 2006 - 2013 | Defense, Penalty Kill | ||||
| Goaltending | Jim Corsi | 2001 - 2014 | Goaltending | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Lindy Ruff | 1997 - 2013 | Head | ||||
| Associate | Brian McCutcheon | 2001 - 2011 | Forwards, Power Play | ||||
| Assistant | James Patrick | 2006 - 2013 | Defense, Penalty Kill | ||||
| Goaltending | Jim Corsi | 2001 - 2014 | Goaltending | ||||
| Ralph Krueger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | 2019-20 Salary | |||||||
| August 31, 1959 | May 15, 2019 | $3,900,000 | |||||||
| *Signed three year, $11.7 million contract in May 2019 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1989-90 | Duisburg SC | 2.GBun | Head | 32 | 21 | 7 | 4 | 0 | |
| 1992-93 | Feldkirch VEU | Austria | Head | 50 | 18 | 25 | 7 | 0 | |
| 2010-11 | Edmonton Oilers | NHL | Associate | ||||||
| 2011-12 | Edmonton Oilers | NHL | Associate | ||||||
| 2012-13 | Edmonton Oilers | NHL | Head | 48 | 19 | 22 | 0 | 7 | Missed Playoffs |
| 2019-20 | Buffalo Sabres | NHL | Head | ||||||
| Phil Housley | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | ||||||
| March 9, 1964 | June 15, 2017 | April 7, 2019 | Unknown | ||||||
| *Signed three year contract in June 2017 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2013-14 | Nashville Predators | NHL | Assistant | ||||||
| 2014-15 | Nashville Predators | NHL | Assistant | ||||||
| 2015-16 | Nashville Predators | NHL | Assistant | ||||||
| 2016-17 | Nashville Predators | NHL | Assistant | ||||||
| 2017-18 | Buffalo Sabres | NHL | Head | 82 | 25 | 45 | 0 | 12 | Missed Playoffs |
| 2018-19 | Buffalo Sabres | NHL | Head | 82 | 33 | 39 | 0 | 10 | Missed Playoffs |
| *Fired April 7, 2019 | |||||||||
| 2019-20 | Arizona Coyotes | NHL | Assistant | ||||||
| Dan Bylsma | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Stanley Cup Championship | Jack Adams Award | |||||
| September 19, 1970 | May 28, 2015 | April 20, 2017 | 2008-09 | 2010-11 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2004-05 | Cincinnati Mighty Ducks | AHL | Assistant | ||||||
| 2005-06 | New York Islanders | NHL | Assistant | ||||||
| 2006-07 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2007-08 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2008-09 | Wilkes-Barre/Scranton Penguins | AHL | Head | 54 | 35 | 16 | 1 | 2 | |
| 2008-09 | Pittsburgh Penguins | NHL | Head | 25 | 18 | 3 | 0 | 4 | Won Stanley Cup |
| *Promoted February 15, 2009 | |||||||||
| 2009-10 | Pittsburgh Penguins | NHL | Head | 82 | 47 | 28 | 0 | 7 | Lost in Round 2 |
| 2010-11 | Pittsburgh Penguins | NHL | Head | 82 | 49 | 25 | 0 | 8 | Lost in Round 1 |
| 2011-12 | Pittsburgh Penguins | NHL | Head | 82 | 51 | 25 | 0 | 6 | Lost in Round 1 |
| 2012-13 | Pittsburgh Penguins | NHL | Head | 48 | 36 | 12 | 0 | 0 | Lost in Round 3 |
| 2013-14 | Pittsburgh Penguins | NHL | Head | 82 | 51 | 24 | 0 | 7 | Lost in Round 2 |
| 2015-16 | Buffalo Sabres | NHL | Head | 82 | 35 | 36 | 0 | 11 | Missed Playoffs |
| 2016-17 | Buffalo Sabres | NHL | Head | 82 | 33 | 37 | 0 | 12 | Missed Playoffs |
| 2018-19 | Detroit Red Wings | NHL | Assistant | ||||||
| Ted Nolan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Jack Adams Award | ||||||
| April 7, 1958 | November 13, 2013 | April 12, 2015 | 1996-97 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1988-89 | Sault Ste. Marie Greyhounds | OHL | Head | ||||||
| 1989-90 | Sault Ste. Marie Greyhounds | OHL | Head | 66 | 18 | 42 | 6 | 0 | |
| 1990-91 | Sault Ste. Marie Greyhounds | OHL | Head | 66 | 42 | 21 | 3 | 0 | |
| 1991-92 | Sault Ste. Marie Greyhounds | OHL | Head | 66 | 41 | 19 | 6 | 0 | |
| 1992-93 | Sault Ste. Marie Greyhounds | OHL | Head | 66 | 38 | 23 | 5 | 0 | |
| 1993-94 | Sault Ste. Marie Greyhounds | OHL | Head | 66 | 35 | 24 | 7 | 0 | |
| 1994-95 | Hartford Whalers | NHL | Assistant | ||||||
| 1995-96 | Buffalo Sabres | NHL | Head | 82 | 33 | 42 | 7 | 0 | Missed Playoffs |
| 1996-97 | Buffalo Sabres | NHL | Head | 82 | 40 | 30 | 12 | 0 | Lost in Round 2 |
| 2005-06 | Moncton Wildcats | QMJHL | Head | 70 | 52 | 15 | 0 | 3 | |
| 2006-07 | New York Islanders | NHL | Head | 82 | 40 | 30 | 0 | 12 | Lost in Round 1 |
| 2007-08 | New York Islanders | NHL | Head | 82 | 35 | 38 | 0 | 9 | Missed Playoffs |
| 2013-14 | Buffalo Sabres | NHL | Head | 62 | 17 | 36 | 0 | 9 | Missed Playoffs |
| *Hired November 13, 2013 | |||||||||
| 2014-15 | Buffalo Sabres | NHL | Head | 82 | 23 | 51 | 0 | 8 | Missed Playoffs |
| Ron Rolston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| October 14, 1966 | February 20, 2013 | November 13, 2013 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1990-91 | Lake Superior State University | CCHA | Assistant | ||||||
| 1991-92 | Lake Superior State University | CCHA | Assistant | ||||||
| 1993-94 | Lake Superior State University | CCHA | Assistant | ||||||
| 1994-95 | Lake Superior State University | CCHA | Assistant | ||||||
| 1996-97 | Clarkson University | ECAC | Assistant | ||||||
| 1997-98 | Clarkson University | ECAC | Assistant | ||||||
| 1998-99 | Clarkson University | ECAC | Assistant | ||||||
| 1999-00 | Harvard University | ECAC | Assistant | ||||||
| 2000-01 | Harvard University | ECAC | Assistant | ||||||
| 2001-02 | Harvard University | ECAC | Assistant | ||||||
| 2002-03 | Boston College | H-East | Assistant | ||||||
| 2003-04 | Boston College | H-East | Assistant | ||||||
| 2009-10 | U.S. National Under-17 Team | USHL | Head | 34 | 7 | 24 | 0 | 3 | |
| 2011-12 | Rochester Americans | AHL | Head | 76 | 36 | 26 | 0 | 14 | Lost in Round 1 |
| 2012-13 | Rochester Americans | AHL | Head | 76 | 43 | 29 | 0 | 4 | Lost in Round 1 |
| 2012-13 | Buffalo Sabres | NHL | Head | 31 | 15 | 11 | 0 | 5 | Missed Playoffs |
| *Hired February 20, 2013 | |||||||||
| 2013-14 | Buffalo Sabres | NHL | Head | 20 | 4 | 15 | 0 | 1 | |
| *Fired November 13, 2013 | |||||||||
| 2015-16 | Springfield Falcons | AHL | Head | 76 | 26 | 42 | 0 | 8 | Missed Playoffs |
| 2017-18 | Providence College | H-East | Assistant | ||||||
| 2018-19 | Providence College | H-East | Associate | ||||||
| Lindy Ruff | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Jack Adams Award | ||||||
| February 17, 1960 | July 21, 1997 | February 20, 2013 | 2005-06 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1993-94 | Florida Panthers | NHL | Assistant | ||||||
| 1994-95 | Florida Panthers | NHL | Assistant | ||||||
| 1995-96 | Florida Panthers | NHL | Assistant | ||||||
| 1996-97 | Florida Panthers | NHL | Assistant | ||||||
| 1997-98 | Buffalo Sabres | NHL | Head | 82 | 36 | 29 | 17 | 0 | Lost in Round 3 |
| 1998-99 | Buffalo Sabres | NHL | Head | 82 | 37 | 28 | 17 | 0 | Lost in Stanley Cup Final |
| 1999-00 | Buffalo Sabres | NHL | Head | 82 | 35 | 32 | 11 | 4 | Lost in Round 1 |
| 2000-01 | Buffalo Sabres | NHL | Head | 82 | 46 | 30 | 5 | 1 | Lost in Round 2 |
| 2001-02 | Buffalo Sabres | NHL | Head | 82 | 35 | 35 | 11 | 1 | Missed Playoffs |
| 2002-03 | Buffalo Sabres | NHL | Head | 82 | 27 | 37 | 10 | 8 | Missed Playoffs |
| 2003-04 | Buffalo Sabres | NHL | Head | 82 | 37 | 34 | 7 | 4 | Missed Playoffs |
| 2005-06 | Buffalo Sabres | NHL | Head | 82 | 52 | 24 | 0 | 6 | Lost in Conference Final |
| 2006-07 | Buffalo Sabres | NHL | Head | 82 | 53 | 22 | 0 | 7 | Lost in Conference Final |
| 2007-08 | Buffalo Sabres | NHL | Head | 82 | 39 | 31 | 0 | 12 | Missed Playoffs |
| 2008-09 | Buffalo Sabres | NHL | Head | 82 | 41 | 32 | 0 | 9 | Missed Playoffs |
| 2009-10 | Buffalo Sabres | NHL | Head | 82 | 45 | 27 | 0 | 10 | Lost in Round 1 |
| 2010-11 | Buffalo Sabres | NHL | Head | 82 | 43 | 29 | 0 | 10 | Lost in Round 1 |
| 2011-12 | Buffalo Sabres | NHL | Head | 82 | 39 | 32 | 0 | 11 | Missed Playoffs |
| 2012-13 | Buffalo Sabres | NHL | Head | 17 | 6 | 10 | 0 | 1 | |
| *Fired on February 20, 2013 | |||||||||
| 2013-14 | Dallas Stars | NHL | Head | 82 | 40 | 31 | 0 | 11 | Lost in Round 1 |
| 2014 - 2015 | Dallas Stars | NHL | Head | 82 | 41 | 31 | 0 | 10 | Missed Playoffs |
| 2015 - 2016 | Dallas Stars | NHL | Head | 82 | 50 | 23 | 0 | 9 | Lost in Round 2 |
| 2016 - 2017 | Dallas Stars | NHL | Head | 82 | 34 | 37 | 0 | 11 | Missed Playoffs |
| 2017-18 | New York Rangers | NHL | Assistant | ||||||
| 2018-19 | New York Rangers | NHL | Assistant | ||||||
| 2019-20 | New Jersey Devils | NHL | Head | ||||||