Carolina Hurricanes | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Rod Brind'Amour | 2018 - Present | 8/9/1970 | Head | 5/8/2018 | ||
| Head | Bill Peters | 2014 - 2018 | 1/13/1965 | Head | 6/19/2014 | 4/20/2018 | N |
| Head | Kirk Muller | 2011 - 2014 | 2/8/1966 | Head | 11/28/2011 | 5/5/2014 | Y |
| Head | Paul Maurice | 2008 - 2011 | 1/30/1967 | Head | 12/8/2008 | 11/28/2011 | Y |
| Associate | Ron Francis | 2008 - 2011 | 3/1/1963 | Forwards, Power Play | 12/3/2008 | 7/7/2011 | N |
| Assistant | Jeff Daniels | 2018 - Present | 6/24/1968 | Forwards, Power Play | 6/11/2018 | ||
| Assistant | Dean Chynoweth | 2018 - Present | 10/30/1968 | Defense, Penalty Kill | 7/17/2018 | ||
| Assistant | Rod Brind'Amour | 2011 - 2018 | 8/9/1970 | Development/Eye in the Sky, Forwards, Power Play, Face-offs |
7/7/2011 | 5/8/2018 | N |
| Assistant | Steve Smith | 2014 - 2018 | 4/30/1963 | Defense, Penalty Kill | 6/23/2014 | 7/9/2018 | N |
| Assistant | John MacLean | 2011 - 2014 | 11/20/1964 | Penalty Kill | 12/1/2011 | 5/5/2014 | Y |
| Assistant | Dave Lewis | 2011 - 2014 | 7/3/1953 | Defense | 6/7/2011 | 5/5/2014 | Y |
| Assistant | Tom Rowe | 2008 - 2011 | 5/23/1956 | Defense | 6/9/2008 | 2011 | N |
| Goaltending | Jason Muzzatti | 2019 - Present | 2/3/1970 | Goaltending | 8/13/2019 | ||
| Goaltending | Mike Bales | 2017 - 2019 | 8/6/1971 | Goaltending | 6/17/2017 | 6/12/2019 | N |
| Goaltending | David Marcoux | 2014 - 2017 | Goaltending | 7/15/2014 | 4/12/2017 | N | |
| Goaltending | Greg Stefan | 2012 - 2014 | 2/11/1961 | Goaltending | 6/5/2012 | 5/6/2014 | Y |
| Assistant/Goaltending | Tom Barrasso | 2007 - 2012 | 3/31/1965 | Goaltending | 9/7/2007 | 6/5/2012 | N |
| Video | L.J. Scarpace | 2017 - 2019 | 1/22/1976 | Video | 2017 | 2019 | |
| Video | Chris Huffine | 1997 - Present | Video | 1997 | |||
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Rod Brind'Amour | 2018 - Present | Head | ||||
| Assistant | Jeff Daniels | 2018 - Present | Forwards, Power Play | ||||
| Assistant | Dean Chynoweth | 2018 - Present | Defense, Penalty Kill | ||||
| Goaltending | Jason Muzzatti | 2019 - Present | Goaltending | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Rod Brind'Amour | 2018 - Present | Head | ||||
| Assistant | Jeff Daniels | 2018 - Present | Forwards, Power Play | ||||
| Assistant | Dean Chynoweth | 2018 - Present | Defense, Penalty Kill | ||||
| Goaltending | Mike Bales | 2017 - 2019 | Goaltending | ||||
| Video | L.J. Scarpace | 2017 - Present | Video | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bill Peters | 2014 - 2018 | Head | ||||
| Assistant | Rod Brind'Amour | 2011 - 2018 | Forwards, Power Play, Face-offs | ||||
| Assistant | Steve Smith | 2014 - 2018 | Defense, Penalty Kill | ||||
| Goaltending | Mike Bales | 2017 - 2019 | Goaltending | ||||
| Video | L.J. Scarpace | 2017 - Present | Video | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bill Peters | 2014 - 2018 | Head | ||||
| Assistant | Rod Brind'Amour | 2011 - 2018 | Forwards, Power Play, Face-offs | ||||
| Assistant | Steve Smith | 2014 - 2018 | Defense, Penalty Kill | ||||
| Goaltending | David Marcoux | 2014 - 2017 | Goaltending | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bill Peters | 2014 - 2018 | Head | ||||
| Assistant | Rod Brind'Amour | 2011 - 2018 | Forwards, Power Play, Face-offs | ||||
| Assistant | Steve Smith | 2014 - 2018 | Defense, Penalty Kill | ||||
| Goaltending | David Marcoux | 2014 - 2017 | Goaltending | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bill Peters | 2014 - 2018 | Head | ||||
| Assistant | Rod Brind'Amour | 2011 - 2018 | Forwards, Power Play, Face-offs | ||||
| Assistant | Steve Smith | 2014 - 2018 | Defense, Penalty Kill | ||||
| Goaltending | David Marcoux | 2014 - 2017 | Goaltending | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Kirk Muller | 2011 - 2014 | Head | ||||
| Assistant | John MacLean | 2011 - 2014 | Forwards, Power Play | ||||
| Assistant | Dave Lewis | 2011 - 2014 | Defense, Penalty Kill | ||||
| Assistant | Rod Brind'Amour | 2011 - 2018 | Development, Eye in the Sky, Forwards, Power Play, Face-offs |
||||
| Goaltending | Greg Stefan | 2012 - 2014 | Goaltending | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Kirk Muller | 2011 - 2014 | Head | ||||
| Assistant | John MacLean | 2011 - 2014 | Forwards, Power Play | ||||
| Assistant | Dave Lewis | 2011 - 2014 | Defense, Penalty Kill | ||||
| Assistant | Rod Brind'Amour | 2011 - 2018 | Development, Eye in the Sky, Forwards, Power Play, Face-offs |
||||
| Goaltending | Greg Stefan | 2012 - 2014 | Goaltending | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Kirk Muller | 2011 - 2014 | Head | ||||
| Head | Paul Maurice | 2008 - 2011 | Head | ||||
| Assistant | John MacLean | 2011 - 2014 | Forwards, Power Play | ||||
| Assistant | Dave Lewis | 2011 - 2014 | Defense, Penalty Kill | ||||
| Assistant | Rod Brind'Amour | 2011 - 2018 | Development, Eye in the Sky, Forwards, Power Play, Face-offs |
||||
| Goaltending | Tom Barrasso | 2007 - 2012 | Goaltending | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Paul Maurice | 2008 - 2011 | Head | ||||
| Associate | Ron Francis | 2008 - 2011 | Forwards, Power Play | ||||
| Assistant | Tom Rowe | 2008 - 2011 | Defense | ||||
| Goaltending | Tom Barrasso | 2007 - 2012 | Goaltending | ||||
| Video | Chris Huffine | 1997 - Present | Video | ||||
| Rod Brind'Amour | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | 2018-19 Salary | |||||||
| August 9, 1970 | May 8, 2018 | Unknown | |||||||
| *Signed a three year contract in 2018 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2011-12 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2012-13 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2013-14 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2014-15 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2015-16 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2016-17 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2017-18 | Carolina Hurricanes | NHL | Assistant | ||||||
| 2018-19 | Carolina Hurricanes | NHL | Head | 82 | 46 | 29 | 0 | 7 | Lost in Eastern Conference Final |
| Bill Peters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| January 13, 1965 | June 19, 2014 | April 20, 2018 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1996-97 | Spokane Chiefs | WHL | Assistant | ||||||
| 1999-00 | Spokane Chiefs | WHL | Assistant | ||||||
| 2000-01 | Spokane Chiefs | WHL | Assistant | ||||||
| 2001-02 | Spokane Chiefs | WHL | Assistant | ||||||
| 2004-05 | U. of Lethbridge | CWUAA | Head | 35 | 5 | 28 | 2 | 0 | |
| 2005-06 | Spokane Chiefs | WHL | Head | 72 | 25 | 39 | 0 | 8 | |
| 2006-07 | Spokane Chiefs | WHL | Head | 72 | 36 | 28 | 0 | 8 | |
| 2007-08 | Spokane Chiefs | WHL | Head | 72 | 50 | 15 | 0 | 7 | |
| 2008-09 | Rockford IceHogs | AHL | Head | 80 | 40 | 34 | 0 | 6 | |
| 2009-10 | Rockford IceHogs | AHL | Head | 80 | 44 | 30 | 0 | 6 | |
| 2010-11 | Rockford IceHogs | AHL | Head | 80 | 38 | 33 | 0 | 9 | |
| 2011-12 | Detroit Red Wings | NHL | Assistant | ||||||
| 2012-13 | Detroit Red Wings | NHL | Assistant | ||||||
| 2013-14 | Detroit Red Wings | NHL | Assistant | ||||||
| 2014-15 | Carolina Hurricanes | NHL | Head | 82 | 30 | 41 | 0 | 11 | Missed Playoffs |
| 2015-16 | Carolina Hurricanes | NHL | Head | 82 | 35 | 31 | 0 | 16 | Missed Playoffs |
| 2016-17 | Carolina Hurricanes | NHL | Head | 82 | 36 | 31 | 0 | 15 | Missed Playoffs |
| 2017-18 | Carolina Hurricanes | NHL | Head | 82 | 36 | 35 | 0 | 11 | Missed Playoffs |
| 2018-19 | Calgary Flames | NHL | Head | 82 | 50 | 25 | 0 | 7 | |
| 2019-20 | Calgary Flames | NHL | Head | 28 | 12 | 12 | 0 | 4 | |
| *Resigned November 29, 2019 | |||||||||
| Kirk Muller | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| February 8, 1966 | November 28, 2011 | May 5, 2014 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2006-07 | Montreal Canadiens | NHL | Assistant | ||||||
| 2007-08 | Montreal Canadiens | NHL | Assistant | ||||||
| 2008-09 | Montreal Canadiens | NHL | Assistant | ||||||
| 2009-10 | Montreal Canadiens | NHL | Assistant | ||||||
| 2010-11 | Montreal Canadiens | NHL | Assistant | ||||||
| 2011-12 | Milwaukee Admirals | AHL | Head | 17 | 10 | 6 | 0 | 1 | |
| 2011-12 | Carolina Hurricanes | NHL | Head | 57 | 25 | 20 | 0 | 12 | Missed Playoffs |
| *Hired November 28, 2011 | |||||||||
| 2012-13 | Carolina Hurricanes | NHL | Head | 48 | 19 | 25 | 0 | 4 | Missed Playoffs |
| 2013-14 | Carolina Hurricanes | NHL | Head | 82 | 36 | 35 | 0 | 11 | Missed Playoffs |
| 2014-15 | St. Louis Blues | NHL | Assistant | ||||||
| 2015-16 | St. Louis Blues | NHL | Assistant | ||||||
| 2016-17 | Montreal Canadiens | NHL | Associate | ||||||
| 2017-18 | Montreal Canadiens | NHL | Associate | ||||||
| 2018-19 | Montreal Canadiens | NHL | Associate | ||||||
| Paul Maurice | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| Jan 30, 1967 | December 4, 2008 | November 28, 2011 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1988-89 | Windsor Compuware Spitfires | OHL | Assistant | ||||||
| 1989-90 | Windsor Spitfires | OHL | Assistant | ||||||
| 1990-91 | Detroit Compuware Ambassadors | OHL | Assistant | ||||||
| 1991-92 | Detroit Compuware Ambassadors | OHL | Assistant | ||||||
| 1992-93 | Detroit Junior Red Wings | OHL | Assistant | ||||||
| 1993-94 | Detroit Junior Red Wings | OHL | Head | 66 | 42 | 20 | 4 | 0 | |
| 1994-95 | Detroit Junior Red Wings | OHL | Head | 66 | 44 | 18 | 4 | 0 | |
| 1995-96 | Hartford Whalers | NHL | Assistant | ||||||
| 1995-96 | Hartford Whalers | NHL | Head | 70 | 29 | 33 | 8 | 0 | Missed Playoffs |
| *Hired November 6, 1995 | |||||||||
| 1996-97 | Hartford Whalers | NHL | Head | 82 | 32 | 39 | 11 | 0 | Missed Playoffs |
| 1997-98 | Carolina Hurricanes | NHL | Head | 82 | 33 | 41 | 8 | 0 | Lost in Round 1 |
| 1998-99 | Carolina Hurricanes | NHL | Head | 82 | 34 | 30 | 18 | 0 | Missed Playoffs |
| 1999-00 | Carolina Hurricanes | NHL | Head | 82 | 37 | 35 | 10 | 0 | Lost in Round 1 |
| 2000-01 | Carolina Hurricanes | NHL | Head | 82 | 38 | 32 | 9 | 3 | Lost in Stanley Cup Final |
| 2001-02 | Carolina Hurricanes | NHL | Head | 82 | 35 | 26 | 16 | 5 | Missed Playoffs |
| 2002-03 | Carolina Hurricanes | NHL | Head | 82 | 22 | 43 | 11 | 6 | Missed Playoffs |
| 2003-04 | Carolina Hurricanes | NHL | Head | 30 | 8 | 12 | 8 | 2 | Lost in Round 1 |
| *Fired December 13, 2003 | |||||||||
| 2005-06 | Toronto Marlies | AHL | Head | 80 | 41 | 29 | 0 | 10 | |
| 2006-07 | Toronto Maple Leafs | NHL | Head | 82 | 40 | 31 | 0 | 11 | Missed Playoffs |
| 2007-08 | Toronto Maple Leafs | NHL | Head | 82 | 36 | 35 | 0 | 11 | Lost in Round 1 |
| 2008-09 | Carolina Hurricanes | NHL | Head | 57 | 33 | 19 | 0 | 5 | Missed Playoffs |
| *Hired December 4, 2008 | |||||||||
| 2009-10 | Carolina Hurricanes | NHL | Head | 82 | 35 | 37 | 0 | 10 | Missed Playoffs |
| 2010-11 | Carolina Hurricanes | NHL | Head | 82 | 40 | 31 | 0 | 11 | Missed Playoffs |
| 2011-12 | Carolina Hurricanes | NHL | Head | 25 | 8 | 13 | 0 | 4 | Lost in Round 1 |
| *Fired November 28, 2011 | |||||||||
| 2012-13 | Magnitogorsk Metallurg | KHL | Head | 52 | 27 | 13 | 0 | 12 | |
| 2013-14 | Winnipeg Jets | NHL | Head | 35 | 18 | 12 | 0 | 5 | Lost in Round 1 |
| *Hired January 14, 2014 | |||||||||
| 2014-15 | Winnipeg Jets | NHL | Head | 82 | 43 | 26 | 0 | 13 | Missed Playoffs |
| 2015-16 | Winnipeg Jets | NHL | Head | 82 | 35 | 39 | 0 | 8 | Missed Playoffs |
| 2016-17 | Winnipeg Jets | NHL | Head | 82 | 40 | 35 | 0 | 7 | Missed Playoffs |
| 2017-18 | Winnipeg Jets | NHL | Head | 82 | 52 | 20 | 0 | 10 | Lost in Conference Final |
| 2018-19 | Winnipeg Jets | NHL | Head | 82 | 47 | 30 | 0 | 5 | |