Coaching History | |||||||
---|---|---|---|---|---|---|---|
Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
Head | Geoff Ward | 2019 - Present | 2/8/1962 | Head | 11/29/2019 | ||
Head | Bill Peters | 2018 - 2019 | 1/13/1965 | Head | 4/23/2018 | 11/29/2019 | N |
Head | Glen Gulutzan | 2016 - 2018 | 8/12/1971 | Head | 6/17/2016 | 4/17/2018 | Y |
Head | Bob Hartley | 2012 - 2016 | 9/9/1960 | Head | 5/31/2012 | 5/3/2016 | Y |
Head | Brent Sutter | 2009 - 2012 | 6/10/1962 | Head | 6/23/2009 | 4/12/2012 | Y |
Associate | Jacques Cloutier | 2012 - 2016 | 1/3/1960 | Defense, Penalty Kill | 6/5/2012 | 5/3/2016 | Y |
Associate | Craig Hartsburg | 2011 - 2012 | 6/29/1959 | Defense, Penalty Kill | 6/6/2011 | 6/7/2012 | Y |
Assistant | Geoff Ward | 2018 - 2019 | 2/8/1962 | Forwards, Power Play | 5/31/2018 | 11/29/19 | N |
Assistant | Ryan Huska | 2018 - Present | 7/2/1975 | Defense, Penalty Kill | 5/31/2018 | ||
Assistant | Martin Gelinas | 2012 - Present | 6/5/1970 | Eye in the Sky, Special Teams | 6/14/2012 | ||
Assistant | Dave Cameron | 2016 - 2018 | 7/29/1958 | Forwards, Power Play | 7/6/2016 | 4/17/2018 | Y |
Assistant | Paul Jerrard | 2016 - 2018 | 4/20/1965 | Defense, Penalty Kill | 7/6/2016 | 4/17/2018 | Y |
Assistant | Ryan McGill | 2009 - 2011 | 2/28/1969 | Defense, Penalty Kill | 6/23/2009 | 4/26/2011 | Y |
Assistant | Dave Lowry | 2009 - 2012 | 2/14/1965 | Power play | 6/23/2009 | 4/12/2012 | N |
Goaltending | Jordan Sigalet | 2014 - Present | 2/19/1981 | Goaltending | 8/15/2014 | ||
Goaltending | Clint Malarchuk | 2011 - 2013 | 5/1/1961 | Goaltending | 6/17/2011 | 6/18/2014 | Y |
Goaltending | Jamie McLennan | 2009 - 2011 | 6/30/1971 | Goaltending | 6/23/2009 | 4/11/2011 | |
Assistant | Jamie Pringle | 2011 - Present | 9/4/1975 | Video | 6/6/2011 | ||
Video | Rob Cookson | 2001 - 2011 | 1/25/1961 | Video | 2001 | 4/11/2011 | Y |
2019-20 | |||||||
---|---|---|---|---|---|---|---|
Position | Name | Seasons | Specialty | ||||
Head | Geoff Ward | 2019 - Present | Head | ||||
Head | Bill Peters | 2018 - 2019 | Head | ||||
Associate | Geoff Ward | 2018 - 2019 | Forwards, Power Play | ||||
Assistant | Ryan Huska | 2018 - Present | Defense, Penalty Kill | ||||
Assistant | Martin Gelinas | 2012 - Present | Eye in the Sky, Special Teams | ||||
Goaltending | Jordan Sigalet | 2014 - Present | Goaltending | ||||
Assistant | Jamie Pringle | 2011 - Present | Video | ||||
2018-19 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Bill Peters | 2018 - 2019 | Head | ||||
Associate | Geoff Ward | 2018 - 2019 | Forwards, Power Play | ||||
Assistant | Ryan Huska | 2018 - Present | Defense, Penalty Kill | ||||
Assistant | Martin Gelinas | 2012 - Present | Eye in the Sky, Special Teams | ||||
Goaltending | Jordan Sigalet | 2014 - Present | Goaltending | ||||
Assistant | Jamie Pringle | 2011 - Present | Video | ||||
2017-18 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Glen Gulutzan | 2016 - 2018 | Head | ||||
Assistant | Dave Cameron | 2016 - 2018 | Forwards, Power Play | ||||
Assistant | Paul Jerrard | 2016 - 2018 | Defense, Penalty Kill | ||||
Assistant | Martin Gelinas | 2012 - Present | Eye in the Sky, Special Teams | ||||
Goaltending | Jordan Sigalet | 2014 - Present | Goaltending | ||||
Assistant | Jamie Pringle | 2011 - Present | Video | ||||
2016-17 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Glen Gulutzan | 2016 - 2018 | Head | ||||
Assistant | Dave Cameron | 2016 - 2018 | Forwards, Power Play | ||||
Assistant | Paul Jerrard | 2016 - 2018 | Defense, Penalty Kill | ||||
Assistant | Martin Gelinas | 2012 - Present | Eye in the Sky, Special Teams | ||||
Goaltending | Jordan Sigalet | 2014 - Present | Goaltending | ||||
Assistant/Video | Jamie Pringle | 2011 - Present | Video | ||||
2015-16 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Bob Hartley | 2012 - 2016 | Head | ||||
Associate | Jacques Cloutier | 2012 - 2016 | Defense, Penalty Kill | ||||
Assistant | Martin Gelinas | 2012 - Present | Power Play | ||||
Goaltending | Jordan Sigalet | 2014 - Present | Goaltending | ||||
Assistant/Video | Jamie Pringle | 2011 - Present | Video | ||||
2014-15 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Bob Hartley | 2012 - 2016 | Head | ||||
Associate | Jacques Cloutier | 2012 - 2016 | Defense, Penalty Kill | ||||
Assistant | Martin Gelinas | 2012 - Present | Power Play | ||||
Goaltending | Jordan Sigalet | 2014 - Present | Goaltending | ||||
Assistant/Video | Jamie Pringle | 2011 - Present | Video | ||||
2013-14 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Bob Hartley | 2012 - 2016 | Head | ||||
Associate | Jacques Cloutier | 2012 - 2016 | Defense, Penalty Kill | ||||
Assistant | Martin Gelinas | 2012 - Present | Power Play | ||||
Goaltending | Clint Malarchuk | 2011 - 2013 | Goaltending | ||||
Assistant/Video | Jamie Pringle | 2011 - Present | Video | ||||
2012-13 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Bob Hartley | 2012 - 2016 | Head | ||||
Associate | Jacques Cloutier | 2012 - 2016 | Defense, Penalty Kill | ||||
Assistant | Martin Gelinas | 2012 - Present | Power Play | ||||
Goaltending | Clint Malarchuk | 2011 - 2013 | Goaltending | ||||
Assistant/Video | Jamie Pringle | 2011 - Present | Video | ||||
2011-12 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Brent Sutter | 2009 - 2012 | Head | ||||
Associate | Craig Hartsburg | 2011 - 2012 | Defense, Penalty Kill | ||||
Assistant | Dave Lowry | 2009 - 2012 | Forwards, Power Play | ||||
Goaltending | Clint Malarchuk | 2011 - 2013 | Goaltending | ||||
Assistant/Video | Jamie Pringle | 2011 - Present | Video | ||||
2010-11 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Brent Sutter | 2009 - 2012 | Head | ||||
Assistant | Dave Lowry | 2009 - 2012 | Forwards, Power Play | ||||
Assistant | Ryan McGill | 2009 - 2011 | Defense, Penalty Kill | ||||
Goaltending | Jamie McLennan | 2009 - 2011 | Goaltending | ||||
Video | Rob Cookson | 2001 - 2011 | Video |
Geoff Ward | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | 2019-20 Salary | |||||||
April 8, 1962 | November 29, 2019 | Unknown |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1989-90 | University of Waterloo | CIAU | Assistant | ||||||
1990-91 | University of Waterloo | CIAU | Assistant | ||||||
1991-92 | University of Waterloo | CIAU | Assistant | ||||||
1992-93 | Niagara Falls Thunder | OHL | Assistant | ||||||
1994-95 | Kitchener Rangers | OHL | Head | 42 | 12 | 27 | 3 | 0 | Lost in Round 1 |
1995-96 | Kitchener Rangers | OHL | Head | 66 | 35 | 28 | 3 | 0 | Lost in Round 2 |
1996-97 | Kitchener Rangers | OHL | Head | 66 | 34 | 22 | 10 | 0 | Lost in Round 3 |
1997-98 | Kitchener Rangers | OHL | Head | 66 | 27 | 25 | 10 | 4 | |
1998-99 | Guelph Storm | OHL | Head | 68 | 44 | 21 | 2 | 1 | |
1999-00 | Arkansas RiverBlades | ECHL | Head | 26 | 5 | 20 | 1 | 0 | |
2000-01 | Bad Nauheim EC | Germany 2 | Head | 44 | 13 | 29 | 0 | 2 | |
2001-02 | Hamilton Bulldogs | AHL | Assistant | ||||||
2002-03 | Hamilton Bulldogs | AHL | Head | 35 | 16 | 13 | 5 | 1 | Lost in Calder Cup Final |
2002-03 | Hamilton Bulldogs | AHL | Assistant | ||||||
2003-04 | Toronto Roadrunners | AHL | Head | 80 | 35 | 34 | 8 | 3 | Lost in Round 1 |
2004-05 | Edmonton Roadrunners | AHL | Head | 80 | 32 | 33 | 0 | 15 | Missed Playoffs |
2006-07 | Iserlohn Roosters | DEL | Head | 52 | 24 | 24 | 0 | 4 | Missed Playofs |
2007-08 | Boston Bruins | NHL | Assistant | ||||||
2008-09 | Boston Bruins | NHL | Assistant | ||||||
2009-10 | Boston Bruins | NHL | Assistant | ||||||
2010-11 | Boston Bruins | NHL | Assistant | ||||||
2011-12 | Boston Bruins | NHL | Assistant | ||||||
2012-13 | Boston Bruins | NHL | Assistant | ||||||
2013-14 | Boston Bruins | NHL | Assistant | ||||||
2015-16 | New Jersey Devils | NHL | Assistant | ||||||
2016-17 | New Jersey Devils | NHL | Assistant | ||||||
2017-18 | New Jersey Devils | NHL | Assistant | ||||||
2018-19 | Calgary Flames | NHL | Associate | Lost in round 1 | |||||
2019-20 | Calgary Flames | NHL | Associate | ||||||
2019-20 | Calgary Flames | NHL | Head | ||||||
*Promoted November 29, 2019 |
Bill Peters | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | End Date | 2018-19 Salary | ||||||
January 13, 1965 | April 23, 2018 | November 29, 2019 | Unknown | ||||||
*Signed three year contract in April 2018 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1996-97 | Spokane Chiefs | WHL | Assistant | ||||||
1999-00 | Spokane Chiefs | WHL | Assistant | ||||||
2000-01 | Spokane Chiefs | WHL | Assistant | ||||||
2001-02 | Spokane Chiefs | WHL | Assistant | ||||||
2004-05 | U. of Lethbridge | CWUAA | Head | 35 | 5 | 28 | 2 | 0 | |
2005-06 | Spokane Chiefs | WHL | Head | 72 | 25 | 39 | 0 | 8 | |
2006-07 | Spokane Chiefs | WHL | Head | 72 | 36 | 28 | 0 | 8 | |
2007-08 | Spokane Chiefs | WHL | Head | 72 | 50 | 15 | 0 | 7 | |
2008-09 | Rockford IceHogs | AHL | Head | 80 | 40 | 34 | 0 | 6 | |
2009-10 | Rockford IceHogs | AHL | Head | 80 | 44 | 30 | 0 | 6 | |
2010-11 | Rockford IceHogs | AHL | Head | 80 | 38 | 33 | 0 | 9 | |
2011-12 | Detroit Red Wings | NHL | Assistant | ||||||
2012-13 | Detroit Red Wings | NHL | Assistant | ||||||
2013-14 | Detroit Red Wings | NHL | Assistant | ||||||
2014-15 | Carolina Hurricanes | NHL | Head | 82 | 30 | 41 | 0 | 11 | Missed Playoffs |
2015-16 | Carolina Hurricanes | NHL | Head | 82 | 35 | 31 | 0 | 16 | Missed Playoffs |
2016-17 | Carolina Hurricanes | NHL | Head | 82 | 36 | 31 | 0 | 15 | Missed Playoffs |
2017-18 | Carolina Hurricanes | NHL | Head | 82 | 36 | 35 | 0 | 11 | Missed Playoffs |
2018-19 | Calgary Flames | NHL | Head | 82 | 50 | 25 | 0 | 7 | Lost in Round 1 |
2019-20 | Calgary Flames | NHL | Head | 28 | 12 | 12 | 0 | 4 | |
*Resigned November 29, 2019 |
Glen Gulutzan | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | Fire Date | |||||||
April 12, 1971 | June 17, 2016 | April 17, 2018 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
2001-02 | Fresno Falcons | WCHL | Player-Assistant | ||||||
2002-03 | Fresno Falcons | WCHL | Player-Assistant | ||||||
2003-04 | Las Vegas Wranglers | ECHL | Head | 72 | 43 | 22 | 0 | 7 | |
2004-05 | Las Vegas Wranglers | ECHL | Head | 72 | 31 | 33 | 0 | 8 | |
2005-06 | Las Vegas Wranglers | ECHL | Head | 72 | 53 | 13 | 0 | 6 | |
2006-07 | Las Vegas Wranglers | ECHL | Head | 72 | 46 | 12 | 0 | 14 | |
2007-08 | Las Vegas Wranglers | ECHL | Head | 72 | 47 | 13 | 0 | 12 | |
2008-09 | Las Vegas Wranglers | ECHL | Head | 73 | 34 | 31 | 0 | 8 | |
2009-10 | Texas Stars | AHL | Head | 80 | 46 | 27 | 0 | 7 | Lost in Calder Cup Final |
2010-11 | Texas Stars | AHL | Head | 80 | 41 | 29 | 0 | 10 | Lost in Round 1 |
2011-12 | Dallas Stars | NHL | Head | 82 | 42 | 35 | 0 | 5 | Missed Playoffs |
2012-13 | Dallas Stars | NHL | Head | 48 | 22 | 22 | 0 | 4 | Missed Playoffs |
2013-14 | Vancouver Canucks | NHL | Assistant | ||||||
2014-15 | Vancouver Canucks | NHL | Assistant | ||||||
2015-16 | Vancouver Canucks | NHL | Assistant | ||||||
2016-17 | Calgary Flames | NHL | Head | 82 | 45 | 33 | 0 | 4 | Lost in Round 1 |
2017-18 | Calgary Flames | NHL | Head | 82 | 37 | 35 | 0 | 10 | Missed Playoffs |
2018-19 | Edmonton Oilers | NHL | Assistant |
Bob Hartley | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | Fire Date | Stanley Cup Championship | Jack Adams Award | |||||
September 9, 1960 | May 31, 2012 | May 3, 2016 | 2000-01 | 2014-15 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1991-92 | Laval Titan | QMJHL | Head | 70 | 38 | 27 | 5 | 0 | |
1992-93 | Laval Titan | QMJHL | Head | 70 | 43 | 25 | 2 | 0 | |
1993-94 | Cornwall Aces | AHL | Assistant | ||||||
1994-95 | Cornwall Aces | AHL | Head | 80 | 38 | 33 | 9 | 0 | Lost in Round 3 |
1995-96 | Cornwall Aces | AHL | Head | 80 | 34 | 34 | 7 | 5 | Lost in Round 2 |
1996-97 | Hershey Bears | AHL | Head | 80 | 43 | 22 | 10 | 5 | Won Calder Cup Championship |
1997-98 | Hershey Bears | AHL | Head | 80 | 36 | 31 | 7 | 6 | Lost in Round 2 |
1998-99 | Colorado Avalanche | NHL | Head | 82 | 44 | 28 | 10 | 0 | Lost in Round 3 |
1999-00 | Colorado Avalanche | NHL | Head | 82 | 42 | 28 | 11 | 1 | Lost in Round 3 |
2000-01 | Colorado Avalanche | NHL | Head | 82 | 52 | 16 | 10 | 4 | Won Stanley Cup |
2001-02 | Colorado Avalanche | NHL | Head | 82 | 45 | 28 | 8 | 1 | Lost in Round 3 |
2002-03 | Colorado Avalanche | NHL | Head | 31 | 10 | 8 | 9 | 4 | |
*Fired December 17, 2002 | |||||||||
2002-03 | Atlanta Thrashers | NHL | Head | 40 | 20 | 14 | 5 | 1 | Missed Playoffs |
*Hired January 15, 2003 | |||||||||
2003-04 | Atlanta Thrashers | NHL | Head | 82 | 33 | 37 | 8 | 4 | Missed Playoffs |
2005-06 | Atlanta Thrashers | NHL | Head | 82 | 41 | 33 | 0 | 8 | Missed Playoffs |
2006-07 | Atlanta Thrashers | NHL | Head | 82 | 43 | 28 | 0 | 11 | Lost in Round 1 |
2007-08 | Atlanta Thrashers | NHL | Head | 6 | 0 | 6 | 0 | 0 | |
*Fired October 17, 2007 | |||||||||
2011-12 | Zurich SC | Swiss-A | Head | 50 | 27 | 19 | 0 | 4 | |
2012-13 | Calgary Flames | NHL | Head | 48 | 19 | 25 | 0 | 4 | Missed Playoffs |
2013-14 | Calgary Flames | NHL | Head | 82 | 35 | 40 | 0 | 7 | Missed Playoffs |
2014-15 | Calgary Flames | NHL | Head | 82 | 45 | 30 | 0 | 7 | Lost in Round 2 |
2015-16 | Calgary Flames | NHL | Head | 82 | 35 | 40 | 0 | 7 | Missed Playoffs |
Brent Sutter | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | End Date | Stanley Cup Championship | ||||||
June 10, 1962 | June 23, 2009 | April 12, 2012 | 2000-01 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1999-00 | Red Deer Rebels | WHL | Head | 72 | 32 | 31 | 9 | 0 | |
2000-01 | Red Deer Rebels | WHL | Head | 72 | 54 | 12 | 3 | 3 | |
2002-03 | Red Deer Rebels | WHL | Head | 72 | 50 | 17 | 3 | 2 | |
2003-04 | Red Deer Rebels | WHL | Head | 72 | 35 | 22 | 10 | 5 | |
2004-05 | Red Deer Rebels | WHL | Head | 72 | 36 | 26 | 6 | 4 | |
2005-06 | Red Deer Rebels | WHL | Head | 72 | 26 | 40 | 0 | 6 | |
2006-07 | Red Deer Rebels | WHL | Head | 72 | 35 | 28 | 0 | 9 | |
2007-08 | New Jersey Devils | NHL | Head | 82 | 46 | 29 | 0 | 7 | Lost in Round 1 |
2008-09 | New Jersey Devils | NHL | Head | 82 | 51 | 27 | 0 | 4 | Lost in Round 1 |
2009-10 | Calgary Flames | NHL | Head | 82 | 40 | 32 | 0 | 10 | Missed Playoffs |
2010-11 | Calgary Flames | NHL | Head | 82 | 41 | 29 | 0 | 12 | Missed Playoffs |
2011-12 | Calgary Flames | NHL | Head | 82 | 37 | 29 | 0 | 16 | Missed Playoffs |
2012-13 | Red Deer Rebels | WHL | Head | 49 | 29 | 15 | 0 | 5 | |
2013-14 | Red Deer Rebels | WHL | Head | 72 | 35 | 32 | 0 | 5 | |
2014-15 | Red Deer Rebels | WHL | Head | 72 | 38 | 23 | 0 | 11 | |
2015-16 | Red Deer Rebels | WHL | Head | 72 | 45 | 24 | 0 | 3 | |
2016-17 | Red Deer Rebels | WHL | Head | 72 | 30 | 29 | 0 | 13 | |
2017-18 | Red Deer Rebels | WHL | Head | 72 | 27 | 32 | 0 | 13 | |
2018-19 | Red Deer Rebels | WHL | Head |