Arizona Coyotes | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Rick Tocchet | 2017 - Present | 4/9/1964 | Head | 7/11/2017 | ||
| Head | Dave Tippett | 2009 - 2017 | 8/25/1961 | Head | 9/24/2009 | 6/22/2017 | N |
| Associate | Jim Playfair | 2011 - 2017 | 5/22/1964 | Defense | 6/13/2011 | 6/27/2017 | N |
| Assistant | John MacLean | 2017 - Present | 11/20/1964 | Forwards, Power Play, 5-on-5 systems/Forwards, Penalty Kill | 6/26/2017 | ||
| Assistant | Scott Allen | 2017 - 2019 | 4/6/1966 | Defense, Penalty Kill | 6/26/2017 | July 1, 2019 | N |
| Assistant | Phil Housley | 2019 - Present | 3/9/1964 | Defense, Power Play | 6/26/2019 | ||
| Assistant | John Slaney | 2015 - 2017 | 2/7/1972 | Eye in the Sky, Penalty Kill | 8/8/2015 | 7/26/2017 | N |
| Assistant | Newell Brown | 2013 - 2017 | 2/14/1962 | Power Play | 7/11/2013 | 4/27/2017 | Y |
| Assistant | John Anderson | 2011 - 2013 | 3/28/1957 | Power Play | 7/12/2011 | 7/16/2013 | N |
| Associate | Ulf Samuelsson | 2006 - 2011 | 3/26/1954 | Defense | 6/5/2006 | 5/2/2011 | N |
| Assistant | Doug Sulliman | 2008 - 2011 | 8/29/1959 | Eye in the Sky | 7/10/2008 | 2011 | |
| Assistant | Dave King | 2009 - 2011 | 12/22/1947 | Power Play, Development | 9/21/2009 | 10/1/2014 | N |
| Goaltending | Corey Schwab | 2015 - Present | 11/4/1970 | Goaltending, Eye in the Sky | 7/28/2015 | ||
| Goaltending | Jon Elkin | 2015 - 2018 | Goaltending Development | 7/28/2015 | 6/24/2018 | Y | |
| Goaltending | Sean Burke | 2009 - 2016 | 1/29/1967 | Goaltending, Dir. of Player Development | 2009 | 9/8/2016 | N |
| Video | Steve Peters | 1996 - Present | Video | 1996 | |||
| Skating | Lars Hepso | 2018 - Present | 6/17/1992 | Skating | 6/28/2018 | ||
| Skating | Dawn Braid | 2015 - Present | Skating | 8/24/2016 | |||
| Euro Player Development |
Brett Stewart | 2016 - Present | 1/8/1969 | Euro Development | 8/30/2016 | ||
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Rick Tocchet | 2017 - Present | Head | ||||
| Assistant | John MacLean | 2017 - Present | Forwards, Penalty Kill | ||||
| Assistant | Phil Housley | 2019 - Present | Defense, Power Play | ||||
| Goaltending | Corey Schwab | 2015 - Present | Goaltending | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| Skating | Lars Hepso | 2018 - Present | Skating | ||||
| Skating | Dawn Braid | 2015 - Present | Skating | ||||
| Euro Player Development Coach | Brett Stewart | 2016 - Present | Euro Development | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Rick Tocchet | 2017 - Present | Head | ||||
| Assistant | John MacLean | 2017 - Present | Forwards, Power Play, Skills, 5-on-5 systems | ||||
| Assistant | Scott Allen | 2017 - 2019 | Defense, Penalty Kill | ||||
| Goaltending | Corey Schwab | 2015 - Present | Goaltending | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| Skating | Lars Hepso | 2018 - Present | Skating | ||||
| Skating | Dawn Braid | 2015 - Present | Skating | ||||
| Euro Player Development Coach | Brett Stewart | 2016 - Present | Euro Development | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Rick Tocchet | 2017 - Present | Head | ||||
| Assistant | John MacLean | 2017 - Present | Forwards, Power Play, Skills, 5-on-5 systems | ||||
| Assistant | Scott Allen | 2017 - 2019 | Defense, Penalty Kill | ||||
| Goaltending | Corey Schwab | 2015 - Present | Goaltending | ||||
| Prospect Goaltending | Jon Elkin | 2015 - 2018 | Goaltending | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| Skating | Dawn Braid | 2015 - Present | Skating | ||||
| Euro Player Development Coach | Brett Stewart | 2016 - Present | Euro Development | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Tippett | 2009 - 2017 | Head | ||||
| Associate | Jim Playfair | 2011 - 2017 | Defense | ||||
| Assistant | John Slaney | 2015 - 2017 | Penalty Kill, Eye in the Sky | ||||
| Assistant | Newell Brown | 2013 - 2017 | Power Play | ||||
| Goaltending | Corey Schwab | 2015 - Present | Goaltending | ||||
| Prospect Goaltending | Jon Elkin | 2015 - 2018 | Goaltending | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| Skating | Dawn Braid | 2015 - Present | Skating | ||||
| Euro Player Development Coach | Brett Stewart | 2016 - Present | Euro Development | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Tippett | 2009 - 2017 | Head | ||||
| Associate | Jim Playfair | 2011 - 2017 | Defense | ||||
| Assistant | John Slaney | 2015 - 2017 | Penalty Kill, Eye in the Sky | ||||
| Assistant | Newell Brown | 2013 - 2017 | Power Play | ||||
| Goaltending | Corey Schwab | 2015 - Present | Goaltending | ||||
| Prospect Goaltending | Jon Elkin | 2015 - 2018 | Goaltending | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| Skating | Dawn Braid | 2015 - Present | Skating | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Tippett | 2009 - 2017 | Head | ||||
| Associate | Jim Playfair | 2011 - 2017 | Defense | ||||
| Assistant | Newell Brown | 2013 - 2017 | Power Play | ||||
| Goaltending | Sean Burke | 2009 - 2016 | Goaltending, Dir. of Player Development | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Tippett | 2009 - 2017 | Head | ||||
| Associate | Jim Playfair | 2011 - 2017 | Defense | ||||
| Assistant | Newell Brown | 2013 - 2017 | Power Play | ||||
| Goaltending | Sean Burke | 2009 - 2016 | Goaltending, Dir. of Player Development | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Tippett | 2009 - 2017 | Head | ||||
| Associate | Jim Playfair | 2011 - 2017 | Defense | ||||
| Assistant | John Anderson | 2011 - 2013 | Power Play | ||||
| Goaltending | Sean Burke | 2009 - 2016 | Goaltending, Dir. of Player Development | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Tippett | 2009 - 2017 | Head | ||||
| Associate | Jim Playfair | 2011 - 2017 | Defense | ||||
| Assistant | John Anderson | 2011 - 2013 | Power Play | ||||
| Goaltending | Sean Burke | 2009 - 2016 | Goaltending, Dir. of Player Development | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dave Tippett | 2009 - 2017 | Head | ||||
| Associate | Ulf Samuelsson | 2006 - 2011 | Defense | ||||
| Assistant | Doug Sulliman | 2008 - 2011 | Eye in the Sky | ||||
| Assistant | Dave King | 2009 - 2011 | Power Play, Development | ||||
| Goaltending | Sean Burke | 2009 - 2016 | Goaltending, Dir. of Player Development | ||||
| Video | Steve Peters | 1996 - Present | Video | ||||
| Rick Tocchet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | 2018-19 Salary | 2019-20 Salary | ||||||
| April 9, 1964 | July 11, 2017 | $1,500,000 | $1,500,000 | ||||||
| *Signed four year, $6,5000,000 contract in July 2017 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2002-03 | Colorado Avalanche | NHL | Assistant | ||||||
| 2003-04 | Colorado Avalanche | NHL | Assistant | ||||||
| 2005-06 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2008-09 | Tampa Bay Lightning | NHL | Assistant | ||||||
| 2008-09 | Tampa Bay Lightning | NHL | Head | 66 | 19 | 33 | 0 | 14 | Missed Playoffs |
| *Promoted November 15, 2008 | |||||||||
| 2009-10 | Tampa Bay Lightning | NHL | Head | 82 | 34 | 36 | 0 | 12 | Missed Playoffs |
| 2014-15 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2015-16 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2016-17 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2017-18 | Arizona Coyotes | NHL | Head | 82 | 29 | 41 | 0 | 12 | Missed Playoffs |
| 2018-19 | Arizona Coyotes | NHL | Head | 82 | 39 | 35 | 0 | 8 | Missed Playoffs |
| Dave Tippett | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| August 25, 1961 | September 24, 2009 | June 22, 2017 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1995-96 | Houston Aeros | IHL | Assistant | ||||||
| 1995-96 | Houston Aeros | IHL | Head | 40 | 17 | 18 | 0 | 5 | |
| 1996-97 | Houston Aeros | IHL | Head | 82 | 44 | 30 | 0 | 8 | |
| 1997-98 | Houston Aeros | IHL | Head | 82 | 50 | 22 | 0 | 10 | |
| 1998-99 | Houston Aeros | IHL | Head | 82 | 54 | 15 | 0 | 13 | |
| 1999-00 | Los Angeles Kings | NHL | Assistant | ||||||
| 2000-01 | Los Angeles Kings | NHL | Assistant | ||||||
| 2001-02 | Los Angeles Kings | NHL | Assistant | ||||||
| 2002-03 | Dallas Stars | NHL | Head | 82 | 46 | 17 | 15 | 4 | Lost in Round 2 |
| 2003-04 | Dallas Stars | NHL | Head | 82 | 41 | 26 | 13 | 2 | Lost in Round 1 |
| 2005-06 | Dallas Stars | NHL | Head | 82 | 53 | 23 | 0 | 6 | Lost in Round 1 |
| 2006-07 | Dallas Stars | NHL | Head | 82 | 50 | 25 | 0 | 7 | Lost in Round 1 |
| 2007-08 | Dallas Stars | NHL | Head | 82 | 45 | 30 | 0 | 7 | Lost in Round 3 |
| 2008-09 | Dallas Stars | NHL | Head | 82 | 36 | 35 | 0 | 11 | Missed Playoffs |
| 2009-10 | Phoenix Coyotes | NHL | Head | 82 | 50 | 25 | 0 | 7 | Lost in Round 1 |
| 2010-11 | Phoenix Coyotes | NHL | Head | 82 | 43 | 26 | 0 | 13 | Lost in Round 1 |
| 2011-12 | Phoenix Coyotes | NHL | Head | 82 | 42 | 27 | 0 | 13 | Lost in Round 3 |
| 2012-13 | Phoenix Coyotes | NHL | Head | 48 | 21 | 18 | 0 | 9 | Missed Playoffs |
| 2013-14 | Phoenix Coyotes | NHL | Head | 82 | 37 | 30 | 0 | 15 | Missed Playoffs |
| 2014-15 | Arizona Coyotes | NHL | Head | 82 | 24 | 50 | 0 | 8 | Missed Playoffs |
| 2015-16 | Arizona Coyotes | NHL | Head | 82 | 35 | 39 | 0 | 8 | Missed Playoffs |
| 2016-17 | Arizona Coyotes | NHL | Head | 82 | 30 | 42 | 0 | 10 | Missed Playoffs |