St. Louis Blues | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Craig Berube | 2018 - Present | 12/17/1965 | Head | 11/20/2018 | ||
| Head | Mike Yeo | 2016 - Present | 7/31/1973 | Head | 2/1/2017 | 11/20/2018 | Y |
| Head | Ken Hitchcock | 2011 - 2017 | 12/17/1951 | Head | 11/6/2011 | 2/1/2017 | Y |
| Head | Davis Payne | 2010 - 2011 | 9/24/1970 | Head | 1/2/2010 | 11/6/2011 | Y |
| Associate | Craig Berube | 2017 - 2018 | 12/17/1965 | Forwards, Power Play | 6/15/2017 | 11/20/2018 | N |
| Associate | Mike Yeo | 2016 - 2017 | 7/31/1973 | Power Play, Defense | 6/12/2016 | 2/1/2017 | N |
| Associate | Brad Shaw | 2006 - 2016 | 4/28/1964 | Defense, Penalty Kill | 7/11/2006 | 5/2016 | N |
| Assistant | Mike Van Ryn | 2018 - Present | 5/14/1979 | Defense, Penalty Kill | 5/30/2018 | ||
| Assistant | Steve Ott | 2017 - Present | 8/19/1982 | Eye in the Sky | 5/25/2017 | ||
| Assistant | Marc Savard | 2019 - 2020 | 7/17/1977 | Power Play | 7/24/2019 | 9/4/2020 | N |
| Assistant | Larry Robinson | 2018 - 2018 | 7/2/1951 | 11/20/2018 | 12/27/2018 | N | |
| Assistant | Darryl Sydor | 2017 - 2018 | 5/13/1972 | Defense, Penalty Kill | 5/24/2017 | 5/30/2018 | N |
| Assistant | Daniel Tkaczuk | 2017 - 2018 | 6/10/1979 | Skills | 6/15/2017 | 8/28/2018 | N |
| Assistant | Ray Bennett | 2007 - 2017 | 5/17/1960 | Eye in the Sky, Power Play | 12/13/2016 | 5/16/2017 | Y |
| Assistant | Rick Wilson | 2016 - 2017 | 8/10/1950 | Defense, Penalty Kill | 6/12/2016 | 5/16/2017 | Y |
| Assistant | Steven Thomas | 2016 - 2017 | 7/15/1963 | Support | 6/30/2016 | 5/16/2017 | N |
| Assistant | Kirk Muller | 2014 - 2016 | 2/6/1966 | Forwards, Power Play | 5/13/2014 | 6/1/2016 | N |
| Assistant | Gary Agnew | 2012 - 2014 | 5/24/1960 | Forwards, Power Play | 6/15/2012 | 5/7/2014 | Y |
| Assistant | Scott Masters | 2006 - 2012 | 1978 | Video | 2006 | 2012 | N |
| Assistant | Scott Mellanby | 2010 - 2012 | 6/11/1966 | Forwards, Power Play | 6/1/2010 | 5/23/2012 | N |
| Goaltending | David Alexander | 2017 - Present | Goaltending | 6/14/2017 | |||
| Goaltending | Ty Conklin | 2013 - 2017 | 3/30/1976 | Goaltending/Development | 7/13/2013 | 5/16/2017 | Y |
| Goaltending | Jim Corsi | 2014 - 2016 | 6/9/1954 | Goaltending | 5/27/2014 | 2/1/2017 | Y |
| Goaltending | Martin Brodeur | 2017 | 5/6/1972 | Goaltending | 2/1/2017 | 5/9/2017 | N |
| Goaltending | Corey Hirsch | 2010 - 2014 | 7/1/1972 | Goaltending | 6/18/2010 | 5/7/2014 | Y |
| Goaltending | Rick Wamsley | 2006 - 2010 | 5/25/1959 | Goaltending | 2006 | 1/2/2010 | N |
| Video | Sean Ferrell | 2013 - Present | Video | 2013 | |||
| Video | Danny Brooks | 2012 - 2013 | 9/7/1967 | Video | 8/16/2012 | 2013 | N |
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Craig Berube | 2018 - Present | Head | ||||
| Assistant | Mike Van Ryn | 2018 - Present | Defense, Penalty Kill | ||||
| Assistant | Steve Ott | 2017 - Present | Eye in the Sky | ||||
| Assistant | Marc Savard | 2019 - 2020 | Power Play | ||||
| Goaltending | David Alexander | 2017 - Present | Goaltending | ||||
| Video | Sean Ferrell | 2013 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Craig Berube | 2018 - Present | Head | ||||
| Head | Mike Yeo | 2016 - 2018 | Head | ||||
| Associate | Craig Berube | 2017 - 2018 | Forwards, Power Play | ||||
| Assistant | Mike Van Ryn | 2018 - Present | Defense, Penalty Kill | ||||
| Assistant | Steve Ott | 2017 - Present | Eye in the Sky | ||||
| Assistant | Larry Robinson | 2018 | Advisor | ||||
| Goaltending | David Alexander | 2017 - Present | Goaltending | ||||
| Video | Sean Ferrell | 2013 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Yeo | 2016 - 2018 | Head | ||||
| Associate | Craig Berube | 2017 - 2018 | Forwards, Power Play | ||||
| Assistant | Darryl Sydor | 2017 - 2018 | Defense, Penalty Kill | ||||
| Assistant | Steve Ott | 2017 - Present | Eye in the Sky | ||||
| Assistant | Daniel Tkaczuk | 2017 - 2018 | Skills | ||||
| Goaltending | David Alexander | 2017 - Present | Goaltending | ||||
| Video | Sean Ferrell | 2013 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ken Hitchcock | 2011 - 2017 | Head | ||||
| Head | Mike Yeo | 2016 - 2018 | Head | ||||
| Associate | Mike Yeo | 2016 - 2017 | Head | ||||
| Assistant | Ray Bennett | 2007 - 2017 | Eye in the Sky, Power Play | ||||
| Assistant | Rick Wilson | 2016 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Steven Thomas | 2016 - 2017 | Support | ||||
| Goaltending | Ty Conklin | 2013 - 2017 | Goaltending/Development | ||||
| Goaltending | Jim Corsi | 2014 - 2016 | Goaltending | ||||
| Goaltending | Martin Brodeur | 2017 | Goaltending | ||||
| Video | Sean Ferrell | 2013 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ken Hitchcock | 2011 - 2017 | Head | ||||
| Associate | Brad Shaw | 2006 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Ray Bennett | 2007 - 2017 | Eye in the Sky, Power Play | ||||
| Assistant | Kirk Muller | 2014 - 2016 | Forwards, Power Play | ||||
| Goaltending | Jim Corsi | 2014 - 2016 | Goaltending | ||||
| Video | Sean Ferrell | 2013 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ken Hitchcock | 2011 - 2017 | Head | ||||
| Associate | Brad Shaw | 2006 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Ray Bennett | 2007 - 2017 | Eye in the Sky, Power Play | ||||
| Assistant | Kirk Muller | 2014 - 2016 | Forwards, Power Play | ||||
| Goaltending | Jim Corsi | 2014 - 2016 | Goaltending | ||||
| Video | Sean Ferrell | 2013 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ken Hitchcock | 2011 - 2017 | Head | ||||
| Associate | Brad Shaw | 2006 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Ray Bennett | 2007 - 2017 | Eye in the Sky, Power Play | ||||
| Assistant | Gary Agnew | 2012 - 2014 | Forwards, Power Play | ||||
| Goaltending | Corey Hirsch | 2010 - 2014 | Goaltending | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ken Hitchcock | 2011 - 2017 | Head | ||||
| Associate | Brad Shaw | 2006 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Ray Bennett | 2007 - 2017 | Eye in the Sky, Power Play | ||||
| Assistant | Gary Agnew | 2012 - 2014 | Forwards, Power Play | ||||
| Goaltending | Corey Hirsch | 2010 - 2014 | Goaltending | ||||
| Video | Danny Brooks | 2012 - 2013 | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Davis Payne | 2010 - 2011 | Head | ||||
| Head | Ken Hitchcock | 2011 - 2017 | Head | ||||
| Assistant | Brad Shaw | 2006 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Ray Bennett | 2007 - 2017 | Eye in the Sky, Power Play | ||||
| Assistant | Scott Mellanby | 2010 - 2012 | Forwards, Power Play | ||||
| Goaltending | Corey Hirsch | 2010 - 2014 | Goaltending | ||||
| Video | Scott Masters | 2006 - 2012 | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Davis Payne | 2010 - 2011 | Head | ||||
| Assistant | Brad Shaw | 2006 - 2016 | Defense, Penalty Kill | ||||
| Assistant | Ray Bennett | 2007 - 2017 | Eye in the Sky, Power Play | ||||
| Assistant | Scott Mellanby | 2010 - 2012 | Forwards, Power Play | ||||
| Goaltending | Corey Hirsch | 2010 - 2014 | Goaltending | ||||
| Video | Scott Masters | 2006 - 2012 | Video | ||||
| Craig Berube | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Stanley Cup Championship | |||||||
| December 17, 1965 | Novemeber 20, 2018 | 2018-19 | |||||||
| *Signed a three year extension in June 2019 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2004-05 | Philadelphia Phantoms | AHL | Assistant | ||||||
| 2005-06 | Philadelphia Phantoms | AHL | Assistant | ||||||
| 2006-07 | Philadelphia Phantoms | AHL | Head | 6 | 3 | 2 | 1 | 0 | |
| 2006-07 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2007-08 | Philadelphia Phantoms | AHL | Head | 80 | 46 | 27 | 0 | 7 | Lost in Round 2 |
| 2008-09 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2009-10 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2010-11 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2011-12 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2012-13 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2013-14 | Philadelphia Flyers | NHL | Assistant | ||||||
| 2013-14 | Philadelphia Flyers | NHL | Head | 79 | 42 | 27 | 0 | 10 | Lost in Round 1 |
| *Promoted October 7. 2013 | |||||||||
| 2014-15 | Philadelphia Flyers | NHL | Head | 82 | 33 | 31 | 0 | 18 | Missed Playoffs |
| 2016-17 | Chicago Wolves | AHL | Head | 76 | 44 | 19 | 0 | 13 | Lost in Round 2 |
| 2017-18 | St. Louis Blues | NHL | Associate | ||||||
| 2018-19 | St. Louis Blues | NHL | Associate | ||||||
| 2018-19 | St. Louis Blues | NHL | Head | 63 | 38 | 19 | 0 | 6 | Won Stanley Cup |
| *Promoted November 20, 2018 | |||||||||
| 2019-20 | St. Louis Blues | NHL | Head | 71 | 42 | 19 | 0 | 10 | Lost in Round 1 |
| Mike Yeo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | 2018-19 Salary | 2019-20 Salary | ||||||
| July 31, 1973 | February 1, 2017 | November 20, 2018 | Unknown | Unknown | |||||
| *Signed three year contract in June 2016 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2000-01 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2001-02 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2002-03 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2003-04 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2004-05 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2005-06 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2006-07 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2007-08 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2008-09 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2009-10 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2010-11 | Houston Aeros | AHL | Head | 80 | 46 | 28 | 0 | 6 | Lost in Calder Cup Final |
| 2011-12 | Minnesota Wild | NHL | Head | 82 | 35 | 36 | 0 | 11 | Missed Playoffs |
| 2012-13 | Minnesota Wild | NHL | Head | 48 | 26 | 19 | 0 | 3 | Lost in Round 1 |
| 2013-14 | Minnesota Wild | NHL | Head | 82 | 43 | 27 | 0 | 12 | Lost in Round 2 |
| 2014-15 | Minnesota Wild | NHL | Head | 82 | 46 | 28 | 0 | 8 | Lost in Round 2 |
| 2015-16 | Minnesota Wild | NHL | Head | 55 | 23 | 22 | 0 | 10 | |
| *Fired February 13, 2016 | |||||||||
| 2016-17 | St. Louis Blues | NHL | Associate | ||||||
| 2016-17 | St. Louis Blues | NHL | Head | 32 | 22 | 8 | 0 | 2 | Lost in Round 2 |
| *Promoted on February 1, 2017 | |||||||||
| 2017-18 | St. Louis Blues | NHL | Head | 82 | 44 | 32 | 0 | 6 | Missed Playoffs |
| 2018-19 | St. Louis Blues | NHL | Head | 19 | 7 | 9 | 0 | 3 | |
| *Fired November 20, 2018 | |||||||||
| Ken Hitchcock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Stanley Cup Championship | Jack Adams Award | |||||
| December 17, 1951 | November 6, 2011 | February 1, 2017 | 1998-99 | 2011-12 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1984-85 | Kamloops Blazers | WHL | Head | 71 | 52 | 17 | 2 | 0 | |
| 1985-86 | Kamloops Blazers | WHL | Head | 72 | 49 | 19 | 4 | 0 | |
| 1986-87 | Kamloops Blazers | WHL | Head | 72 | 55 | 14 | 3 | 0 | |
| 1987-88 | Kamloops Blazers | WHL | Head | 72 | 45 | 26 | 1 | 0 | |
| 1988-89 | Kamloops Blazers | WHL | Head | 72 | 34 | 33 | 5 | 0 | |
| 1989-90 | Kamloops Blazers | WHL | Head | 72 | 56 | 16 | 0 | 0 | |
| 1990-91 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1991-92 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1992-93 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1993-94 | Kalamazoo Wings | IHL | Head | 81 | 48 | 26 | 0 | 7 | |
| 1994-95 | Kalamazoo Wings | IHL | Head | 81 | 43 | 24 | 0 | 14 | |
| 1995-96 | Michigan K-Wings | IHL | Head | 40 | 19 | 10 | 11 | 0 | |
| 1995-96 | Dallas Stars | NHL | Head | 43 | 15 | 23 | 5 | 0 | Missed Playoffs |
| *Hired January 8, 1996 | |||||||||
| 1996-97 | Dallas Stars | NHL | Head | 82 | 48 | 26 | 8 | 0 | Lost in Round 1 |
| 1997-98 | Dallas Stars | NHL | Head | 82 | 49 | 22 | 11 | 0 | Lost in Round 3 |
| 1998-99 | Dallas Stars | NHL | Head | 82 | 51 | 19 | 12 | 0 | Won Stanley Cup |
| 1999-00 | Dallas Stars | NHL | Head | 82 | 43 | 23 | 10 | 6 | Lost in Stanley Cup Final |
| 2000-01 | Dallas Stars | NHL | Head | 82 | 48 | 24 | 8 | 2 | Lost in Round 2 |
| 2001-02 | Dallas Stars | NHL | Head | 50 | 23 | 17 | 6 | 4 | |
| *Fired January 25, 2002 | |||||||||
| 2002-03 | Philadelphia Flyers | NHL | Head | 82 | 45 | 20 | 13 | 4 | Lost in Round 2 |
| 2003-04 | Philadelphia Flyers | NHL | Head | 82 | 40 | 21 | 15 | 6 | Lost in Conference Final |
| 2005-06 | Philadelphia Flyers | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 1 |
| 2006-07 | Philadelphia Flyers | NHL | Head | 8 | 1 | 6 | 0 | 1 | |
| *Fired October 22, 2006 | |||||||||
| 2006-07 | Columbus Blue Jackets | NHL | Head | 62 | 28 | 29 | 0 | 5 | Missed Playoffs |
| *Hired November 22, 2006 | |||||||||
| 2007-08 | Columbus Blue Jackets | NHL | Head | 82 | 34 | 36 | 0 | 12 | Missed Playoffs |
| 2008-09 | Columbus Blue Jackets | NHL | Head | 82 | 41 | 31 | 0 | 10 | Lost in Round 1 |
| 2009-10 | Columbus Blue Jackets | NHL | Head | 58 | 22 | 27 | 0 | 9 | |
| *Fired February 3, 2010 | |||||||||
| 2011-12 | St. Louis Blues | NHL | Head | 69 | 43 | 15 | 0 | 11 | Lost in Round 2 |
| *Hired November 6, 2011 | |||||||||
| 2012-13 | St. Louis Blues | NHL | Head | 48 | 29 | 17 | 0 | 2 | Lost in Round 1 |
| 2013-14 | St. Louis Blues | NHL | Head | 82 | 52 | 23 | 0 | 7 | Lost in Round 1 |
| 2014-15 | St. Louis Blues | NHL | Head | 82 | 51 | 24 | 0 | 7 | Lost in Round 1 |
| 2015-16 | St. Louis Blues | NHL | Head | 82 | 49 | 24 | 0 | 9 | Lost in Conference Final |
| 2016-17 | St. Louis Blues | NHL | Head | 50 | 24 | 21 | 0 | 5 | |
| *Fired February 1, 2017 | |||||||||
| 2017-18 | Dallas Stars | NHL | Head | 82 | 42 | 32 | 0 | 8 | Missed Playoffs |
| *Retired April 14, 2018 | |||||||||
| 2018-19 | Edmonton Oilers | NHL | Head | 62 | 26 | 28 | 0 | 8 | Missed Playoffs |
| *Hired November 20, 2018 | |||||||||
| Davis Payne | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| September 24, 1970 | January 2, 2010 | November 6, 2011 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2000-01 | Greenville Grrrowl | ECHL | Assistant | ||||||
| 2000-01 | Pee Dee Pride | ECHL | Head | 44 | 23 | 16 | 5 | 0 | |
| 2001-02 | Pee Dee Pride | ECHL | Head | 72 | 41 | 25 | 0 | 6 | |
| 2002-03 | Pee Dee Pride | ECHL | Head | 72 | 40 | 26 | 0 | 6 | |
| 2003-04 | Alaska Aces | ECHL | Head | 72 | 38 | 28 | 0 | 6 | |
| 2004-05 | Alaska Aces | ECHL | Head | 72 | 45 | 19 | 0 | 8 | |
| 2005-06 | Alaska Aces | ECHL | Head | 72 | 53 | 12 | 0 | 7 | |
| 2006-07 | Alaska Aces | ECHL | Head | 72 | 49 | 16 | 0 | 7 | |
| 2007-08 | Peoria Rivermen | AHL | Assistant | ||||||
| 2008-09 | Peoria Rivermen | AHL | Head | 80 | 43 | 31 | 0 | 6 | Lost in Round 1 |
| 2009-10 | Peoria Rivermen | AHL | Head | 35 | 19 | 13 | 0 | 3 | Missed Playoffs |
| 2009-10 | St. Louis Blues | NHL | Head | 42 | 23 | 15 | 0 | 4 | Missed Playoffs |
| *Hired January 2, 2010 | |||||||||
| 2010-11 | St. Louis Blues | NHL | Head | 82 | 38 | 33 | 0 | 11 | Missed Playoffs |
| 2011-12 | St. Louis Blues | NHL | Head | 13 | 6 | 7 | 0 | 0 | |
| *Fired November 6, 2011 | |||||||||
| 2012-13 | Los Angeles Kings | NHL | Assistant | ||||||
| 2013-14 | Los Angeles Kings | NHL | Assistant | ||||||
| 2014-15 | Los Angeles Kings | NHL | Assistant | ||||||
| 2015-16 | Los Angeles Kings | NHL | Assistant | ||||||
| 2016-17 | Los Angeles Kings | NHL | Assistant | ||||||
| 2017-18 | Buffalo Sabres | NHL | Associate | ||||||
| 2018-19 | Buffalo Sabres | NHL | Associate | ||||||
| 2019-20 | Ottawa Senators | NHL | Assistant | ||||||