Coaching History | |||||||
---|---|---|---|---|---|---|---|
Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
Head | John Hynes | 2020 - Present | 2/10/1975 | Head | 1/7/2020 | ||
Head | Peter Laviolette | 2014 - Present | 12/7/1964 | Head | 5/6/2014 | 1/6/2020 | Y |
Head | Barry Trotz | 1998 - 2014 | 7/15/1962 | Head | 8/6/1997 | 4/14/2014 | Y |
Associate | Kevin McCarthy | 2017 - 2020 | 7/14/1957 | Defense, Power Play | 7/21/2017 | 1/6/2020 | Y |
Associate | Peter Horacheck | 2011 - 2013 | 1/26/1960 | Forwards, Power Play/Defense | 6/15/2011 | 5/20/2013 | Y |
Associate | Brent Peterson | 1998 - 2011 | 2/15/1958 | Defense, Penalty Kill | 1998 | 4/20/2011 | N |
Assistant | Dan Hinote | 2020 - Present | 1/30/1977 | Forwards, Penalty Kill | 9/9/2020 | ||
Assistant | Dan Lambert | 2019 - Present | 2/12/1970 | Power Play | 6/4/2019 | ||
Assistant | Rob Scuderi | 2020 - Present | 12/30/1978 | Defense Development | 1/7/2020 | ||
Assistant | Dan Muse | 2017 - 2020 | 7/21/1982 | Forwards, Penalty Kill | 7/21/2017 | 8/17/2020 | Y |
Assistant | Kevin McCarthy | 2014 - 2017 | 7/14/1957 | Forwards, Penalty Kill | 5/6/2014 | 7/21/2017 | N |
Assistant | Phil Housley | 2013 - 2017 | 3/9/1964 | Defense, Power Play | 5/21/2013 | 6/1/2017 | N |
Assistant | Lane Lambert | 2011 - 2014 | 11/8/1964 | Special Teams/Forwards, Penalty Kill | 6/9/2011 | 6/27/2014 | N |
Assistant | Peter Horacheck | 2003 - 2011 | 1/26/1960 | Forwards, Power Play | 6/19/2003 | 5/20/2013 | N |
Goaltending | Ben Vanderklock | 2014 - Present | 11/30/1981 | Goaltending | 7/12/2014 | ||
Goaltending | Mitch Korn | 1998 - 2014 | 9/16/1957 | Goaltending | 7/23/1998 | 6/24/2014 | N |
Video | Lawrence Feloney | 2015 - Present | Video | 2015 |
2019-20 | |||||||
---|---|---|---|---|---|---|---|
Position | Name | Seasons | Specialty | ||||
Head | John Hynes | 2020 - Present | Head | ||||
Assistant | Dan Hinote | 2020 - Present | Forwards, Penalty Kill | ||||
Assistant | Dan Lambert | 2019 - Present | Power Play | ||||
Assistant | Rob Scuderi | 2020 - Present | Defense Development | ||||
Goaltending | Ben Vanderklock | 2014 - Present | Goaltending | ||||
Video Coach | Lawrence Feloney | 2015 - Present | Video | ||||
2018-19 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | John Hynes | 2020 - Present | Head | ||||
Head | Peter Laviolette | 2014 - 2020 | Head | ||||
Associate | Kevin McCarthy | 2017 - 2020 | Defense, Power Play | ||||
Assistant | Dan Muse | 2017 - 2020 | Forwards, Penalty Kill | ||||
Assistant | Dan Lambert | 2019 - Present | Power Play | ||||
Assistant | Rob Scuderi | 2020 - Present | Defense Development | ||||
Goaltending | Ben Vanderklock | 2014 - Present | Goaltending | ||||
Video Coach | Lawrence Feloney | 2015 - Present | Video | ||||
2018-19 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter Laviolette | 2014 - 2020 | Head | ||||
Associate | Kevin McCarthy | 2017 - 2020 | Defense, Power Play | ||||
Assistant | Dan Muse | 2017 - Present | Forwards, Penalty Kill | ||||
Goaltending | Ben Vanderklock | 2014 - Present | Goaltending | ||||
Video Coach | Lawrence Feloney | 2015 - Present | Video | ||||
2017-18 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter Laviolette | 2014 - 2020 | Head | ||||
Associate | Kevin McCarthy | 2017 - 2020 | Defense, Power Play | ||||
Assistant | Dan Muse | 2017 - Present | Forwards, Penalty Kill | ||||
Goaltending | Ben Vanderklock | 2014 - Present | Goaltending | ||||
Video Coach | Lawrence Feloney | 2015 - Present | Video | ||||
2016-17 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter Laviolette | 2014 - 2020 | Head | ||||
Assistant | Kevin McCarthy | 2014 - 2017 | Forwards, Penalty Kill | ||||
Assistant | Phil Housley | 2013 - 2017 | Defense, Power Play | ||||
Goaltending | Ben Vanderklock | 2014 - Present | Goaltending | ||||
Video Coach | Lawrence Feloney | 2015 - Present | Video | ||||
2015-16 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter Laviolette | 2014 - 2020 | Head | ||||
Assistant | Kevin McCarthy | 2014 - 2017 | Forwards, Penalty Kill | ||||
Assistant | Phil Housley | 2013 - 2017 | Defense, Power Play | ||||
Goaltending | Ben Vanderklock | 2014 - Present | Goaltending | ||||
Video Coach | Lawrence Feloney | 2015 - Present | Video | ||||
2014-15 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Peter Laviolette | 2014 - 2020 | Head | ||||
Assistant | Kevin McCarthy | 2014 - 2017 | Forwards, Penalty Kill | ||||
Assistant | Phil Housley | 2013 - 2017 | Defense, Power Play | ||||
Goaltending | Ben Vanderklock | 2014 - Present | Goaltending | ||||
2013-14 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Barry Trotz | 1998 - 2014 | Head | ||||
Assistant | Lane Lambert | 2011 - 2014 | Forwards, Penalty Kill | ||||
Assistant | Phil Housley | 2013 - 2017 | Defense, Power Play | ||||
Goaltending | Mitch Korn | 1998 - 2014 | Goaltending | ||||
Video Coach | |||||||
2012-13 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Barry Trotz | 1998 - 2014 | Head | ||||
Assistant | Lane Lambert | 2011 - 2014 | Special Teams | ||||
Associate | Peter Horacheck | 2011 - 2013 | Defense | ||||
Goaltending | Mitch Korn | 1998 - 2014 | Goaltending | ||||
Video Coach | |||||||
2011-12 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Barry Trotz | 1998 - 2014 | Head | ||||
Assistant | Lane Lambert | 2011 - 2014 | Special Teams | ||||
Associate | Peter Horacheck | 2011 - 2013 | Defense, Power Play | ||||
Goaltending | Mitch Korn | 1998 - 2014 | Goaltending | ||||
Video Coach | |||||||
2010-11 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Barry Trotz | 1998 - 2014 | Head | ||||
Associate | Brent Peterson | 1998 - 2011 | Defense, Penalty Kill | ||||
Assistant | Lane Lambert | 2011 - 2014 | Special Teams | ||||
Assistant | Peter Horacheck | 2003 - 2011 | Forwards, Power Play | ||||
Goaltending | Mitch Korn | 1998 - 2014 | Goaltending | ||||
Video Coach |
John Hynes | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | ||||||||
February 10, 1975 | January 7, 2020 | ||||||||
*Signed a multi-year extension in January 2019 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
2000-01 | UMass-Lowell | H-East | Assistant | ||||||
2002-03 | U. of Wisconsin | WCHA | Assistant | ||||||
2003-04 | U. of Wisconsin | WCHA | Assistant | ||||||
2009-10 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
2010-11 | Wilkes-Barre/Scranton Penguins | AHL | Head | 80 | 58 | 21 | 0 | 1 | Lost in Round 2 |
2011-12 | Wilkes-Barre/Scranton Penguins | AHL | Head | 76 | 44 | 25 | 0 | 7 | Lost in Round 2 |
2012-13 | Wilkes-Barre/Scranton Penguins | AHL | Head | 76 | 42 | 30 | 0 | 4 | Lost in Round 3 |
2013-14 | Wilkes-Barre/Scranton Penguins | AHL | Head | 76 | 42 | 26 | 0 | 8 | Lost in Round 3 |
2014-15 | Wilkes-Barre/Scranton Penguins | AHL | Head | 76 | 45 | 24 | 0 | 7 | Lost in Round 2 |
2015-16 | New Jersey Devils | NHL | Head | 82 | 38 | 36 | 0 | 8 | Missed Playoffs |
2016-17 | New Jersey Devils | NHL | Head | 82 | 28 | 40 | 0 | 14 | Missed Playoffs |
2017-18 | New Jersey Devils | NHL | Head | 82 | 44 | 29 | 0 | 9 | Lost in Round 1 |
2018-19 | New Jersey Devils | NHL | Head | 82 | 41 | 41 | 0 | 10 | Missed Playoffs |
2019-20 | New Jersey Devils | NHL | Head | 26 | 9 | 13 | 0 | 4 | |
*Fired December 3, 2019 | |||||||||
2019-20 | Nashville Predators | NHL | Head | 28 | 16 | 11 | 0 | 1 | Lost in Qualifying Series |
*Hired January 7, 2020 |
Peter Laviolette | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | Fire Date | 2019-20 Salary | Stanley Cup Championship | |||||
December 7, 1964 | May 6, 2014 | January 6, 2020 | $2,500,000 | 2005-06 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1997-98 | Wheeling Nailers | ECHL | Head | 70 | 37 | 24 | 0 | 9 | Missed Playoffs |
1998-99 | Providence Bruins | AHL | Head | 80 | 56 | 16 | 4 | 4 | Won Calder Cup Championship |
1999-00 | Providence Bruins | AHL | Head | 80 | 33 | 38 | 6 | 3 | Lost in Round 3 |
2000-01 | Boston Bruins | NHL | Assistant | ||||||
2001-02 | New York Islanders | NHL | Head | 82 | 42 | 28 | 8 | 4 | Lost in Round 1 |
2002-03 | New York Islanders | NHL | Head | 82 | 35 | 34 | 11 | 2 | Lost in Round 1 |
2003-04 | Carolina Hurricanes | NHL | Head | 52 | 20 | 26 | 6 | 0 | |
*Hired December 2003 | |||||||||
2005-06 | Carolina Hurricanes | NHL | Head | 82 | 52 | 22 | 0 | 8 | Won Stanley Cup |
2006-07 | Carolina Hurricanes | NHL | Head | 82 | 40 | 34 | 0 | 8 | Missed Playoffs |
2007-08 | Carolina Hurricanes | NHL | Head | 82 | 43 | 33 | 0 | 6 | Missed Playoffs |
2008-09 | Carolina Hurricanes | NHL | Head | 25 | 12 | 11 | 0 | 2 | |
*Fired December 4, 2008 | |||||||||
2009-10 | Philadelphia Flyers | NHL | Head | 56 | 28 | 23 | 0 | 5 | Lost in Stanley Cup Final |
*Hired December 4, 2009 | |||||||||
2010-11 | Philadelphia Flyers | NHL | Head | 82 | 47 | 23 | 0 | 12 | Lost in Round 2 |
2011-12 | Philadelphia Flyers | NHL | Head | 82 | 47 | 26 | 0 | 9 | Lost in Round 2 |
2012-13 | Philadelphia Flyers | NHL | Head | 48 | 23 | 22 | 0 | 3 | Missed Playoffs |
2013-14 | Philadelphia Flyers | NHL | Head | 3 | 0 | 3 | 0 | 0 | |
*Fired October 7, 2013 | |||||||||
2014-15 | Nashville Predators | NHL | Head | 82 | 47 | 25 | 0 | 10 | Lost in Round 1 |
2015-16 | Nashville Predators | NHL | Head | 82 | 41 | 27 | 0 | 14 | Lost in Round 2 |
2016-17 | Nashville Predators | NHL | Head | 82 | 41 | 29 | 0 | 12 | Lost in Stanley Cup Final |
2017-18 | Nashville Predators | NHL | Head | 82 | 53 | 18 | 0 | 11 | Lost in Round 2 |
2018-19 | Nashville Predators | NHL | Head | 82 | 47 | 39 | 0 | 6 | Lost in Round 1 |
2019-20 | Nashville Predators | NHL | Head | 41 | 19 | 15 | 0 | 7 | |
*Fired January 6, 2020 |
Barry Trotz | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | Fire Date | Stanley Cup Championship | Jack Adams Award | |||||
July 15, 1962 | August 6, 1997 | April 14, 2014 | 2017-18 | 2015-16 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1986-87 | Dauphin Kings | MJHL | Head | 47 | 28 | 19 | 0 | 0 | Missed Playoffs |
1990-91 | Baltimore Skipjacks | AHL | Assistant | ||||||
1991-92 | Baltimore Skipjacks | AHL | Assistant | ||||||
1992-93 | Baltimore Skipjacks | AHL | Head | 80 | 28 | 40 | 12 | 0 | Lost in Round 1 |
1993-94 | Portland Pirates | AHL | Head | 80 | 43 | 27 | 10 | 0 | Won Calder Cup Championship |
1994-95 | Portland Pirates | AHL | Head | 80 | 46 | 22 | 12 | 0 | Lost in Round 1 |
1995-96 | Portland Pirates | AHL | Head | 80 | 32 | 34 | 10 | 4 | Lost in Calder Cup Final |
1996-97 | Portland Pirates | AHL | Head | 80 | 37 | 26 | 10 | 7 | Lost in Round 1 |
1998-99 | Nashville Predators | NHL | Head | 82 | 28 | 47 | 7 | 0 | Missed Playoffs |
1999-00 | Nashville Predators | NHL | Head | 82 | 28 | 40 | 7 | 7 | Missed Playoffs |
2000-01 | Nashville Predators | NHL | Head | 82 | 34 | 36 | 9 | 3 | Missed Playoffs |
2001-02 | Nashville Predators | NHL | Head | 82 | 28 | 41 | 13 | 0 | Missed Playoffs |
2002-03 | Nashville Predators | NHL | Head | 82 | 27 | 35 | 13 | 7 | Missed Playoffs |
2003-04 | Nashville Predators | NHL | Head | 82 | 38 | 29 | 11 | 4 | Lost in Round 1 |
2005-06 | Nashville Predators | NHL | Head | 82 | 49 | 25 | 0 | 8 | Lost in Round 1 |
2006-07 | Nashville Predators | NHL | Head | 82 | 51 | 23 | 0 | 8 | Lost in Round 1 |
2007-08 | Nashville Predators | NHL | Head | 82 | 41 | 32 | 0 | 9 | Lost in Round 1 |
2008-09 | Nashville Predators | NHL | Head | 82 | 40 | 34 | 0 | 8 | Missed Playoffs |
2009-10 | Nashville Predators | NHL | Head | 82 | 47 | 29 | 0 | 6 | Lost in Round 1 |
2010-11 | Nashville Predators | NHL | Head | 82 | 44 | 27 | 0 | 11 | Lost in Round 2 |
2011-12 | Nashville Predators | NHL | Head | 82 | 48 | 26 | 0 | 8 | Lost in Round 2 |
2012-13 | Nashville Predators | NHL | Head | 48 | 16 | 23 | 0 | 9 | Missed Playoffs |
2013-14 | Nashville Predators | NHL | Head | 82 | 38 | 32 | 0 | 12 | Missed Playoffs |
2014-15 | Washington Capitals | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 2 |
2015-16 | Washington Capitals | NHL | Head | 82 | 56 | 18 | 0 | 8 | Lost in Round 2 |
2016-17 | Washington Capitals | NHL | Head | 82 | 55 | 19 | 0 | 8 | Lost in Round 2 |
2017-18 | Washington Capitals | NHL | Head | 82 | 49 | 26 | 0 | 7 | Won Stanley Cup |
2018-19 | New York Islanders | NHL | Head | 82 | 48 | 27 | 0 | 7 | Lost in Round 2 |
2019-20 | New York Islanders | NHL | Head | 68 | 35 | 23 | 0 | 5 |