Pittsburgh Penguins | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Mike Sullivan | 2015 - Present | 2/27/1968 | Head | 12/12/2015 | ||
| Head | Mike Johnston | 2014 - 2015 | 2/19/1957 | Head | 6/25/2014 | 12/12/2015 | Y |
| Head | Dan Bylsma | 2009 - 2014 | 9/19/1970 | Head | 9/29/2009 | 6/6/2014 | Y |
| Assistant | Todd Reirden | 2020 - Present | 6/25/1971 | Defense, Power Play | 9/2/20 | ||
| Assistant | Mike Vellucci | 2020 - Present | 8/11/1966 | Forwards, Penalty Kill | 9/2/20 | ||
| Assistant | Jacques Martin | 2015 - 2020 | 10/1/1952 | Eye in the Sky/Defense, Penalty Kill | 12/12/2015 | 8/12/20 | N |
| Assistant | Mark Recchi | 2017 - 2020 | 2/1/1968 | Forwards, Power Play | 7/11/2017 | 8/12/20 | N |
| Assistant | Sergei Gonchar | 2017 - 2020 | 4/13/1974 | Eye in the Sky | 7/12/2017 | 8/12/20 | N |
| Assistant | Gary Agnew | 2014 - 2015 | 5/25/1960 | Defense, Penatly Kill | 7/10/2014 | 12/12/2015 | Y |
| Assistant | Rick Tocchet | 2014 - 2017 | 4/9/1964 | Forwards, Power Play | 6/25/2014 | 7/11/2017 | N |
| Assistant | Jacques Martin | 2013 - 2014 | 10/1/1952 | Defense, Penalty Kill | 8/9/2013 | 7/23/2014 | N |
| Assistant | Todd Reirden | 2010 - 2014 | 6/25/1971 | Defense | 7/31/2010 | 6/25/2014 | Y |
| Assistant | Tony Granato | 2009 - 2014 | 6/24/1964 | Forwards, Penalty Kill | 8/5/2009 | 6/25/2014 | Y |
| Goaltending | Mike Buckley | 2017 - Present | 2/1/1977 | Goaltending | 6/17/2017 | ||
| Goaltending | Mike Bales | 2013 - 2017 | 8/6/1964 | Goaltending | 08/20/2013 | 6/17/2017 | Y |
| Goaltending | Gilles Meloche | 1989 - 2013 | 7/12/1950 | Goaltending | 1989 | 6/11/2013 | N |
| Video | Andy Saucier | 2012 - Present | Video | 2012 | |||
| Video | Jim Britt | 2009 - 2012 | Video | 9/14/2009 | 2012 | N | |
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Sullivan | 2015 - Present | Head | ||||
| Assistant | Todd Reirden | 2020 - Present | Defense, Power Play | ||||
| Assistant | Mike Vellucci | 2020 - Present | Forwards, Penalty Kill | ||||
| Goaltending | Mike Buckley | 2017 - Present | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Sullivan | 2015 - Present | Head | ||||
| Assistant | Jacques Martin | 2015 - 2020 | Defense, Penalty Kill | ||||
| Assistant | Mark Recchi | 2017 - 2020 | Forwards, Power Play | ||||
| Assistant | Sergei Gonchar | 2017 - 2020 | Eye in the Sky | ||||
| Goaltending | Mike Buckley | 2017 - Present | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Sullivan | 2015 - Present | Head | ||||
| Assistant | Jacques Martin | 2015 - 2020 | Defense, Penalty Kill | ||||
| Assistant | Mark Recchi | 2017 - 2020 | Forwards, Power Play | ||||
| Assistant | Sergei Gonchar | 2017 - 2020 | Eye in the Sky | ||||
| Goaltending | Mike Buckley | 2017 - Present | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Sullivan | 2015 - Present | Head | ||||
| Assistant | Jacques Martin | 2015 - 2020 | Defense, Penalty Kill | ||||
| Assistant | Mark Recchi | 2017 - 2020 | Power Play, Forwards | ||||
| Assistant | Sergei Gonchar | 2017 - 2020 | Eye in the Sky | ||||
| Goaltending | Mike Buckley | 2017 - Present | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Sullivan | 2015 - Present | Head | ||||
| Assistant | Rick Tocchet | 2014 - 2017 | Forwards, Power Play | ||||
| Assistant | Jacques Martin | 2015 - 2020 | Defense, Penalty Kill | ||||
| Goaltending | Mike Bales | 2013 - 2017 | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Sullivan | 2015 - Present | Head | ||||
| Head | Mike Johnston | 2014 - 2015 | Head | ||||
| Assistant | Rick Tocchet | 2014 - 2017 | Forwards, Power Play | ||||
| Assistant | Gary Agnew | 2014 - 2015 | Defense, Penalty Kill | ||||
| Assistant | Jacques Martin | 2015 - 2020 | Eye in the Sky, Defense, Penalty Kill | ||||
| Goaltending | Mike Bales | 2013 - 2017 | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Johnston | 2014 - 2015 | Head | ||||
| Assistant | Rick Tocchet | 2014 - 2017 | Forwards, Power Play | ||||
| Assistant | Gary Agnew | 2014 - 2015 | Defense, Penalty Kill | ||||
| Goaltending | Mike Bales | 2013 - 2017 | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dan Bylsma | 2009 - 2014 | Head | ||||
| Assistant | Jacques Martin | 2013 - 2014 | Defense, Penalty Kill | ||||
| Assistant | Todd Reirden | 2010 - 2014 | Defense | ||||
| Assistant | Tony Granato | 2009 - 2014 | Forwards, Penalty Kill | ||||
| Goaltending | Mike Bales | 2013 - 2017 | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dan Bylsma | 2009 - 2014 | Head | ||||
| Assistant | Todd Reirden | 2010 - 2014 | Defense | ||||
| Assistant | Tony Granato | 2009 - 2014 | Forwards, Penalty Kill | ||||
| Goaltending | Gilles Meloche | 1989 - 2013 | Goaltending | ||||
| Video | Andy Saucier | 2012 - Present | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dan Bylsma | 2009 - 2014 | Head | ||||
| Assistant | Todd Reirden | 2010 - 2014 | Defense | ||||
| Assistant | Tony Granato | 2009 - 2014 | Forwards, Penalty Kill | ||||
| Goaltending | Gilles Meloche | 1989 - 2013 | Goaltending | ||||
| Video | Jim Britt | 2009 - 2012 | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dan Bylsma | 2009 - 2014 | Head | ||||
| Assistant | Todd Reirden | 2010 - 2014 | Defense | ||||
| Assistant | Tony Granato | 2009 - 2014 | Forwards, Penalty Kill | ||||
| Goaltending | Gilles Meloche | 1989 - 2013 | Goaltending | ||||
| Video | Jim Britt | 2009 - 2012 | Video | ||||
| Mike Sullivan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | 2018-19 Salary | Stanley Cup Championship | ||||||
| February 27, 1968 | December 12, 2015 | Unknown | 2015-16, 2016-17 | ||||||
| *Signed four year extension in July 2019 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2002-03 | Providence Bruins | AHL | Head | 71 | 41 | 17 | 9 | 4 | |
| 2002-03 | Boston Bruins | NHL | Assistant | ||||||
| 2003-04 | Boston Bruins | NHL | Head | 82 | 41 | 19 | 15 | 7 | Lost in Round 1 |
| 2005-06 | Boston Bruins | NHL | Head | 82 | 29 | 37 | 0 | 16 | Missed Playoffs |
| 2007-08 | Tampa Bay Lightning | NHL | Assistant | ||||||
| 2009-10 | New York Rangers | NHL | Assistant | ||||||
| 2010-11 | New York Rangers | NHL | Assistant | ||||||
| 2011-12 | New York Rangers | NHL | Assistant | ||||||
| 2012-13 | New York Rangers | NHL | Assistant | ||||||
| 2013-14 | Vancouver Canucks | NHL | Assistant | ||||||
| 2015-16 | Wilkes-Barre/Scranton Penguins | AHL | Head | 24 | 19 | 5 | 0 | 0 | |
| 2015-16 | Pittsburgh Penguins | NHL | Head | 54 | 33 | 16 | 0 | 5 | Won Stanley Cup |
| *Promoted December 12, 2015 | |||||||||
| 2016-17 | Pittsburgh Penguins | NHL | Head | 82 | 50 | 21 | 0 | 11 | Won Stanley Cup |
| 2017-18 | Pittsburgh Penguins | NHL | Head | 82 | 47 | 29 | 0 | 6 | Lost in Round 2 |
| 2018-19 | Pittsburgh Penguins | NHL | Head | 82 | 44 | 26 | 0 | 12 | Lost in Round 1 |
| 2019-20 | Pittsburgh Penguins | NHL | Head | 69 | 40 | 26 | 0 | 6 | Lost in Qualifying Series |
| Mike Johnston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| February 19, 1957 | June 25, 2014 | December 12, 2015 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1987-88 | U. of Calgary | CWUAA | Assistant | ||||||
| 1989-90 | U. of New Brunswick | AUAA | Head | ||||||
| 1990-91 | U. of New Brunswick | AUAA | Head | ||||||
| 1991-92 | U. of New Brunswick | AUAA | Head | ||||||
| 1992-93 | U. of New Brunswick | AUAA | Head | ||||||
| 1993-94 | U. of New Brunswick | AUAA | Head | ||||||
| 1999-00 | Vancouver Canucks | NHL | Assistant | ||||||
| 2000-01 | Vancouver Canucks | NHL | Assistant | ||||||
| 2001-02 | Vancouver Canucks | NHL | Assistant | ||||||
| 2002-03 | Vancouver Canucks | NHL | Assistant | ||||||
| 2003-04 | Vancouver Canucks | NHL | Associate | ||||||
| 2005-06 | Vancouver Canucks | NHL | Associate | ||||||
| 2006-07 | Los Angeles Kings | NHL | Associate | ||||||
| 2007-08 | Los Angeles Kings | NHL | Associate | ||||||
| 2008-09 | Portland Winter Hawks | WHL | Head | ||||||
| 2009-10 | Portland Winterhawks | WHL | Head | 72 | 44 | 25 | 0 | 3 | |
| 2010-11 | Portland Winterhawks | WHL | Head | 72 | 50 | 19 | 0 | 3 | |
| 2011-12 | Portland Winterhawks | WHL | Head | 72 | 49 | 19 | 0 | 4 | |
| 2012-13 | Portland Winterhawks | WHL | Head | 25 | 20 | 4 | 0 | 1 | |
| 2013-14 | Portland Winterhawks | WHL | Head | 72 | 54 | 13 | 0 | 5 | |
| 2014-15 | Pittsburgh Penguins | NHL | Head | 82 | 43 | 27 | 0 | 12 | Lost in Round 1 |
| 2015-16 | Pittsburgh Penguins | NHL | Head | 28 | 15 | 10 | 0 | 3 | |
| *Fired December 12, 2015 | |||||||||
| 2016-17 | Portland Winterhawks | WHL | Head | 72 | 40 | 28 | 0 | 4 | |
| 2017-18 | Portland Winterhawks | WHL | Head | 72 | 44 | 22 | 0 | 6 | |
| 2018-19 | Portland Winterhawks | WHL | Head | ||||||
| Dan Bylsma | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Stanley Cup Championship | Jack Adams Award | |||||
| September 19, 1970 | February 15, 2009 | June 6, 2014 | 2008-09 | 2010-11 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2004-05 | Cincinnati Mighty Ducks | AHL | Assistant | ||||||
| 2005-06 | New York Islanders | NHL | Assistant | ||||||
| 2006-07 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2007-08 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2008-09 | Wilkes-Barre/Scranton Penguins | AHL | Head | 54 | 35 | 16 | 1 | 2 | |
| 2008-09 | Pittsburgh Penguins | NHL | Head | 25 | 18 | 3 | 0 | 4 | Won Stanley Cup |
| *Promoted February 15, 2009 | |||||||||
| 2009-10 | Pittsburgh Penguins | NHL | Head | 82 | 47 | 28 | 0 | 7 | Lost in Round 2 |
| 2010-11 | Pittsburgh Penguins | NHL | Head | 82 | 49 | 25 | 0 | 8 | Lost in Round 1 |
| 2011-12 | Pittsburgh Penguins | NHL | Head | 82 | 51 | 25 | 0 | 6 | Lost in Round 1 |
| 2012-13 | Pittsburgh Penguins | NHL | Head | 48 | 36 | 12 | 0 | 0 | Lost in Round 3 |
| 2013-14 | Pittsburgh Penguins | NHL | Head | 82 | 51 | 24 | 0 | 7 | Lost in Round 2 |
| 2015-16 | Buffalo Sabres | NHL | Head | 82 | 35 | 36 | 0 | 11 | Missed Playoffs |
| 2016-17 | Buffalo Sabres | NHL | Head | 82 | 33 | 37 | 0 | 12 | Missed Playoffs |
| 2018-19 | Detroit Red Wings | NHL | Assistant | ||||||