Dallas Stars | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Rick Bowness | 2019 - Present | 1/25/1955 | Head | 12/10/2019 | ||
| Head | Jim Montgomery | 2018 - 2019 | 6/30/1969 | Head | 5/4/2018 | 12/10/2019 | Y |
| Head | Ken Hitchcock | 2017 - 2018 | 12/17/1951 | Head | 4/13/2017 | 4/13/2018 | N |
| Head | Lindy Ruff | 2013 - 2017 | 2/17/1960 | Head | 6/21/2013 | 4/9/2017 | Y |
| Head | Glen Gulutzan | 2011 - 2013 | 8/12/1971 | Head | 6/17/2011 | 5/14/2013 | Y |
| Head | Marc Crawford | 2009 - 2011 | 2/13/1961 | Head | 6/11/2009 | 4/12/2011 | Y |
| Assistant | Todd Nelson | 2018 - Present | 5/15/1969 | Eye in the sky, Power Play | 5/31/2018 | ||
| Assistant | John Stevens | 2019 - Present | 5/4/1966 | Forwards, 5-on-5 play / Defense | 7/1/2019 | ||
| Assistant | Derek Laxdal | 2019 - Present | 2/21/1966 | Power Play | 12/10/2019 | ||
| Assistant | Rick Bowness | 2018 - 2019 | 1/25/1955 | Defense, Penalty Kill | 6/22/2018 | 12/10/2019 | N |
| Assistant | Vernon Fiddler | 2018 - 2019 | 5/9/1980 | Skills, Player development | 8/21/2018 | 7/3/2019 | N |
| Assistant | Stu Barnes | 2017 - 2019 | 12/25/1970 | Forwards, Power Play/5-on-5 systems | 6/22/2017 | 12/25/1970 | 7/1/2019 |
| Assistant | Curt Fraser | 2012 - 2018 | 1/12/1958 | Forwards, Power Play | 6/18/2012 | 6/18/2018 | Y |
| Assistant | Rick Wilson | 2017 - 2018 | 8/10/1950 | Defense, Penalty Kill | 6/22/2017 | 5/18/2018 | N |
| Assistant | James Patrick | 2013 - 2017 | 7/14/1963 | Defense, Penalty Kill | 7/24/2013 | 4/9/2017 | Y |
| Assistant | Paul Jerrard | 2011 - 2013 | 4/20/1965 | Defense, Penalty Kill | 6/28/2011 | 5/14/2013 | Y |
| Assistant | Stu Barnes | 2008 - 2011 | 12/25/1970 | Forwards, Power Play | 8/28/2008 | 2011 | N |
| Assistant | Willie Desjardins | 2010 - 2012 | 2/11/1957 | Defense, Penalty Kill | 7/13/2010 | 6/13/2012 | N |
| Assistant | Charlie Huddy | 2009 - 2011 | 6/2/1959 | Defense | 8/4/2009 | 6/24/2011 | Y |
| Goaltending | Jeff Reese | 2015 - Present | 3/24/1966 | Goaltending | 6/15/2015 | ||
| Goaltending | Mike Valley | 2009 - 2015 | 9/3/1976 | Goaltending | 9/2/2009 | 5/24/2017 | N |
| Video | Sean Andrake | 2018 - Present | Assistant Video | 8/10/2018 | |||
| Video | Kelly Forbes | 2009 - Present | 12/29/1979 | Video | August 2009 | ||
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Rick Bowness | 2019 - Present | Head/Forwards | ||||
| Head | Jim Montgomery | 2018 - 2019 | Head | ||||
| Assistant | Rick Bowness | 2018 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Todd Nelson | 2018 - Present | Eye in the sky, Power Play | ||||
| Assistant | Stu Barnes | 2017 - 2019 | 5-on-5 systems | ||||
| Assistant | Derek Laxdal | 2019 - Present | Forwards, 5-on-5 play / Defense | ||||
| Goaltending | Jeff Reese | 2015 - Present | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| Video | Sean Andrake | 2018 - Present | Assistant Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Jim Montgomery | 2018 - 2-10 | Head | ||||
| Assistant | Todd Nelson | 2018 - Present | Power Play | ||||
| Assistant | Rick Bowness | 2018 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Stu Barnes | 2017 - 2019 | 5-on-5 systems | ||||
| Goaltending | Jeff Reese | 2015 - Present | Goaltending | ||||
| Video | Sean Andrake | 2018 - Present | Assistant Video | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ken Hitchcock | 2017 - 2018 | Head | ||||
| Assistant | Stu Barnes | 2017 - 2019 | Forwards, Power Play | ||||
| Assistant | Curt Fraser | 2012 - 2018 | Eye in the Sky | ||||
| Assistant | Rick Wilson | 2017 - 2018 | Defense, Penalty Kill | ||||
| Goaltending | Jeff Reese | 2015 - Present | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Lindy Ruff | 2013 - 2017 | Head | ||||
| Assistant | James Patrick | 2013 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Curt Fraser | 2012 - 2018 | Forwards, Power Play | ||||
| Goaltending | Jeff Reese | 2015 - Present | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Lindy Ruff | 2013 - 2017 | Head | ||||
| Assistant | James Patrick | 2013 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Curt Fraser | 2012 - 2018 | Forwards, Power Play | ||||
| Goaltending | Jeff Reese | 2015 - Present | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Lindy Ruff | 2013 - 2017 | Head | ||||
| Assistant | James Patrick | 2013 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Curt Fraser | 2012 - 2018 | Forwards, Power Play | ||||
| Goaltending | Mike Valley | 2009 - 2015 | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Lindy Ruff | 2013 - 2017 | Head | ||||
| Assistant | James Patrick | 2013 - 2017 | Defense, Penalty Kill | ||||
| Assistant | Curt Fraser | 2012 - 2018 | Forwards, Power Play | ||||
| Goaltending | Mike Valley | 2009 - 2015 | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Glen Gulutzan | 2011 - 2013 | Head | ||||
| Assistant | Paul Jerrard | 2011 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Curt Fraser | 2012 - 2018 | Forwards, Power Play | ||||
| Goaltending | Mike Valley | 2009 - 2015 | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Glen Gulutzan | 2011 - 2013 | Head | ||||
| Assistant | Paul Jerrard | 2011 - 2013 | Defense, Penalty Kill | ||||
| Assistant | Willie Desjardins | 2010 - 2012 | Defense, Penalty Kill | ||||
| Goaltending | Mike Valley | 2009 - 2015 | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Marc Crawford | 2009 - 2011 | Head | ||||
| Assistant | Stu Barnes | 2008 - 2011 | Forwards, Power Play | ||||
| Assistant | Willie Desjardins | 2010 - 2012 | Defense, Penalty Kill | ||||
| Assistant | Charlie Huddy | 2009 - 2011 | Defense | ||||
| Goaltending | Mike Valley | 2009 - 2015 | Goaltending | ||||
| Video | Kelly Forbes | 2010 - Present | Video | ||||
| Rick Bowness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | ||||||||
| January 25, 1955 | December 10, 2019 | ||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1984-85 | Winnipeg Jets | NHL | Assistant | ||||||
| 1985-86 | Winnipeg Jets | NHL | Assistant | ||||||
| 1986-87 | Winnipeg Jets | NHL | Assistant | ||||||
| 1987-88 | Moncton Hawks | AHL | Head | 80 | 27 | 43 | 8 | 2 | Missed Playoffs |
| 1988-89 | Moncton Hawks | AHL | Head | 53 | 28 | 20 | 5 | 0 | |
| 1988-89 | Winnipeg Jets | NHL | Head | 28 | 8 | 17 | 3 | 0 | Missed Playoffs |
| 1989-90 | Maine Mariners | AHL | Head | 80 | 31 | 38 | 11 | 0 | Missed Playoffs |
| 1990-91 | Maine Mariners | AHL | Head | 80 | 34 | 34 | 12 | 0 | Lost in Round 1 |
| 1991-92 | Boston Bruins | NHL | Head | 80 | 36 | 32 | 12 | 0 | Lost in Round 3 |
| 1992-93 | Ottawa Senators | NHL | Head | 84 | 10 | 70 | 4 | 0 | Missed Playoffs |
| 1993-94 | Ottawa Senators | NHL | Head | 84 | 14 | 61 | 9 | 0 | Missed Playoffs |
| 1994-95 | Ottawa Senators | NHL | Head | 48 | 9 | 34 | 5 | 0 | Missed Playoffs |
| 1995-96 | Ottawa Senators | NHL | Head | 19 | 6 | 13 | 0 | 0 | |
| 1996-97 | New York Islanders | NHL | Associate | ||||||
| 1996-97 | New York Islanders | NHL | Head | 37 | 16 | 18 | 3 | 0 | Missed Playoffs |
| 1997-98 | New York Islanders | NHL | Head | 63 | 22 | 32 | 9 | 0 | |
| 1999-00 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2000-01 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2001-02 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2002-03 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2003-04 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2003-04 | Phoenix Coyotes | NHL | Head | 20 | 2 | 12 | 3 | 3 | Missed Playoffs |
| *Promoted in February 2004 | |||||||||
| 2005-06 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2006-07 | Vancouver Canucks | NHL | Assistant | ||||||
| 2007-08 | Vancouver Canucks | NHL | Assistant | ||||||
| 2008-09 | Vancouver Canucks | NHL | Associate | ||||||
| 2009-10 | Vancouver Canucks | NHL | Associate | ||||||
| 2010-11 | Vancouver Canucks | NHL | Associate | ||||||
| 2011-12 | Vancouver Canucks | NHL | Associate | ||||||
| 2012-13 | Vancouver Canucks | NHL | Associate | ||||||
| 2013-14 | Tampa Bay Lightning | NHL | Associate | ||||||
| 2014-15 | Tampa Bay Lightning | NHL | Assistant | ||||||
| 2015-16 | Tampa Bay Lightning | NHL | Assistant | ||||||
| 2016-17 | Tampa Bay Lightning | NHL | Associate | ||||||
| 2017-18 | Tampa Bay Lightning | NHL | Associate | ||||||
| 2018-19 | Dallas Stars | NHL | Assistant | ||||||
| 2019-20 | Dallas Stars | NHL | Assistant | ||||||
| 2019-20 | Dallas Stars | NHL | Head | ||||||
| *Promoted in December 2019 | |||||||||
| Rick Bowness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | ||||||||
| January 25, 1955 | December 10, 2019 | ||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1984-85 | Winnipeg Jets | NHL | Assistant | ||||||
| 1985-86 | Winnipeg Jets | NHL | Assistant | ||||||
| 1986-87 | Winnipeg Jets | NHL | Assistant | ||||||
| 1987-88 | Moncton Hawks | AHL | Head | 80 | 27 | 43 | 8 | 2 | Missed Playoffs |
| 1988-89 | Moncton Hawks | AHL | Head | 53 | 28 | 20 | 5 | 0 | |
| 1988-89 | Winnipeg Jets | NHL | Head | 28 | 8 | 17 | 3 | 0 | Missed Playoffs |
| 1989-90 | Maine Mariners | AHL | Head | 80 | 31 | 38 | 11 | 0 | Missed Playoffs |
| 1990-91 | Maine Mariners | AHL | Head | 80 | 34 | 34 | 12 | 0 | Lost in Round 1 |
| 1991-92 | Boston Bruins | NHL | Head | 80 | 36 | 32 | 12 | 0 | Lost in Round 3 |
| 1992-93 | Ottawa Senators | NHL | Head | 84 | 10 | 70 | 4 | 0 | Missed Playoffs |
| 1993-94 | Ottawa Senators | NHL | Head | 84 | 14 | 61 | 9 | 0 | Missed Playoffs |
| 1994-95 | Ottawa Senators | NHL | Head | 48 | 9 | 34 | 5 | 0 | Missed Playoffs |
| 1995-96 | Ottawa Senators | NHL | Head | 19 | 6 | 13 | 0 | 0 | |
| 1996-97 | New York Islanders | NHL | Associate | ||||||
| 1996-97 | New York Islanders | NHL | Head | 37 | 16 | 18 | 3 | 0 | Missed Playoffs |
| 1997-98 | New York Islanders | NHL | Head | 63 | 22 | 32 | 9 | 0 | |
| 1999-00 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2000-01 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2001-02 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2002-03 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2003-04 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2003-04 | Phoenix Coyotes | NHL | Head | 20 | 2 | 12 | 3 | 3 | Missed Playoffs |
| *Promoted in February 2004 | |||||||||
| 2005-06 | Phoenix Coyotes | NHL | Assistant | ||||||
| 2006-07 | Vancouver Canucks | NHL | Assistant | ||||||
| 2007-08 | Vancouver Canucks | NHL | Assistant | ||||||
| 2008-09 | Vancouver Canucks | NHL | Associate | ||||||
| 2009-10 | Vancouver Canucks | NHL | Associate | ||||||
| 2010-11 | Vancouver Canucks | NHL | Associate | ||||||
| 2011-12 | Vancouver Canucks | NHL | Associate | ||||||
| 2012-13 | Vancouver Canucks | NHL | Associate | ||||||
| 2013-14 | Tampa Bay Lightning | NHL | Associate | ||||||
| 2014-15 | Tampa Bay Lightning | NHL | Assistant | ||||||
| 2015-16 | Tampa Bay Lightning | NHL | Assistant | ||||||
| 2016-17 | Tampa Bay Lightning | NHL | Associate | ||||||
| 2017-18 | Tampa Bay Lightning | NHL | Associate | ||||||
| 2018-19 | Dallas Stars | NHL | Assistant | ||||||
| 2019-20 | Dallas Stars | NHL | Assistant | ||||||
| 2019-20 | Dallas Stars | NHL | Head | ||||||
| *Promoted in December 2019 | |||||||||
| Jim Montgomery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | ||||||
| June 30, 1969 | May 2, 2018 | December 10, 2019 | $1,600,000 | ||||||
| *Signed four year, $6.4 million contract in May 2018 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2005-06 | Notre Dame | CCHA | Assistant | ||||||
| 2006-07 | R.P.I. | ECAC | Assistant | ||||||
| 2007-08 | R.P.I. | ECAC | Assistant | ||||||
| 2008-09 | R.P.I. | ECAC | Assistant | ||||||
| 2009-10 | R.P.I. | ECAC | Assistant | ||||||
| 2010-11 | Dubuque Fighting Saints | USHL | Head | 60 | 37 | 14 | 0 | 9 | |
| 2011-12 | Dubuque Fighting Saints | USHL | Head | 60 | 36 | 20 | 0 | 4 | |
| 2012-13 | Dubuque Fighting Saints | USHL | Head | 64 | 45 | 11 | 0 | 8 | |
| 2013-14 | U. of Denver | NCHC | Head | 24 | 10 | 11 | 3 | 0 | |
| 2014-15 | U. of Denver | NCHC | Head | 40 | 24 | 14 | 2 | 0 | |
| 2015-16 | U. of Denver | NCHC | Head | 40 | 25 | 9 | 6 | 0 | |
| 2016-17 | U. of Denver | NCHC | Head | 44 | 33 | 7 | 4 | 0 | |
| 2017-18 | U. of Denver | NCHC | Head | 41 | 23 | 10 | 8 | 0 | |
| 2018-19 | Dallas Stars | NHL | Head | 82 | 43 | 43 | 0 | 7 | Lost in Round 2 |
| 2019-20 | Dallas Stars | NHL | Head | 31 | 17 | 11 | 0 | 3 | |
| *Fired in December 2019 | |||||||||
| Ken Hitchcock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | Stanley Cup Championship | Jack Adams Award | |||||
| December 17, 1951 | April 13, 2017 | April 13, 2018 | 1998-99 | 2011-12 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1984-85 | Kamloops Blazers | WHL | Head | 71 | 52 | 17 | 2 | 0 | |
| 1985-86 | Kamloops Blazers | WHL | Head | 72 | 49 | 19 | 4 | 0 | |
| 1986-87 | Kamloops Blazers | WHL | Head | 72 | 55 | 14 | 3 | 0 | |
| 1987-88 | Kamloops Blazers | WHL | Head | 72 | 45 | 26 | 1 | 0 | |
| 1988-89 | Kamloops Blazers | WHL | Head | 72 | 34 | 33 | 5 | 0 | |
| 1989-90 | Kamloops Blazers | WHL | Head | 72 | 56 | 16 | 0 | 0 | |
| 1990-91 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1991-92 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1992-93 | Philadelphia Flyers | NHL | Assistant | ||||||
| 1993-94 | Kalamazoo Wings | IHL | Head | 81 | 48 | 26 | 0 | 7 | |
| 1994-95 | Kalamazoo Wings | IHL | Head | 81 | 43 | 24 | 0 | 14 | |
| 1995-96 | Michigan K-Wings | IHL | Head | 40 | 19 | 10 | 11 | 0 | |
| 1995-96 | Dallas Stars | NHL | Head | 43 | 15 | 23 | 5 | 0 | Missed Playoffs |
| *Hired January 8, 1996 | |||||||||
| 1996-97 | Dallas Stars | NHL | Head | 82 | 48 | 26 | 8 | 0 | Lost in Round 1 |
| 1997-98 | Dallas Stars | NHL | Head | 82 | 49 | 22 | 11 | 0 | Lost in Round 3 |
| 1998-99 | Dallas Stars | NHL | Head | 82 | 51 | 19 | 12 | 0 | Won Stanley Cup |
| 1999-00 | Dallas Stars | NHL | Head | 82 | 43 | 23 | 10 | 6 | Lost in Stanley Cup Final |
| 2000-01 | Dallas Stars | NHL | Head | 82 | 48 | 24 | 8 | 2 | Lost in Round 2 |
| 2001-02 | Dallas Stars | NHL | Head | 50 | 23 | 17 | 6 | 4 | |
| *Fired January 25, 2002 | |||||||||
| 2002-03 | Philadelphia Flyers | NHL | Head | 82 | 45 | 20 | 13 | 4 | Lost in Round 2 |
| 2003-04 | Philadelphia Flyers | NHL | Head | 82 | 40 | 21 | 15 | 6 | Lost in Conference Final |
| 2005-06 | Philadelphia Flyers | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 1 |
| 2006-07 | Philadelphia Flyers | NHL | Head | 8 | 1 | 6 | 0 | 1 | |
| *Fired October 22, 2006 | |||||||||
| 2006-07 | Columbus Blue Jackets | NHL | Head | 62 | 28 | 29 | 0 | 5 | Missed Playoffs |
| *Hired November 22, 2006 | |||||||||
| 2007-08 | Columbus Blue Jackets | NHL | Head | 82 | 34 | 36 | 0 | 12 | Missed Playoffs |
| 2008-09 | Columbus Blue Jackets | NHL | Head | 82 | 41 | 31 | 0 | 10 | Lost in Round 1 |
| 2009-10 | Columbus Blue Jackets | NHL | Head | 58 | 22 | 27 | 0 | 9 | |
| *Fired February 3, 2010 | |||||||||
| 2011-12 | St. Louis Stars | NHL | Head | 69 | 43 | 15 | 0 | 11 | Lost in Round 2 |
| *Hired November 6, 2011 | |||||||||
| 2012-13 | St. Louis Stars | NHL | Head | 48 | 29 | 17 | 0 | 2 | Lost in Round 1 |
| 2013-14 | St. Louis Stars | NHL | Head | 82 | 52 | 23 | 0 | 7 | Lost in Round 1 |
| 2014-15 | St. Louis Stars | NHL | Head | 82 | 51 | 24 | 0 | 7 | Lost in Round 1 |
| 2015-16 | St. Louis Stars | NHL | Head | 82 | 49 | 24 | 0 | 9 | Lost in Conference Final |
| 2016-17 | St. Louis Stars | NHL | Head | 50 | 24 | 21 | 0 | 5 | |
| *Fired February 1, 2017 | |||||||||
| 2017-18 | Dallas Stars | NHL | Head | 82 | 42 | 32 | 0 | 8 | Missed Playoffs |
| *Retired April 14, 2018 | |||||||||
| 2018-19 | Edmonton Oilers | NHL | Head | 62 | 26 | 28 | 0 | 8 | Missed Playoffs |
| *Hired November 20, 2018 | |||||||||
| Lindy Ruff | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Jack Adams Award | ||||||
| February 17, 1960 | June 21, 2013 | April 9, 2017 | 2005-06 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1993-94 | Florida Panthers | NHL | Assistant | ||||||
| 1994-95 | Florida Panthers | NHL | Assistant | ||||||
| 1995-96 | Florida Panthers | NHL | Assistant | ||||||
| 1996-97 | Florida Panthers | NHL | Assistant | ||||||
| 1997-98 | Buffalo Sabres | NHL | Head | 82 | 36 | 29 | 17 | 0 | Lost in Round 3 |
| 1998-99 | Buffalo Sabres | NHL | Head | 82 | 37 | 28 | 17 | 0 | Lost in Stanley Cup Final |
| 1999-00 | Buffalo Sabres | NHL | Head | 82 | 35 | 32 | 11 | 4 | Lost in Round 1 |
| 2000-01 | Buffalo Sabres | NHL | Head | 82 | 46 | 30 | 5 | 1 | Lost in Round 2 |
| 2001-02 | Buffalo Sabres | NHL | Head | 82 | 35 | 35 | 11 | 1 | Missed Playoffs |
| 2002-03 | Buffalo Sabres | NHL | Head | 82 | 27 | 37 | 10 | 8 | Missed Playoffs |
| 2003-04 | Buffalo Sabres | NHL | Head | 82 | 37 | 34 | 7 | 4 | Missed Playoffs |
| 2005-06 | Buffalo Sabres | NHL | Head | 82 | 52 | 24 | 0 | 6 | Lost in Conference Final |
| 2006-07 | Buffalo Sabres | NHL | Head | 82 | 53 | 22 | 0 | 7 | Lost in Conference Final |
| 2007-08 | Buffalo Sabres | NHL | Head | 82 | 39 | 31 | 0 | 12 | Missed Playoffs |
| 2008-09 | Buffalo Sabres | NHL | Head | 82 | 41 | 32 | 0 | 9 | Missed Playoffs |
| 2009-10 | Buffalo Sabres | NHL | Head | 82 | 45 | 27 | 0 | 10 | Lost in Round 1 |
| 2010-11 | Buffalo Sabres | NHL | Head | 82 | 43 | 29 | 0 | 10 | Lost in Round 1 |
| 2011-12 | Buffalo Sabres | NHL | Head | 82 | 39 | 32 | 0 | 11 | Missed Playoffs |
| 2012-13 | Buffalo Sabres | NHL | Head | 17 | 6 | 10 | 0 | 1 | |
| *Fired on February 20, 2013 | |||||||||
| 2013-14 | Dallas Stars | NHL | Head | 82 | 40 | 31 | 0 | 11 | Lost in Round 1 |
| 2014-15 | Dallas Stars | NHL | Head | 82 | 41 | 31 | 0 | 10 | Missed Playoffs |
| 2015-16 | Dallas Stars | NHL | Head | 82 | 50 | 23 | 0 | 9 | Lost in Round 2 |
| 2016-17 | Dallas Stars | NHL | Head | 82 | 34 | 37 | 0 | 11 | Missed Playoffs |
| 2017-18 | New York Rangers | NHL | Assistant | ||||||
| 2018-19 | New York Rangers | NHL | Assistant | ||||||
| 2019-20 | New Jersey Devils | NHL | Head | ||||||
| Glen Gulutzan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| August 12, 1971 | June 17, 2011 | May 14, 2013 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2003-04 | Las Vegas Wranglers | ECHL | Head | 72 | 43 | 22 | 0 | 7 | |
| 2004-05 | Las Vegas Wranglers | ECHL | Head | 72 | 31 | 33 | 0 | 8 | |
| 2005-06 | Las Vegas Wranglers | ECHL | Head | 72 | 53 | 13 | 0 | 6 | |
| 2006-07 | Las Vegas Wranglers | ECHL | Head | 72 | 46 | 12 | 0 | 14 | |
| 2007-08 | Las Vegas Wranglers | ECHL | Head | 72 | 47 | 13 | 0 | 12 | |
| 2008-09 | Las Vegas Wranglers | ECHL | Head | 73 | 34 | 31 | 0 | 8 | |
| 2009-10 | Texas Stars | AHL | Head | 80 | 46 | 27 | 0 | 7 | Lost in Calder Cup Final |
| 2010-11 | Texas Stars | AHL | Head | 80 | 41 | 29 | 0 | 10 | Lost in Round 1 |
| 2011-12 | Dallas Stars | NHL | Head | 82 | 42 | 35 | 0 | 5 | Missed Playoffs |
| 2012-13 | Dallas Stars | NHL | Head | 48 | 22 | 22 | 0 | 4 | Missed Playoffs |
| 2013-14 | Vancouver Canucks | NHL | Assistant | ||||||
| 2014-15 | Vancouver Canucks | NHL | Assistant | ||||||
| 2015-16 | Vancouver Canucks | NHL | Assistant | ||||||
| 2016-17 | Calgary Flames | NHL | Head | 82 | 45 | 33 | 0 | 4 | Lost in Round 1 |
| 2017-18 | Calgary Flames | NHL | Head | 82 | 37 | 35 | 0 | 10 | Missed Playoffs |
| 2018-19 | Edmonton Oilers | NHL | Assistant | ||||||
| Marc Crawford | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | Stanley Cup Championship | Jack Adams Award | |||||
| February 13, 1961 | June 11, 2009 | April 12, 2011 | 1995-96 | 1994-95 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1989-90 | Cornwall Royals | OHL | Head | 66 | 24 | 38 | 4 | 0 | |
| 1990-91 | Cornwall Royals | OHL | Head | 66 | 23 | 42 | 1 | 0 | |
| 1991-92 | St. John's Maple Leafs | AHL | Head | 80 | 39 | 29 | 12 | 0 | Lost in Calder Cup Final |
| 1992-93 | St. John's Maple Leafs | AHL | Head | 80 | 41 | 26 | 13 | 0 | Lost in Round 2 |
| 1993-94 | St. John's Maple Leafs | AHL | Head | 80 | 45 | 23 | 12 | 0 | Lost in Round 2 |
| 1994-95 | Quebec Nordiques | NHL | Head | 48 | 30 | 13 | 5 | 0 | Lost in Round 1 |
| 1995-96 | Colorado Avalanche | NHL | Head | 82 | 47 | 25 | 10 | 0 | Won Stanley Cup |
| 1996-97 | Colorado Avalanche | NHL | Head | 82 | 49 | 24 | 9 | 0 | Lost in Round 3 |
| 1997-98 | Colorado Avalanche | NHL | Head | 82 | 39 | 26 | 17 | 0 | Lost in Round 1 |
| 1998-99 | Vancouver Canucks | NHL | Head | 37 | 8 | 23 | 6 | 0 | Missed Playoffs |
| *Hired January 25, 1999 | |||||||||
| 1999-00 | Vancouver Canucks | NHL | Head | 82 | 30 | 29 | 15 | 8 | Missed Playoffs |
| 2000-01 | Vancouver Canucks | NHL | Head | 82 | 36 | 28 | 11 | 7 | Lost in Round 1 |
| 2001-02 | Vancouver Canucks | NHL | Head | 82 | 42 | 30 | 7 | 3 | Lost in Round 1 |
| 2002-03 | Vancouver Canucks | NHL | Head | 82 | 45 | 23 | 13 | 1 | Lost in Round 2 |
| 2003-04 | Vancouver Canucks | NHL | Head | 82 | 43 | 24 | 10 | 5 | Lost in Round 1 |
| 2005-06 | Vancouver Canucks | NHL | Head | 82 | 42 | 32 | 0 | 8 | Missed Playoffs |
| 2006-07 | Los Angeles Kings | NHL | Head | 82 | 27 | 41 | 0 | 14 | Missed Playoffs |
| 2007-08 | Los Angeles Kings | NHL | Head | 82 | 32 | 43 | 0 | 7 | Missed Playoffs |
| 2009-10 | Dallas Stars | NHL | Head | 82 | 37 | 31 | 0 | 14 | Missed Playoffs |
| 2010-11 | Dallas Stars | NHL | Head | 82 | 42 | 29 | 0 | 11 | Missed Playoffs |
| 2012-13 | Zurich SC | Swiss-A | Head | 50 | 31 | 16 | 0 | 3 | Missed Playoffs |
