Coaching History | |||||||
---|---|---|---|---|---|---|---|
Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
Head | Barry Trotz | 2018 - Present | 7/11/1962 | Head | 6/21/2018 | ||
Head | Doug Weight | 2017 - 2018 | 1/21/1971 | Head | 1/17/2017 | 6/5/2018 | Y |
Head | Jack Capuano | 2011 - 2017 | 4/7/1976 | Head | 11/15/2010 | 1/17/2017 | Y |
Head | Scott Gordon | 2008 - 2010 | 2/6/1963 | Head | 8/13/2008 | 11/15/2010 | Y |
Associate | Lane Lambert | 2018 - Present | 11/18/1964 | Forwards, Penalty Kill | 7/5/2018 | ||
Associate | Greg Cronin | 2014 - 2018 | 6/2/1963 | Defense, Penalty Kill | 6/16/2014 | 6/14/2018 | Y |
Assistant | John Gruden | 2018 - Present | 6/4/1970 | Defense | 7/18/2018 | ||
Assistant | Jim Hiller | 2019 - Present | 5/15/1969 | Power Play | |||
Assistant | Scott Gomez | 2017 - 2019 | 12/23/1979 | Eye in the Sky, Power Play | 5/30/2017 | 8/27/2019 | N |
Assistant | Kelly Buchberger | 2017 - 2018 | 12/2/1966 | Power Play | 7/11/2017 | 7/17/2018 | N |
Assistant | Luke Richardson | 2017 - 2018 | 3/26/1969 | Defense, Penalty Kill | 5/18/2017 | 7/9/2018 | Y |
Assistant | Doug Weight | 2011 - 2017 | 1/21/1971 | Power Play | 5/26/2011 | 1/17/2017 | N |
Assistant | Bob Corkum | 2014 - 2017 | 12/18/1967 | Eye in the Sky, Wingers | 6/16/2014 | 5/18/2017 | N |
Assistant | Brent Thompson | 2012 - 2014 | 1/19/1971 | Defense, Penalty Kill | 6/9/2012 | 5/2/2014 | N |
Assistant | Scott Allen | 2009 - 2012 | 4/6/1966 | Defense, Penalty Kill, Face-offs | 6/22/2009 | 4/16/2012 | Y |
Assistant | Dean Chynoweth | 2009 - 2012 | 10/30/1968 | Defense | 2009 | 4/16/2012 | Y |
Director of Goaltending | Mitch Korn | 2018 - Present | 9/16/1957 | Director of Goaltending | 7/26/2018 | ||
Goaltending | Piero Greco | 2018 - Present | 2/7/1968 | Goaltending | 7/25/2018 | ||
Goaltending | Chris Terreri | 2017 - Present | 11/15/1964 | Goaltending Development | 8/23/2017 | ||
Goaltending | Fred Brathwaite | 2017 - 2018 | 11/24/1972 | Goaltending | 6/20/2017 | 7/25/2018 | Y |
Goaltending | Mike Dunham | 2007 - 2017 | 6/1/1972 | Goaltending | 2007 | 6/20/2017 | N |
Video | Matt De Mado | 2018 - Present | Video Coordinator | 2018 | |||
Video | Corey Smith | 2018 - Present | Assistant Video Coordinator | 2018 | |||
Video | Matt Bertani | 2012 - 2018 | 3/27/1976 | Video | 2012 | 6/25/2018 | Y |
Video | Ryan Ward | 2008 - 2012 | Video | 2008 | 4/16/2012 | N |
2019-20 | |||||||
---|---|---|---|---|---|---|---|
Position | Name | Seasons | Specialty | ||||
Head | Barry Trotz | 2018 - Present | Head | ||||
Associate | Lane Lambert | 2018 - Present | Forwards, Penalty Kill | ||||
Assistant | John Gruden | 2018 - Present | Defense | ||||
Assistant | Jim Hiller | 2019 - Present | Power Play | ||||
Director of Goaltending | Mitch Korn | 2018 - Present | Director of Goaltending | ||||
Goaltending | Piero Greco | 2018 - Present | Goaltending | ||||
Video | Matt De Mado | 2018 - Present | Video Coordinator | ||||
Video | Corey Smith | 2018 - Present | Assistant Video Coordinator | ||||
2018-19 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Barry Trotz | 2018 - Present | Head | ||||
Associate | Lane Lambert | 2018 - Present | Forwards, Penalty Kill | ||||
Assistant | John Gruden | 2018 - Present | Defense, Power Play | ||||
Assistant | Scott Gomez | 2017 - 2019 | Eye in the Sky, Power Play | ||||
Director of Goaltending | Mitch Korn | 2018 - Present | Director of Goaltending | ||||
Goaltending | Piero Greco | 2018 - Present | Goaltending | ||||
Video | TBA | ||||||
2017-18 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Doug Weight | 2017 - 2018 | Head | ||||
Associate | Greg Cronin | 2014 - 2018 | Defense, Penalty Kill | ||||
Assistant | Scott Gomez | 2017 - 2019 | Eye in the Sky, Power Play | ||||
Assistant | Kelly Buchberger | 2017 - 2018 | Power Play | ||||
Assistant | Luke Richardson | 2017 - 2018 | Defense, Penalty Kill | ||||
Goaltending | Fred Brathwaite | 2017 - 2018 | Goaltending | ||||
Goaltending | Chris Terreri | 2017 | Goaltending Development | ||||
Video | Matt Bertani | 2012 - 2018 | Video | ||||
2016-17 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Jack Capuano | 2011 - 2017 | Head | ||||
Head | Doug Weight | 2017 - 2018 | Head | ||||
Associate | Greg Cronin | 2014 - 2018 | Defense, Penalty Kill | ||||
Assistant | Doug Weight | 2011 - 2017 | Power Play | ||||
Assistant | Bob Corkum | 2014 - 2017 | Eye in the Sky, Wingers | ||||
Goaltending | Mike Dunham | 2007 - 2017 | Goaltending | ||||
Video | Matt Bertani | 2012 - 2018 | Video | ||||
2015-16 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Jack Capuano | 2011 - 2017 | Head | ||||
Associate | Greg Cronin | 2014 - 2018 | Defense, Penalty Kill | ||||
Assistant | Doug Weight | 2011 - 2017 | Power Play | ||||
Assistant | Bob Corkum | 2014 - 2017 | Eye in the Sky, Wingers | ||||
Goaltending | Mike Dunham | 2007 - 2017 | Goaltending | ||||
Video | Matt Bertani | 2012 - 2018 | Video | ||||
2014-15 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Jack Capuano | 2011 - 2017 | Head | ||||
Associate | Greg Cronin | 2014 - 2018 | Defense, Penalty Kill | ||||
Assistant | Doug Weight | 2011 - 2017 | Power Play | ||||
Assistant | Bob Corkum | 2014 - 2017 | Eye in the Sky, Wingers | ||||
Goaltending | Mike Dunham | 2007 - 2017 | Goaltending | ||||
Video | Matt Bertani | 2012 - 2018 | Video | ||||
2013-14 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Jack Capuano | 2011 - 2017 | Head | ||||
Assistant | Brent Thompson | 2012 - 2014 | Defense, Penalty Kill | ||||
Assistant | Doug Weight | 2011 - 2017 | Power Play | ||||
Assistant | Bob Corkum | 2014 - 2017 | Eye in the Sky, Wingers | ||||
Goaltending | Mike Dunham | 2007 - 2017 | Goaltending | ||||
Video | Matt Bertani | 2012 - 2018 | Video | ||||
2012-13 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Jack Capuano | 2011 - 2017 | Head | ||||
Assistant | Brent Thompson | 2012 - 2014 | Defense, Penalty Kill | ||||
Assistant | Doug Weight | 2011 - 2017 | Power Play | ||||
Goaltending | Mike Dunham | 2007 - 2017 | Goaltending | ||||
Video | Matt Bertani | 2012 - 2018 | Video | ||||
2011-12 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Jack Capuano | 2011 - 2017 | Head | ||||
Assistant | Scott Allen | 2009 - 2012 | Defense, Penalty Kill, Face-offs | ||||
Assistant | Dean Chynoweth | 2009 - 2012 | Defense | ||||
Assistant | Doug Weight | 2011 - 2017 | Power Play | ||||
Goaltending | Mike Dunham | 2007 - 2017 | Goaltending | ||||
2010-11 | |||||||
Position | Name | Seasons | Specialty | ||||
Head | Jack Capuano | 2011 - 2017 | Head | ||||
Head | Scott Gordon | 2008 - 2011 | Head | ||||
Assistant | Scott Allen | 2009 - 2012 | Defense, Penalty Kill, Face-offs | ||||
Assistant | Dean Chynoweth | 2009 - 2012 | Defense | ||||
Goaltending | Mike Dunham | 2007 - 2017 | Goaltending | ||||
Video | Ryan Ward | 2008 - 2011 | Video |
Barry Trotz | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | 2018-19 Salary | Stanley Cup Championship | Jack Adams Award | |||||
July 15, 1962 | June 21, 2018 | Unknown | 2017-18 | 2015-16 | |||||
*Signed five year contract in June 2018 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1986-87 | Dauphin Kings | MJHL | Head | 47 | 28 | 19 | 0 | 0 | Missed Playoffs |
1990-91 | Baltimore Skipjacks | AHL | Assistant | ||||||
1991-92 | Baltimore Skipjacks | AHL | Assistant | ||||||
1992-93 | Baltimore Skipjacks | AHL | Head | 80 | 28 | 40 | 12 | 0 | Lost in Round 1 |
1993-94 | Portland Pirates | AHL | Head | 80 | 43 | 27 | 10 | 0 | Won Calder Cup Championship |
1994-95 | Portland Pirates | AHL | Head | 80 | 46 | 22 | 12 | 0 | Lost in Round 1 |
1995-96 | Portland Pirates | AHL | Head | 80 | 32 | 34 | 10 | 4 | Lost in Calder Cup Final |
1996-97 | Portland Pirates | AHL | Head | 80 | 37 | 26 | 10 | 7 | Lost in Round 1 |
1998-99 | Nashville Predators | NHL | Head | 82 | 28 | 47 | 7 | 0 | Missed Playoffs |
1999-00 | Nashville Predators | NHL | Head | 82 | 28 | 40 | 7 | 7 | Missed Playoffs |
2000-01 | Nashville Predators | NHL | Head | 82 | 34 | 36 | 9 | 3 | Missed Playoffs |
2001-02 | Nashville Predators | NHL | Head | 82 | 28 | 41 | 13 | 0 | Missed Playoffs |
2002-03 | Nashville Predators | NHL | Head | 82 | 27 | 35 | 13 | 7 | Missed Playoffs |
2003-04 | Nashville Predators | NHL | Head | 82 | 38 | 29 | 11 | 4 | Lost in Round 1 |
2005-06 | Nashville Predators | NHL | Head | 82 | 49 | 25 | 0 | 8 | Lost in Round 1 |
2006-07 | Nashville Predators | NHL | Head | 82 | 51 | 23 | 0 | 8 | Lost in Round 1 |
2007-08 | Nashville Predators | NHL | Head | 82 | 41 | 32 | 0 | 9 | Lost in Round 1 |
2008-09 | Nashville Predators | NHL | Head | 82 | 40 | 34 | 0 | 8 | Missed Playoffs |
2009-10 | Nashville Predators | NHL | Head | 82 | 47 | 29 | 0 | 6 | Lost in Round 1 |
2010-11 | Nashville Predators | NHL | Head | 82 | 44 | 27 | 0 | 11 | Lost in Round 2 |
2011-12 | Nashville Predators | NHL | Head | 82 | 48 | 26 | 0 | 8 | Lost in Round 2 |
2012-13 | Nashville Predators | NHL | Head | 48 | 16 | 23 | 0 | 9 | Missed Playoffs |
2013-14 | Nashville Predators | NHL | Head | 82 | 38 | 32 | 0 | 12 | Missed Playoffs |
2014-15 | Washington Capitals | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 2 |
2015-16 | Washington Capitals | NHL | Head | 82 | 56 | 18 | 0 | 8 | Lost in Round 2 |
2016-17 | Washington Capitals | NHL | Head | 82 | 55 | 19 | 0 | 8 | Lost in Round 2 |
2017-18 | Washington Capitals | NHL | Head | 82 | 49 | 26 | 0 | 7 | Won Stanley Cup | 2018-19 | New York Islanders | NHL | Head | 82 | 48 | 27 | 0 | 7 | Lost in Round 2 |
2019-20 | New York Islanders | NHL | Head | 68 | 35 | 23 | 0 | 5 |
Doug Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | Fire Date | |||||||
January 21, 1971 | January 17, 2017 | June 5, 2018 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
2011-12 | New York Islanders | NHL | Assistant | ||||||
2012-13 | New York Islanders | NHL | Assistant | ||||||
2013-14 | New York Islanders | NHL | Assistant | ||||||
2014-15 | New York Islanders | NHL | Assistant | ||||||
2015-16 | New York Islanders | NHL | Assistant | ||||||
2016-17 | New York Islanders | NHL | Head | 40 | 24 | 12 | 0 | 4 | Missed Playoffs |
*Promoted January 17, 2017 | |||||||||
2017-18 | New York Islanders | NHL | Head | 82 | 35 | 37 | 0 | 10 | Missed Playoffs |
Jack Capuano | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | Fire Date | |||||||
July 7, 1966 | November 15, 2010 | January 17, 2017 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1996-97 | Tallahassee Tiger Sharks | ECHL | Assistant | ||||||
1996-97 | Knoxville Cherokees | ECHL | Head | 16 | 7 | 8 | 1 | 0 | |
1997-98 | Pee Dee Pride | ECHL | Head | 70 | 34 | 25 | 0 | 11 | |
1998-99 | Pee Dee Pride | ECHL | Head | 70 | 51 | 15 | 0 | 4 | |
2000-01 | Pee Dee Pride | ECHL | Head | 15 | 9 | 5 | 1 | 0 | |
2005-06 | New York Islanders | NHL | Assistant | ||||||
2006-07 | Bridgeport Sound Tigers | AHL | Assistant | ||||||
2007-08 | Bridgeport Sound Tigers | AHL | Head | 80 | 40 | 36 | 0 | 4 | Missed Playoffs |
2008-09 | Bridgeport Sound Tigers | AHL | Head | 80 | 49 | 23 | 0 | 8 | Lost in Round 1 |
2009-10 | Bridgeport Sound Tigers | AHL | Head | 80 | 38 | 32 | 0 | 10 | Lost in Round 1 |
2010-11 | Bridgeport Sound Tigers | AHL | Head | 15 | 6 | 9 | 0 | 0 | |
2010-11 | New York Islanders | NHL | Head | 65 | 26 | 29 | 0 | 10 | Missed Playoffs |
*Promoted November 15, 2010 | |||||||||
2011-12 | New York Islanders | NHL | Head | 82 | 34 | 37 | 0 | 11 | Missed Playoffs |
2012-13 | New York Islanders | NHL | Head | 48 | 24 | 17 | 0 | 7 | Lost in Round 1 |
2013-14 | New York Islanders | NHL | Head | 82 | 34 | 37 | 0 | 11 | Missed Playoffs |
2014-15 | New York Islanders | NHL | Head | 82 | 47 | 28 | 0 | 7 | Lost in Round 1 |
2015-16 | New York Islanders | NHL | Head | 82 | 45 | 27 | 0 | 10 | Lost in Round 2 |
2016-17 | New York Islanders | NHL | Head | 42 | 17 | 17 | 0 | 8 | |
*Fired January 17, 2017 | |||||||||
2017-18 | Florida Panthers | NHL | Associate | ||||||
2018-19 | Florida Panthers | NHL | Associate | ||||||
2019-20 | Ottawa Senators | NHL | Associate |
Scott Gordon | |||||||||
---|---|---|---|---|---|---|---|---|---|
DOB | Hire Date | Fire Date | |||||||
February 6, 1963 | October 10, 2008 | November 15, 2010 |
Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
1994-95 | Atlanta Knights | IHL | Assistant | ||||||
1995-96 | Atlanta Knights | IHL | Assistant | ||||||
1996-97 | Quebec Rafales | IHL | Assistant | ||||||
1998-99 | Roanoke Express | ECHL | Head | 70 | 38 | 22 | 0 | 10 | |
1999-00 | Roanoke Express | ECHL | Head | 70 | 44 | 20 | 0 | 6 | |
2000-01 | Providence Bruins | AHL | Assistant | ||||||
2001-02 | Providence Bruins | AHL | Assistant | ||||||
2002-03 | Providence Bruins | AHL | Assistant | ||||||
2002-03 | Providence Bruins | AHL | Head | 9 | 3 | 3 | 2 | 1 | Lost in Round 1 |
2003-04 | Providence Bruins | AHL | Head | 80 | 36 | 29 | 11 | 4 | Lost in Round 1 |
2004-05 | Providence Bruins | AHL | Head | 80 | 40 | 30 | 0 | 10 | Lost in Conference Final |
2005-06 | Providence Bruins | AHL | Head | 80 | 43 | 31 | 0 | 6 | Lost in Round 1 |
2006-07 | Providence Bruins | AHL | Head | 80 | 44 | 30 | 0 | 6 | Lost in Round 2 |
2007-08 | Providence Bruins | AHL | Head | 80 | 55 | 18 | 0 | 7 | Lost in Round 2 |
2008-09 | New York Islanders | NHL | Head | 82 | 26 | 47 | 0 | 9 | Missed Playoffs |
2009-10 | New York Islanders | NHL | Head | 82 | 34 | 37 | 0 | 11 | Missed Playoffs |
2010-11 | New York Islanders | NHL | Head | 17 | 4 | 10 | 0 | 3 | |
*Fired November 15, 2010 | |||||||||
2011-12 | Toronto Maple Leafs | NHL | Assistant | ||||||
2012-13 | Toronto Maple Leafs | NHL | Assistant | ||||||
2013-14 | Toronto Maple Leafs | NHL | Assistant | ||||||
2015-16 | Lehigh Valley Phantoms | AHL | Head | 76 | 34 | 35 | 0 | 7 | Missed Playoffs |
2016-17 | Lehigh Valley Phantoms | AHL | Head | 76 | 48 | 23 | 0 | 5 | Lost in Round 1 |
2017-18 | Lehigh Valley Phantoms | AHL | Head | 76 | 47 | 19 | 0 | 10 | Lost in Conference Final |
2018-19 | Lehigh Valley Phantoms | AHL | Head | ||||||
*Promoted December 17, 2018 | |||||||||
2018-19 | Philadelphia Flyers | NHL | Head | 51 | 25 | 22 | 0 | 2 | Missed Playoffs |