Washington Capitals | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? | 
| Head | Todd Reirden | 2018 - 2020 | 6/25/1971 | Head | 6/29/2018 | 8/23/2020 | Y | 
| Head | Barry Trotz | 2015 - 2018 | 4/15/1962 | Head | 5/26/2015 | 6/18/2018 | N | 
| Head | Dale Hunter | 2011 - 2012 | 7/31/1960 | Head | 11/28/2011 | 5/14/2012 | |
| Head | Adam Oates | 2012 - 2014 | 8/27/1962 | Head | 6/26/2012 | 4/26/2014 | Y | 
| Head | Bruce Boudreau | 2007 - 2012 | 1/9/1955 | Head | 11/22/2007 | 11/28/2011 | Y | 
| Assistant | Reid Cashman | 2018 - 2020 | 3/14/1983 | Defense | 8/6/2018 | 6/1/2020 | N | 
| Assistant | Blaine Forsythe | 2013 - Present | Video, Eye in the Sky/Power Play | 6/24/2013 | |||
| Assistant | Scott Arniel | 2018 - Present | 9/17/1962 | Forwards, Penalty Kill | 8/6/2018 | ||
| Assistant | Todd Reirden | 2014 - 2018 | 6/25/1971 | Defense | 6/25/2014 | 6/29/2018 | N | 
| Assistant | Lane Lambert | 2014 - 2018 | 11/18/1964 | Forwards, Penalty Kill | 6/27/2014 | 7/5/2018 | N | 
| Assistant | Calle Johansson | 2012 - 2014 | 2/14/1966 | Defense, Penatly Kill | 7/18/2012 | 7/23/2014 | N | 
| Assistant | Tim Hunter | 2012 - 2013 | 9/10/1960 | Power Play, Penalty Kill | 7/23/2012 | 6/24/2013 | N | 
| Assistant | Dean Evason | 2005 - 2012 | 8/22/1964 | Penalty Kill | 2005 | 7/19/2012 | Y | 
| Assistant | Jim Johnson | 2011 - 2015 | 8/9/1962 | Defense | 11/29/2011 | 4/20/2015 | Y | 
| Assistant | Bob Woods | 2009 - 2011 | 1/24/1968 | Defense | 6/22/2009 | 11/28/2011 | Y | 
| Goaltending | Scott Murray | 2013 - Present | 5/21/1978 | Goaltending | 9/14/2017 | ||
| Goaltending | Mitch Korn | 2014 - 2017 | 9/16/1957 | Goaltending | 6/24/2014 | 9/14/2017 | N | 
| Goaltending | Olaf Kolzig | 2011 - 2014 | 4/6/1970 | Goaltending | 6/16/2011 | 6/24/2014 | |
| Goaltending | Arturs Irbe | 2009 - 2011 | 2/2/1967 | Goaltending | 8/13/2009 | 6/9/2011 | N | 
| Goaltending | Dave Prior | 1997 - 2013 | 8/16/1956 | Goaltending | 1997 | 6/9/2011 | N | 
| Video | Brett Leonhardt | 2012 - Present | 9/21/1982 | Video | 2012 | ||
| Video | Tim Ohashi | 2015 - Present | Video | 2015 | |||
| Video | Blaine Forsythe | 2006 - 2013 | Video | 2006 | 6/24/2013 | N | |
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Todd Reirden | 2018 - 2020 | Head | ||||
| Assistant | Reid Cashman | 2018 - 2020 | Defense | ||||
| Assistant | Blaine Forsythe | 2008 - Present | Power Play, Centers | ||||
| Assistant | Scott Arniel | 2018 - Present | Forwards, Penalty Kill | ||||
| Goaltending | Scott Murray | 2013 - Present | Goaltending | ||||
| Video | Brett Leonhardt | 2012 - Present | Video | ||||
| Video | Tim Ohashi | 2015 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Todd Reirden | 2018 - 2020 | Head | ||||
| Assistant | Reid Cashman | 2018 - 2020 | Defense | ||||
| Assistant | Blaine Forsythe | 2008 - Present | Power Play, Centers | ||||
| Assistant | Scott Arniel | 2018 - Present | Forwards, Penalty Kill | ||||
| Goaltending | Scott Murray | 2013 - Present | Goaltending | ||||
| Video | Brett Leonhardt | 2012 - Present | Video | ||||
| Video | Tim Ohashi | 2015 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Barry Trotz | 2015 - 2018 | Head | ||||
| Associate | Todd Reirden | 2014 - 2018 | Defense | ||||
| Assistant | Lane Lambert | 2014 - 2018 | Forwards, Penalty Kill | ||||
| Assistant | Blaine Forsythe | 2008 - Present | Power Play, Centers | ||||
| Goaltending | Scott Murray | 2013 - Present | Goaltending | ||||
| Video | Brett Leonhardt | 2012 - Present | Video | ||||
| Video | Tim Ohashi | 2015 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Barry Trotz | 2015 - 2018 | Head | ||||
| Assistant | Todd Reirden | 2014 - 2018 | Defense | ||||
| Assistant | Lane Lambert | 2014 - 2018 | Forwards, Penalty Kill | ||||
| Assistant | Blaine Forsythe | 2008 - Present | Power Play, Centers | ||||
| Goaltending | Mitch Korn | 2014 - 2018 | Goaltending | ||||
| Goaltending | Scott Murray | 2013 - Present | Goaltending | ||||
| Video | Brett Leonhardt | 2012 - Present | Video | ||||
| Video | Tim Ohashi | 2015 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Barry Trotz | 2015 - 2018 | Head | ||||
| Assistant | Todd Reirden | 2014 - 2018 | Defense | ||||
| Assistant | Lane Lambert | 2014 - 2018 | Forwards, Penalty Kill | ||||
| Assistant | Blaine Forsythe | 2008 - Present | Power Play, Centers | ||||
| Goaltending | Mitch Korn | 2014 - 2018 | Goaltending | ||||
| Goaltending | Scott Murray | 2013 - Present | Goaltending | ||||
| Video | Brett Leonhardt | 2012 - Present | Video | ||||
| Video | Tim Ohashi | 2015 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Barry Trotz | 2015 - 2018 | Head | ||||
| Assistant | Todd Reirden | 2014 - 2018 | Defense | ||||
| Assistant | Lane Lambert | 2014 - 2018 | Forwards, Penalty Kill | ||||
| Assistant | Blaine Forsythe | 2008 - Present | Power Play, Centers | ||||
| Goaltending | Mitch Korn | 2014 - 2018 | Goaltending | ||||
| Goaltending | Scott Murray | 2013 - Present | Goaltending | ||||
| Video | Brett Leonhardt | 2012 - Present | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Adam Oates | 2012 - 2014 | Head | ||||
| Assistant | Calle Johansson | 2012 - 2014 | Defense, Penalty Kill | ||||
| Assistant | Blaine Forsythe | 2008 - Present | Power Play, Centers | ||||
| Goaltending | Olaf Kolzig | 2011 - 2014 | Goaltending | ||||
| Goaltending | Scott Murray | 2013 - Present | Goaltending | ||||
| Video | Brett Leonhardt | 2012 - Present | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Adam Oates | 2012 - 2014 | Head | ||||
| Assistant | Calle Johansson | 2012 - 2014 | Defense | ||||
| Assistant | Tim Hunter | 2012 - 2013 | Penalty Kill, Power Play | ||||
| Assistant | Blaine Forsythe | 2008 - Present | Video, Eye in the Sky | ||||
| Goaltending | Olaf Kolzig | 2011 - 2014 | Goaltending | ||||
| Goaltending | Dave Prior | 1997 - 2013 | Goaltending | ||||
| Video | Brett Leonhardt | 2012 - Present | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Dale Hunter | 2012 | Head | ||||
| Head | Bruce Boudreau | 2007 - 2012 | Head | ||||
| Assistant | Dean Evason | 2005 - 2012 | Forwards, Penalty Kill | ||||
| Assistant | Jim Johnson | 2011 | Defense | ||||
| Assistant | Bob Woods | 2009 - 2011 | Defense | ||||
| Goaltending | Olaf Kolzig | 2011 - 2014 | Goaltending | ||||
| Goaltending | Dave Prior | 1997 - 2013 | Goaltending | ||||
| Video | Blaine Forsythe | 2006 - Present | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Boudreau | 2007 - 2012 | Head | ||||
| Assistant | Bob Woods | 2009 - 2011 | Defense | ||||
| Assistant | Dean Evason | 2005 - 2012 | Forwards, Penalty Kill | ||||
| Goaltending | Arturs Irbe | 2009 - 2011 | Goaltending | ||||
| Video | Blaine Forsythe | 2006 - Present | Video | ||||
| Todd Reirden | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | ||||||
| June 25, 1971 | June 29, 2018 | August 23, 2020 | Unknown | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played  | 
                      Win | Loss | Tie | Overtime Loss  | 
                      Playoffs | 
| 2007-08 | Bowling Green State University | CCHA | Assistant | ||||||
| 2008-09 | Wilkes-Barre/Scranton Penguins | AHL | Assistant | ||||||
| 2008-09 | Wilkes-Barre/Scranton Penguins | AHL | Head | 26 | 14 | 9 | 2 | 1 | Lost in Round 2 | 
| 2009-10 | Wilkes-Barre/Scranton Penguins | AHL | Head | 80 | 41 | 34 | 0 | 5 | Lost in Round 1 | 
| 2010-11 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2011-12 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2012-13 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2013-14 | Pittsburgh Penguins | NHL | Assistant | ||||||
| 2014-15 | Washington Capitals | NHL | Assistant | ||||||
| 2015-16 | Washington Capitals | NHL | Assistant | ||||||
| 2016-17 | Washington Capitals | NHL | Associate | ||||||
| 2017-18 | Washington Capitals | NHL | Associate | ||||||
| 2018-19 | Washington Capitals | NHL | Head | 82 | 48 | 26 | 0 | 8 | Lost in Round 1 | 
| 2019-20 | Washington Capitals | NHL | Head | 69 | 41 | 20 | 0 | 8 | Lost in Round 1 | 
| 2020-21 | Pittsburgh Penguins | NHL | Assistant | ||||||
| Barry Trotz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | Stanley Cup Championship | Jack Adams Award | |||||
| July 15, 1962 | May 26, 2014 | June 21, 2018 | 2017-18 | 2015-16 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played  | 
                      Win | Loss | Tie | Overtime Loss  | 
                      Playoffs | 
| 1986-87 | Dauphin Kings | MJHL | Head | 47 | 28 | 19 | 0 | 0 | Missed Playoffs | 
| 1990-91 | Baltimore Skipjacks | AHL | Assistant | ||||||
| 1991-92 | Baltimore Skipjacks | AHL | Assistant | ||||||
| 1992-93 | Baltimore Skipjacks | AHL | Head | 80 | 28 | 40 | 12 | 0 | Lost in Round 1 | 
| 1993-94 | Portland Pirates | AHL | Head | 80 | 43 | 27 | 10 | 0 | Won Calder Cup Championship | 
| 1994-95 | Portland Pirates | AHL | Head | 80 | 46 | 22 | 12 | 0 | Lost in Round 1 | 
| 1995-96 | Portland Pirates | AHL | Head | 80 | 32 | 34 | 10 | 4 | Lost in Calder Cup Final | 
| 1996-97 | Portland Pirates | AHL | Head | 80 | 37 | 26 | 10 | 7 | Lost in Round 1 | 
| 1998-99 | Nashville Predators | NHL | Head | 82 | 28 | 47 | 7 | 0 | Missed Playoffs | 
| 1999-00 | Nashville Predators | NHL | Head | 82 | 28 | 40 | 7 | 7 | Missed Playoffs | 
| 2000-01 | Nashville Predators | NHL | Head | 82 | 34 | 36 | 9 | 3 | Missed Playoffs | 
| 2001-02 | Nashville Predators | NHL | Head | 82 | 28 | 41 | 13 | 0 | Missed Playoffs | 
| 2002-03 | Nashville Predators | NHL | Head | 82 | 27 | 35 | 13 | 7 | Missed Playoffs | 
| 2003-04 | Nashville Predators | NHL | Head | 82 | 38 | 29 | 11 | 4 | Lost in Round 1 | 
| 2005-06 | Nashville Predators | NHL | Head | 82 | 49 | 25 | 0 | 8 | Lost in Round 1 | 
| 2006-07 | Nashville Predators | NHL | Head | 82 | 51 | 23 | 0 | 8 | Lost in Round 1 | 
| 2007-08 | Nashville Predators | NHL | Head | 82 | 41 | 32 | 0 | 9 | Lost in Round 1 | 
| 2008-09 | Nashville Predators | NHL | Head | 82 | 40 | 34 | 0 | 8 | Missed Playoffs | 
| 2009-10 | Nashville Predators | NHL | Head | 82 | 47 | 29 | 0 | 6 | Lost in Round 1 | 
| 2010-11 | Nashville Predators | NHL | Head | 82 | 44 | 27 | 0 | 11 | Lost in Round 2 | 
| 2011-12 | Nashville Predators | NHL | Head | 82 | 48 | 26 | 0 | 8 | Lost in Round 2 | 
| 2012-13 | Nashville Predators | NHL | Head | 48 | 16 | 23 | 0 | 9 | Missed Playoffs | 
| 2013-14 | Nashville Predators | NHL | Head | 82 | 38 | 32 | 0 | 12 | Missed Playoffs | 
| 2014-15 | Washington Capitals | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 2 | 
| 2015-16 | Washington Capitals | NHL | Head | 82 | 56 | 18 | 0 | 8 | Lost in Round 2 | 
| 2016-17 | Washington Capitals | NHL | Head | 82 | 55 | 19 | 0 | 8 | Lost in Round 2 | 
| 2017-18 | Washington Capitals | NHL | Head | 82 | 49 | 26 | 0 | 7 | Won Stanley Cup | 
| 2018-19 | New York Islanders | NHL | Head | 82 | 48 | 27 | 0 | 7 | Lost in Round 2 | 
| 2019-20 | New York Islanders | NHL | Head | 68 | 35 | 23 | 0 | 5 | |
| Dale Hunter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| July 31, 1960 | November 28, 2011 | May 14, 2012 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played  | 
                      Win | Loss | Tie | Overtime Loss  | 
                      Playoffs | 
| 2001-02 | London Knights | OHL | Head | 50 | 19 | 25 | 6 | 0 | |
| 2002-03 | London Knights | OHL | Head | 68 | 31 | 27 | 7 | 3 | |
| 2003-04 | London Knights | OHL | Head | 68 | 53 | 11 | 2 | 2 | |
| 2004-05 | London Knights | OHL | Head | 68 | 59 | 7 | 2 | 0 | |
| 2005-06 | London Knights | OHL | Head | 68 | 49 | 15 | 0 | 4 | |
| 2006-07 | London Knights | OHL | Head | 68 | 50 | 14 | 0 | 4 | |
| 2007-08 | London Knights | OHL | Head | 68 | 38 | 24 | 0 | 6 | |
| 2008-09 | London Knights | OHL | Head | 68 | 49 | 16 | 0 | 3 | |
| 2009-10 | London Knights | OHL | Head | 68 | 49 | 16 | 0 | 3 | |
| 2010-11 | London Knights | OHL | Head | 68 | 34 | 29 | 0 | 5 | |
| 2011-12 | London Knights | OHL | Head | 26 | 20 | 5 | 0 | 1 | |
| 2011-12 | Washington Capitals | NHL | Head | 60 | 30 | 23 | 0 | 7 | Lost in Round 2 | 
| *Hired November 28, 2011 | |||||||||
| 2012-13 | London Knights | OHL | Head | 68 | 50 | 13 | 0 | 5 | |
| 2013-14 | London Knights | OHL | Head | 68 | 49 | 14 | 0 | 5 | |
| 2014-15 | London Knights | OHL | Head | 68 | 40 | 24 | 0 | 4 | |
| 2015-16 | London Knights | OHL | Head | 68 | 51 | 14 | 0 | 3 | |
| 2016-17 | London Knights | OHL | Head | 68 | 46 | 15 | 0 | 7 | |
| 2017-18 | London Knights | OHL | Head | 68 | 39 | 25 | 0 | 4 | |
| 2018-19 | London Knights | OHL | Head | ||||||
| Adam Oates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | End Date | |||||||
| August 27, 1962 | June 26, 2012 | April 26, 2014 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played  | 
                      Win | Loss | Tie | Overtime Loss  | 
                      Playoffs | 
| 2009-10 | Tampa Bay Lightning | NHL | Assistant | ||||||
| 2010-11 | New Jersey Devils | NHL | Assistant | ||||||
| 2011-12 | New Jersey Devils | NHL | Assistant | ||||||
| 2012-13 | Washington Capitals | NHL | Head | 48 | 27 | 18 | 0 | 3 | Lost in Round 1 | 
| 2013-14 | Washington Capitals | NHL | Head | 82 | 38 | 30 | 0 | 14 | Missed Playoffs | 
| 2014-15 | New Jersey Devils | NHL | Co-Coach | ||||||
| Bruce Boudreau | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Jack Adams Award | ||||||
| January 9, 1955 | November 22, 2007 | November 28, 2011 | 2007-09 | ||||||
| *Signed a four year, $10,500,000 contract in May 2016 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played  | 
                      Win | Loss | Tie | Overtime Loss  | 
                      Playoffs | 
| 1990-91 | Fort Wayne Komets | IHL | Player-Assistant | ||||||
| 1992-93 | Muskegon Fury | CoHL | Head | 60 | 28 | 27 | 0 | 5 | |
| 1993-94 | Fort Wayne Komets | IHL | Head | 81 | 41 | 29 | 0 | 11 | |
| 1994-95 | Fort Wayne Komets | IHL | Head | 39 | 15 | 21 | 0 | 3 | |
| 1995-96 | San Francisco Spiders | IHL | Assistant | ||||||
| 1996-97 | Mississippi Sea Wolves | ECHL | Head | 70 | 34 | 26 | 0 | 10 | |
| 1997-98 | Mississippi Sea Wolves | ECHL | Head | 70 | 34 | 27 | 0 | 9 | |
| 1998-99 | Mississippi Sea Wolves | ECHL | Head | 70 | 41 | 22 | 0 | 7 | |
| 1999-00 | Lowell Lock Monsters | AHL | Head | 80 | 33 | 36 | 7 | 4 | Lost in Round 2 | 
| 2000-01 | Lowell Lock Monsters | AHL | Head | 80 | 35 | 35 | 5 | 5 | Lost in Round 1 | 
| 2001-02 | Manchester Monarchs | AHL | Head | 80 | 38 | 28 | 11 | 3 | Lost in Round 1 | 
| 2002-03 | Manchester Monarchs | AHL | Head | 80 | 40 | 23 | 11 | 6 | Lost in Round 1 | 
| 2003-04 | Manchester Monarchs | AHL | Head | 80 | 40 | 28 | 7 | 5 | Lost in Round 1 | 
| 2004-05 | Manchester Monarchs | AHL | Head | 80 | 51 | 21 | 0 | 8 | Lost in Round 1 | 
| 2005-06 | Hershey Bears | AHL | Head | 80 | 44 | 21 | 0 | 15 | Won Calder Cup Championship | 
| 2006-07 | Hershey Bears | AHL | Head | 80 | 51 | 17 | 0 | 12 | Lost in Calder Cup Final | 
| 2007-08 | Hershey Bears | AHL | Head | 15 | 8 | 6 | 0 | 1 | Missed Playoffs | 
| 2007-08 | Washington Capitals | NHL | Head | 61 | 37 | 17 | 0 | 7 | Lost in Round 1 | 
| *Hired November 22, 2007 | |||||||||
| 2008-09 | Washington Capitals | NHL | Head | 82 | 50 | 24 | 0 | 8 | Lost in Round 2 | 
| 2009-10 | Washington Capitals | NHL | Head | 82 | 54 | 15 | 0 | 13 | Lost in Round 1 | 
| 2010-11 | Washington Capitals | NHL | Head | 82 | 48 | 23 | 0 | 11 | Lost in Round 2 | 
| 2011-12 | Washington Capitals | NHL | Head | 22 | 12 | 9 | 0 | 1 | |
| *Fired November 28, 2011 | |||||||||
| 2011-12 | Anaheim Ducks | NHL | Head | 58 | 27 | 23 | 0 | 8 | Missed Playoffs | 
| *Hired December 1, 2011 | |||||||||
| 2012-13 | Anaheim Ducks | NHL | Head | 48 | 30 | 12 | 0 | 6 | Lost in Round 1 | 
| 2013-14 | Anaheim Ducks | NHL | Head | 82 | 54 | 20 | 0 | 8 | Lost in Round 2 | 
| 2014-15 | Anaheim Ducks | NHL | Head | 82 | 51 | 24 | 0 | 7 | Lost in Round 3 | 
| 2015-16 | Anaheim Ducks | NHL | Head | 82 | 46 | 25 | 0 | 11 | Lost in Round 1 | 
| 2016-17 | Minnesota Wild | NHL | Head | 82 | 49 | 25 | 0 | 8 | Lost in Round 1 | 
| 2017-18 | Minnesota Wild | NHL | Head | 82 | 45 | 26 | 0 | 11 | Lost in Round 1 | 
| 2018-19 | Minnesota Wild | NHL | Head | 82 | 37 | 36 | 0 | 9 | Missed Playoffs |