Toronto Maple Leafs | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Sheldon Keefe | 2019 - Present | 9/17/1980 | Head | 11/20/2019 | ||
| Head | Mike Babcock | 2015 - Present | 4/29/1963 | Head | 5/20/2015 | 11/20/2019 | Y |
| Head | Peter Horacheck | 2014 - 2015 | 1/26/1960 | Head | 1/7/2015 | 4/12/2015 | Y |
| Head | Randy Carlyle | 2012 - 2015 | 4/19/1956 | Head | 3/2/2012 | 1/6/2015 | Y |
| Head | Ron Wilson | 2008 - 2012 | 6/28/1955 | Head | 6/10/2008 | 3/2/2012 | Y |
| Assistant | Andrew Brewer | 2015 - Present | 3/11/1986 | Video | 6/16/2015 | ||
| Assistant | Paul McFarland | 2019 - 2020 | 12/6/1985 | Forwards, Power Play | 5/23/2019 | 5/8/20 | N |
| Assistant | Dave Hakstol | 2019 - Present | 7/30/1968 | Defense, Penalty Kill | 6/29/2019 | ||
| Assistant | Jim Hiller | 2015 - 2019 | 5/15/1969 | Forwards, Power Play | 6/16/2015 | 6/6/2019 | N |
| Assistant | D.J. Smith | 2015 - 2019 | 5/13/1977 | Defense, Penalty Kill | 6/16/2015 | 5/23/2019 | N |
| Assistant | Steve Spott | 2014 - 2015 | 5/18/1968 | Forwards, Power Play | 7/11/2014 | 4/12/2015 | Y |
| Assistant | Peter Horacheck | 2014 - 2015 | 1/26/1960 | Defense, Penalty Kill | 7/11/2014 | 1/7/2015 | N |
| Assistant | Greg Cronin | 2011 - 2014 | 6/2/1963 | Penalty Kill | 6/20/2011 | 5/8/2014 | Y |
| Assistant | Scott Gordon | 2011 - 2014 | 2/6/1963 | Forwards, Power Play | 6/20/2011 | 5/8/2014 | Y |
| Assistant | Dave Farrish | 2012 - 2014 | 8/1/1956 | Defense | 3/4/2012 | 5/8/2014 | Y |
| Assistant | Rob Zettler | 2008 - 2012 | 3/8/1968 | Defense, Penalty Kill | 7/22/2008 | 3/2/2012 | Y |
| Assistant | Keith Acton | 2001 - 2011 | 4/15/1958 | Penalty Kill | 2001 | 6/20/2011 | Y |
| Assistant | Tim Hunter | 2008 - 2011 | 9/10/1960 | Forwards, Power Play | 7/22/2008 | 6/20/2011 | Y |
| Goaltending | Steve Briere | 2015 - Present | 3/25/1977 | Goaltending | 7/20/2015 | ||
| Goaltending | Rick St. Croix | 2013 - 2015 | 1/3/1955 | Goaltending | 2013 | 4/12/2015 | Y |
| Goaltending | Francois Allaire | 2009 - 2012 | 10/11/1959 | Goaltending | 6/12/2009 | 9/17/2012 | N |
| Video | Jordan Bean | 2016 - Present | 12/27/1992 | Video Analyst | 8/15/2016 | ||
| Video | Adam Jancelewicz | 2014 - Present | Video Manager | 7/2014 | |||
| Video | Ryan Ward | 2015 - 2016 | Video | 2015 | 8/3/2016 | N | |
| Video | Chris Dennis | 2005 - 2015 | Video, Eye in the Sky | 2005 | 4/12/2015 | Y | |
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Sheldon Keefe | 2019 - Present | Head | ||||
| Head | Mike Babcock | 2015 - 2019 | Head | ||||
| Assistant | Andrew Brewer | 2015 - Present | Video | ||||
| Assistant | Paul McFarland | 2019 - 2020 | Forwards, Power Play | ||||
| Assistant | Dave Hakstol | 2019 - Present | Defense, Penalty Kill | ||||
| Goaltending | Steve Briere | 2015 - Present | Goaltending | ||||
| Video | Adam Jancelewicz | 2014 - Present | Video | ||||
| Video | Jordan Bean | 2016 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Babcock | 2015 - 2019 | Head | ||||
| Assistant | Andrew Brewer | 2015 - Present | Video | ||||
| Assistant | D.J. Smith | 2015 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Jim Hiller | 2015 - 2019 | Forwards, Power Play | ||||
| Goaltending | Steve Briere | 2015 - Present | Goaltending | ||||
| Video | Adam Jancelewicz | 2014 - Present | Video | ||||
| Video | Jordan Bean | 2016 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Babcock | 2015 - 2019 | Head | ||||
| Assistant | Andrew Brewer | 2015 - Present | Video | ||||
| Assistant | D.J. Smith | 2015 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Jim Hiller | 2015 - 2019 | Forwards, Power Play | ||||
| Goaltending | Steve Briere | 2015 - Present | Goaltending | ||||
| Video | Adam Jancelewicz | 2014 - Present | Video | ||||
| Video | Jordan Bean | 2016 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Babcock | 2015 - 2019 | Head | ||||
| Assistant | Andrew Brewer | 2015 - Present | Video | ||||
| Assistant | D.J. Smith | 2015 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Jim Hiller | 2015 - 2019 | Forwards, Power Play | ||||
| Goaltending | Steve Briere | 2015 - Present | Goaltending | ||||
| Video | Adam Jancelewicz | 2014 - Present | Video | ||||
| Video | Jordan Bean | 2016 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Mike Babcock | 2015 - 2019 | Head | ||||
| Assistant | Andrew Brewer | 2015 - Present | Video | ||||
| Assistant | D.J. Smith | 2015 - 2019 | Defense, Penalty Kill | ||||
| Assistant | Jim Hiller | 2015 - 2019 | Forwards, Power Play | ||||
| Goaltending | Steve Briere | 2015 - Present | Goaltending | ||||
| Video | Adam Jancelewicz | 2014 - Present | Video | ||||
| Video | Ryan Ward | 2015 - 2016 | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Randy Carlyle | 2012 - 2015 | Head | ||||
| Head | Peter Horacheck | 2014 - 2015 | Head | ||||
| Assistant | Steve Spott | 2014 - 2015 | Forwards, Power Play | ||||
| Assistant | Peter Horacheck | 2014 - 2015 | Defense, Penalty Kill | ||||
| Goaltending | Rick St. Croix | 2013 - 2015 | Goaltending | ||||
| Video | Chris Dennis | 2005 - 2015 | Video, Eye in the Sky | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Randy Carlyle | 2012 - 2015 | Head | ||||
| Assistant | Dave Farrish | 2012 - 2014 | Defense | ||||
| Assistant | Greg Cronin | 2011 - 2014 | Penalty Kill | ||||
| Assistant | Scott Gordon | 2011 - 2014 | Forwards, Power Play | ||||
| Goaltending | Rick St. Croix | 2013 - 2015 | Goaltending | ||||
| Video | Chris Dennis | 2005 - 2015 | Video, Eye in the Sky | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Randy Carlyle | 2012 - 2015 | Head | ||||
| Assistant | Dave Farrish | 2012 - 2014 | Defense | ||||
| Assistant | Greg Cronin | 2011 - 2014 | Penalty Kill | ||||
| Assistant | Scott Gordon | 2011 - 2014 | Forwards, Power Play | ||||
| Goaltending | Rick St. Croix | 2013 - 2015 | Goaltending | ||||
| Video | Chris Dennis | 2005 - 2015 | Video, Eye in the Sky | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ron Wilson | 2008 - 2012 | Head | ||||
| Head | Randy Carlyle | 2012 - 2015 | Head | ||||
| Assistant | Rob Zettler | 2008 - 2012 | Defense, Penalty Kill | ||||
| Assistant | Greg Cronin | 2011 - 2014 | Penalty Kill | ||||
| Assistant | Scott Gordon | 2011 - 2014 | Forwards, Power Play | ||||
| Assistant | Dave Farrish | 2012 - 2014 | Defense | ||||
| Goaltending | Francois Allaire | 2009 - 2012 | Goaltending | ||||
| Video | Chris Dennis | 2005 - 2015 | Video, Eye in the Sky | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Ron Wilson | 2008 - 2012 | Head | ||||
| Assistant | Rob Zettler | 2008 - 2012 | Defense, Penalty Kill | ||||
| Assistant | Keith Acton | 2001 - 2011 | Penalty Kill | ||||
| Assistant | Tim Hunter | 2008 - 2011 | Forwards. Power Play | ||||
| Goaltending | Francois Allaire | 2009 - 2012 | Goaltending | ||||
| Video | Chris Dennis | 2005 - 2015 | Video, Eye in the Sky | ||||
| Sheldon Keefe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | ||||||||
| September 17, 1980 | November 20, 2019 | ||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 2006-07 | Pembroke Lumber Kings | CCHL | Assistant | ||||||
| 2006-07 | Pembroke Lumber Kings | CJHL | Head/General Manager | Won Championship | |||||
| 2007-08 | Pembroke Lumber Kings | CJHL | Head/General Manager | 60 | 46 | 11 | 2 | 1 | Won Championship |
| 2008-09 | Pembroke Lumber Kings | CJHL | Head/General Manager | 60 | 43 | 13 | 0 | 7 | Won Championship |
| 2009-10 | Pembroke Lumber Kings | CJHL | Head/General Manager | 62 | 52 | 9 | 0 | 1 | Won Championship |
| 2010-11 | Pembroke Lumber Kings | CCHL | Head/General Manager | 62 | 51 | 9 | 0 | 4 | Won Championship |
| 2011-12 | Pembroke Lumber Kings | CCHL | Head/General Manager | 62 | 32 | 24 | 0 | 8 | Lost in Round 2 |
| 2012-13 | Pembroke Lumber Kings | CCHL | Head/General Manager | ||||||
| 2012-13 | Soo Greyhounds | OHL | Head | 39 | 23 | 12 | 0 | 4 | Lost in Round 1 |
| 2013-14 | Soo Greyhounds | OHL | Head | 68 | 44 | 17 | 0 | 7 | Lost in Round 2 |
| 2014-15 | Soo Greyhounds | OHL | Head | 68 | 54 | 12 | 0 | 2 | Lost in Round 3 |
| 2015-16 | Toronto Marlies | AHL | Head | 76 | 54 | 16 | 0 | 6 | Lost in Round 3 |
| 2016-17 | Toronto Marlies | AHL | Head | 76 | 42 | 29 | 0 | 5 | Lost in Round 2 |
| 2017-18 | Toronto Marlies | AHL | Head | 76 | 54 | 18 | 0 | 4 | Won Championship |
| 2018-19 | Toronto Marlies | AHL | Head | 76 | 39 | 24 | 0 | 13 | Lost in Round 3 |
| 2019-20 | Toronto Marlies | AHL | Head | 15 | 10 | 2 | 0 | 3 | |
| 2019-20 | Toronto Maple Leafs | NHL | Head | 47 | 26 | 15 | 0 | 5 | Lost in Qualifying Series |
| *Promoted November 20, 2019 | |||||||||
| Mike Babcock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | 2018-19 Salary | 2019-20 Salary | 2020-21 Salary | 2021-22 Salary | 2022-23 Salary | Stanley Cup Championship | |
| April 29, 1963 | May 20, 2015 | November 20, 2019 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | 2007-08 | |
| *Signed eight year, $50,000,000 contract in May 2015 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1991-92 | Moose Jaw Warriors | WHL | Head | 72 | 33 | 36 | 3 | 0 | |
| 1992-93 | Moose Jaw Warriors | WHL | Head | 72 | 27 | 42 | 3 | 0 | |
| 1993-94 | U. of Lethbridge | CWUAA | Head | 48 | 34 | 11 | 3 | 0 | |
| 1994-95 | Spokane Chiefs | WHL | Head | 72 | 32 | 36 | 4 | 0 | |
| 1995-96 | Spokane Chiefs | WHL | Head | 72 | 50 | 18 | 4 | 0 | |
| 1996-97 | Spokane Chiefs | WHL | Head | 72 | 35 | 33 | 4 | 0 | |
| 1997-98 | Spokane Chiefs | WHL | Head | 72 | 45 | 23 | 4 | 0 | |
| 1998-99 | Spokane Chiefs | WHL | Head | 72 | 19 | 44 | 9 | 0 | |
| 1999-00 | Spokane Chiefs | WHL | Head | 72 | 47 | 19 | 4 | 2 | |
| 2000-01 | Cincinnati Mighty Ducks | AHL | Head | 80 | 41 | 26 | 9 | 4 | Lost in Round 1 |
| 2001-02 | Cincinnati Mighty Ducks | AHL | Head | 80 | 33 | 33 | 11 | 3 | Lost in Round 1 |
| 2002-03 | Anaheim Mighty Ducks | NHL | Head | 82 | 40 | 27 | 9 | 6 | Lost in Stanley Cup Final |
| 2003-04 | Anaheim Mighty Ducks | NHL | Head | 82 | 29 | 35 | 10 | 8 | Missed Playoffs |
| 2005-06 | Detroit Red Wings | NHL | Head | 82 | 58 | 16 | 0 | 8 | Lost in Round 1 |
| 2006-07 | Detroit Red Wings | NHL | Head | 82 | 50 | 19 | 0 | 13 | Lost in Conference Final |
| 2007-08 | Detroit Red Wings | NHL | Head | 82 | 54 | 21 | 0 | 7 | Won Stanley Cup |
| 2008-09 | Detroit Red Wings | NHL | Head | 82 | 51 | 21 | 0 | 10 | Lost in Stanley Cup Final |
| 2009-10 | Detroit Red Wings | NHL | Head | 82 | 44 | 24 | 0 | 14 | Lost in Round 2 |
| 2010-11 | Detroit Red Wings | NHL | Head | 82 | 47 | 25 | 0 | 10 | Lost in Round 2 |
| 2011-12 | Detroit Red Wings | NHL | Head | 82 | 48 | 28 | 0 | 6 | Lost in Round 1 |
| 2012-13 | Detroit Red Wings | NHL | Head | 48 | 24 | 16 | 0 | 8 | Lost in Round 2 |
| 2013-14 | Detroit Red Wings | NHL | Head | 82 | 39 | 28 | 0 | 15 | Lost in Round 1 |
| 2014-15 | Detroit Red Wings | NHL | Head | 82 | 43 | 25 | 0 | 14 | Lost in Round 1 |
| 2015-16 | Toronto Maple Leafs | NHL | Head | 82 | 29 | 42 | 0 | 11 | Missed Playoffs |
| 2016-17 | Toronto Maple Leafs | NHL | Head | 82 | 40 | 27 | 0 | 15 | Lost in Round 1 |
| 2017-18 | Toronto Maple Leafs | NHL | Head | 82 | 49 | 26 | 0 | 7 | Lost in Round 1 |
| 2018-19 | Toronto Maple Leafs | NHL | Head | 82 | 46 | 28 | 0 | 8 | |
| 2019-20 | Toronto Maple Leafs | NHL | Head | 23 | 9 | 10 | 0 | 4 | |
| *Fired November 20, 2019 | |||||||||
| Peter Horacheck | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | |||||||
| January 26, 1960 | January 7, 2015 | April 12, 2015 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1987-88 | Saginaw Hawks | IHL | Assistant | ||||||
| 1988-89 | Flint Spirits | IHL | Player-Assistant | ||||||
| 1990-91 | Nashville Knights | ECHL | Head | 64 | 29 | 31 | 0 | 4 | |
| 1991-92 | St. Thomas Wildcats | CoHL | Head | 60 | 24 | 29 | 7 | 0 | |
| 1992-93 | St. Thomas Wildcats | CoHL | Head | 60 | 27 | 27 | 0 | 6 | |
| 1993-94 | Flint Generals | CoHL | Head | 64 | 32 | 23 | 9 | 0 | |
| 1994-95 | Flint Generals | CoHL | Head | 74 | 34 | 34 | 6 | 0 | |
| 1995-96 | Orlando Solar Bears | IHL | Assistant | ||||||
| 1996-97 | Orlando Solar Bears | IHL | Assistant | ||||||
| 1997-98 | Orlando Solar Bears | IHL | Assistant | ||||||
| 1998-99 | Orlando Solar Bears | IHL | Assistant | ||||||
| 1999-00 | Orlando Solar Bears | IHL | Head | 82 | 47 | 23 | 0 | 12 | |
| 2000-01 | Orlando Solar Bears | IHL | Head | 82 | 47 | 28 | 0 | 7 | |
| 2001-02 | Trenton Titans | ECHL | Head | 72 | 46 | 16 | 0 | 10 | |
| 2002-03 | Milwaukee Admirals | AHL | Head | 80 | 32 | 27 | 14 | 7 | Lost in Round 1 |
| 2003-04 | Nashville Predators | NHL | Assistant | ||||||
| 2005-06 | Nashville Predators | NHL | Assistant | ||||||
| 2006-07 | Nashville Predators | NHL | Assistant | ||||||
| 2007-08 | Nashville Predators | NHL | Assistant | ||||||
| 2008-09 | Nashville Predators | NHL | Assistant | ||||||
| 2009-10 | Nashville Predators | NHL | Assistant | ||||||
| 2010-11 | Nashville Predators | NHL | Assistant | ||||||
| 2011-12 | Nashville Predators | NHL | Associate | ||||||
| 2012-13 | Nashville Predators | NHL | Associate | ||||||
| 2013-14 | San Antonio Rampage | AHL | Head | 76 | 30 | 37 | 0 | 9 | Missed Playoffs |
| 2013-14 | Nashville Predators | NHL | Associate | Out of Playoffs | |||||
| 2013-14 | Florida Panthers | NHL | Head | 66 | 26 | 36 | 0 | 4 | Out of Playoffs |
| *Hired November 8. 2013 | |||||||||
| 2014-15 | Toronto Maple Leafs | NHL | Assitant | ||||||
| 2014-15 | Toronto Maple Leafs | NHL | Head | 42 | 9 | 28 | 0 | 5 | Missed Playoffs |
| *Hired January 7, 2015 | |||||||||
| Randy Carlyle | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire End | Stanley Cup Championship | ||||||
| April 19, 1956 | March 2, 2012 | January 6, 2015 | 2006-07 | ||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1995-96 | Winnipeg Jets | NHL | Assistant | ||||||
| 1996-97 | Manitoba Moose | IHL | Assistant | ||||||
| 1996-97 | Manitoba Moose | IHL | Head | 32 | 16 | 14 | 0 | 2 | |
| 1997-98 | Manitoba Moose | IHL | Head | 82 | 39 | 36 | 0 | 7 | |
| 1998-99 | Manitoba Moose | IHL | Head | 82 | 47 | 21 | 0 | 14 | |
| 1999-00 | Manitoba Moose | IHL | Head | 82 | 37 | 31 | 0 | 14 | |
| 2000-01 | Manitoba Moose | IHL | Head | 82 | 39 | 31 | 0 | 12 | |
| 2002-03 | Washington Capitals | NHL | Assistant | ||||||
| 2003-04 | Washington Capitals | NHL | Assistant | ||||||
| 2004-05 | Manitoba Moose | AHL | Head | 80 | 44 | 26 | 0 | 10 | Lost in Conference Final |
| 2005-06 | Anaheim Mighty Ducks | NHL | Head | 82 | 43 | 27 | 0 | 12 | Lost in Round 3 |
| 2006-07 | Anaheim Ducks | NHL | Head | 82 | 48 | 20 | 0 | 14 | Won Stanley Cup |
| 2007-08 | Anaheim Ducks | NHL | Head | 82 | 47 | 27 | 0 | 8 | Lost in Round 1 |
| 2008-09 | Anaheim Ducks | NHL | Head | 82 | 42 | 33 | 0 | 7 | Lost in Round 2 |
| 2009-10 | Anaheim Ducks | NHL | Head | 82 | 39 | 32 | 0 | 11 | Missed Playoffs |
| 2010-11 | Anaheim Ducks | NHL | Head | 82 | 47 | 30 | 0 | 5 | Lost in Round 1 |
| 2011-12 | Anaheim Ducks | NHL | Head | 24 | 7 | 13 | 0 | 4 | |
| *Hired November 30, 2011 | |||||||||
| 2011-12 | Toronto Maple Leafs | NHL | Head | 18 | 6 | 9 | 0 | 3 | Out of Playoffs |
| *Hired March 2, 2012 | |||||||||
| 2012-13 | Toronto Maple Leafs | NHL | Head | 48 | 26 | 17 | 0 | 5 | Lost in round 1 |
| 2013-14 | Toronto Maple Leafs | NHL | Head | 82 | 38 | 36 | 0 | 8 | Out of Playoffs |
| 2014-15 | Toronto Maple Leafs | NHL | Head | 40 | 21 | 16 | 3 | 0 | |
| *Fired January 6, 2015 | |||||||||
| 2016-17 | Anaheim Ducks | NHL | Head | 82 | 46 | 23 | 0 | 13 | Lost in round 3 |
| 2017-18 | Anaheim Ducks | NHL | Head | 82 | 44 | 25 | 0 | 13 | Lost in round 1 |
| 2018-19 | Anaheim Ducks | NHL | Head | 56 | 21 | 26 | 0 | 9 | |
| *Fired February 10, 2019 | |||||||||
| Ron Wilson | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire End | |||||||
| May 28, 1955 | June 10, 2008 | March 2, 2012 | |||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1988-89 | Davos HC | Swiss-A | Assistant | ||||||
| 1989-90 | Milwaukee Admirals | IHL | Assistant | ||||||
| 1990-91 | Vancouver Canucks | NHL | Assistant | ||||||
| 1991-92 | Vancouver Canucks | NHL | Assistant | ||||||
| 1992-93 | Vancouver Canucks | NHL | Assistant | ||||||
| 1993-94 | Anaheim Mighty Ducks | NHL | Head | 84 | 33 | 46 | 5 | 0 | Missed Playoffs |
| 1994-95 | Anaheim Mighty Ducks | NHL | Head | 48 | 16 | 27 | 5 | 0 | Missed Playoffs |
| 1995-96 | Anaheim Mighty Ducks | NHL | Head | 82 | 35 | 39 | 8 | 0 | Missed Playoffs |
| 1996-97 | Anaheim Mighty Ducks | NHL | Head | 82 | 36 | 33 | 13 | 0 | Lost in Round 2 |
| 1997-98 | Washington Capitals | NHL | Head | 82 | 40 | 30 | 12 | 0 | Lost in Stanley Cup Final |
| 1998-99 | Washington Capitals | NHL | Head | 82 | 31 | 45 | 6 | 0 | Missed Playoffs |
| 1999-00 | Washington Capitals | NHL | Head | 82 | 44 | 24 | 12 | 2 | Lost in Round 1 |
| 2000-01 | Washington Capitals | NHL | Head | 82 | 41 | 27 | 10 | 4 | Lost in Round 1 |
| 2001-02 | Washington Capitals | NHL | Head | 82 | 36 | 33 | 11 | 2 | Missed Playoffs |
| 2002-03 | San Jose Sharks | NHL | Head | 57 | 19 | 31 | 0 | 7 | Missed Playoffs |
| *Hired December 4, 2002 | |||||||||
| 2003-04 | San Jose Sharks | NHL | Head | 82 | 43 | 21 | 12 | 6 | Lost in Conference Final |
| 2005-06 | San Jose Sharks | NHL | Head | 82 | 44 | 27 | 0 | 11 | Lost in Round 2 |
| 2006-07 | San Jose Sharks | NHL | Head | 82 | 51 | 26 | 0 | 5 | Lost in Round 2 |
| 2007-08 | San Jose Sharks | NHL | Head | 82 | 49 | 23 | 0 | 10 | Lost in Round 2 |
| 2008-09 | Toronto Maple Leafs | NHL | Head | 82 | 34 | 35 | 0 | 13 | Missed Playoffs |
| 2009-10 | Toronto Maple Leafs | NHL | Head | 82 | 30 | 38 | 0 | 14 | Missed Playoffs |
| 2010-11 | Toronto Maple Leafs | NHL | Head | 82 | 37 | 34 | 0 | 11 | Missed Playoffs |
| 2011-12 | Toronto Maple Leafs | NHL | Head | 64 | 29 | 28 | 0 | 7 | |
| *Fired March 2, 2012 | |||||||||