Boston Bruins | Coaching History | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | DOB | Specialty | Hire Date | End Date | Fired? |
| Head | Bruce Cassidy | 2017-Present | 5/20/1965 | Head | 2/7/2017 | ||
| Head | Claude Julien | 2007 - 2017 | 4/23/1960 | Head | 6/22/2007 | 2/7/2017 | Y |
| Assistant | Bruce Cassidy | 2016 - 2017 | 5/20/1965 | Defense, Penatly Kill | 5/24/2016 | 2/7/2017 | N |
| Assistant | Jay Pandolfo | 2016 - Present | 12/27/1974 | Eye in the Sky, Forwards | 5/24/2016 | ||
| Assistant | Joe Sacco | 2014 - Present | 2/4/1969 | Forwads, Power Play | 7/24/2014 | ||
| Assistant | Kevin Dean | 2017 - Present | 4/1/1969 | Defense, Penalty Kill | 6/13/2017 | ||
| Assistant | Doug Jarvis | 2010 - 2016 | 3/24/1955 | Eye in the Sky | 8/4/2010 | 5/24/2016 | Y |
| Assistant | Doug Houda | 2006 - 2016 | 6/3/1966 | Defense, Penalty Kill | 7/25/2006 | 4/14/2016 | Y |
| Assistant | Geoff Ward | 2007 - 2014 | 4/8/1962 | Forwards, Power Play | 8/1/2007 | 6/19/2014 | N |
| Goaltending | Bob Essensa | 2003 - Present | 1/14/1965 | Goaltending | 9/9/2003 | ||
| Video | J.P. Buckley | 2015 - Present | Video | 9/12/2015 | |||
| Video | Mat Myers | 2019 - Present | Video | 9/13/2019 | |||
| Video | Jeremy Rogalski | 2010 - 2015 | Video | September 1, 2010 | 9/12/2015 | N | |
| 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Cassidy | 2017 - Present | Head | ||||
| Assistant | Jay Pandolfo | 2016 - Present | Eye in the Sky, Forwards | ||||
| Assistant | Joe Sacco | 2014 - Present | Forwards, Power Play | ||||
| Assistant | Kevin Dean | 2017 - Present | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | J.P. Buckley | 2015 - Present | Video | ||||
| Video | Mat Myers | 2019 - Present | Video | ||||
| 2018-19 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Cassidy | 2017 - Present | Head | ||||
| Assistant | Jay Pandolfo | 2016 - Present | Eye in the Sky, Forwards | ||||
| Assistant | Joe Sacco | 2014 - Present | Forwards, Power Play | ||||
| Assistant | Kevin Dean | 2017 - Present | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | J.P. Buckley | 2015 - Present | Video | ||||
| 2017-18 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Bruce Cassidy | 2017 - Present | Head | ||||
| Assistant | Jay Pandolfo | 2016 - Present | Eye in the Sky, Forwards | ||||
| Assistant | Joe Sacco | 2014 - Present | Forwards, Power Play | ||||
| Assistant | Kevin Dean | 2017 - Present | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | J.P. Buckley | 2015 - Present | Video | ||||
| 2016-17 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Claude Julien | 2007 - 2017 | Head | ||||
| Head | Bruce Cassidy | 2017 - Present | Head | ||||
| Assistant | Jay Pandolfo | 2016 - Present | Eye in the Sky / Forwards | ||||
| Assistant | Joe Sacco | 2014 - Present | Forwards, Power Play / Defense, Penalty Kill | ||||
| Assistant | Bruce Cassidy | 2016 - 2017 | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending / Eye in the Sky | ||||
| Video | J.P. Buckley | 2015 - Present | Video | ||||
| 2015-16 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Claude Julien | 2007 - 2017 | Head | ||||
| Assistant | Joe Sacco | 2014 - Present | Forwards, Power Play | ||||
| Assistant | Doug Jarvis | 2010 - 2016 | Eye in the Sky | ||||
| Assistant | Doug Houda | 2006 - 2016 | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | J.P. Buckley | 2015 - Present | Video | ||||
| 2014-15 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Claude Julien | 2007 - 2017 | Head | ||||
| Assistant | Joe Sacco | 2014 - Present | Forwards, Power Play | ||||
| Assistant | Doug Jarvis | 2010 - 2016 | Eye in the Sky | ||||
| Assistant | Doug Houda | 2006 - 2016 | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | Jeremy Rogalski | 2010 - 2015 | Video | ||||
| 2013-14 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Claude Julien | 2007 - 2017 | Head | ||||
| Assistant | Geoff Ward | 2007 - 2014 | Forwards, Power Play | ||||
| Assistant | Doug Jarvis | 2010 - 2016 | Eye in the Sky | ||||
| Assistant | Doug Houda | 2006 - 2016 | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | Jeremy Rogalski | 2010 - 2015 | Video | ||||
| 2012-13 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Claude Julien | 2007 - 2017 | Head | ||||
| Assistant | Geoff Ward | 2007 - 2014 | Forwards, Power Play | ||||
| Assistant | Doug Jarvis | 2010 - 2016 | Eye in the Sky | ||||
| Assistant | Doug Houda | 2006 - 2016 | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | Jeremy Rogalski | 2010 - 2015 | Video | ||||
| 2011-12 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Claude Julien | 2007 - 2017 | Head | ||||
| Assistant | Geoff Ward | 2007 - 2014 | Forwards, Power Play | ||||
| Assistant | Doug Jarvis | 2010 - 2016 | Eye in the Sky | ||||
| Assistant | Doug Houda | 2006 - 2016 | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | Jeremy Rogalski | 2010 - 2015 | Video | ||||
| 2010-11 | |||||||
| Position | Name | Seasons | Specialty | ||||
| Head | Claude Julien | 2007 - 2017 | Head | ||||
| Assistant | Geoff Ward | 2007 - 2014 | Forwards, Power Play | ||||
| Assistant | Doug Jarvis | 2010 - 2016 | Eye in the Sky | ||||
| Assistant | Doug Houda | 2006 - 2016 | Defense, Penalty Kill | ||||
| Goaltending | Bob Essensa | 2003 - Present | Goaltending | ||||
| Video | Jeremy Rogalski | 2010 - 2015 | Video | ||||
| Bruce Cassidy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | 2018-19 Salary | |||||||
| May 20, 1965 | February 7, 2017 | Unknown | |||||||
| *Extended in April 2017 | |||||||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1996-97 | Jacksonville Lizard Kings | ECHL | Head | 50 | 15 | 25 | 10 | 0 | |
| 1997-98 | Jacksonville Lizard Kings | ECHL | Head | 70 | 35 | 29 | 0 | 6 | |
| 1998-99 | Indianapolis Ice | IHL | Head | 82 | 33 | 37 | 0 | 12 | |
| 1999-00 | Trenton Titans | ECHL | Head | 70 | 37 | 29 | 0 | 4 | |
| 2000-01 | Grand Rapids Griffins | IHL | Head | 82 | 53 | 22 | 0 | 7 | |
| 2001-02 | Grand Rapids Griffins | AHL | Head | 80 | 42 | 27 | 11 | 0 | |
| 2002-03 | Washington Capitals | NHL | Head | 82 | 39 | 29 | 8 | 6 | |
| 2003-04 | Washington Capitals | NHL | Head | 25 | 8 | 16 | 1 | 0 | |
| *Fired in 2003 | |||||||||
| 2005-06 | Chicago Blackhawks | NHL | Assistant | ||||||
| 2006-07 | Kingston Frontenacs | OHL | Head | 68 | 31 | 30 | 0 | 7 | |
| 2007-08 | Kingston Frontenacs | OHL | Head | 12 | 2 | 9 | 0 | 1 | |
| 2008-09 | Providence Bruins | AHL | Assistant | ||||||
| 2009-10 | Providence Bruins | AHL | Assistant | ||||||
| 2010-11 | Providence Bruins | AHL | Assistant | ||||||
| 2011-12 | Providence Bruins | AHL | Head | 76 | 35 | 34 | 0 | 7 | |
| 2012-13 | Providence Bruins | AHL | Head | 76 | 50 | 21 | 0 | 5 | Missed Playoffs |
| 2013-14 | Providence Bruins | AHL | Head | 76 | 40 | 25 | 0 | 11 | Lost in Round 2 |
| 2014-15 | Providence Bruins | AHL | Head | 76 | 41 | 26 | 0 | 9 | Lost in Round 1 |
| 2015-16 | Providence Bruins | AHL | Head | 76 | 41 | 22 | 0 | 13 | Lost in Round 1 |
| 2016-17 | Boston Bruins | NHL | Assistant | ||||||
| 2016-17 | Boston Bruins | NHL | Head | 27 | 18 | 8 | 0 | 1 | Lost in Round 1 |
| *Promoted February 7, 2017 | |||||||||
| 2017-18 | Boston Bruins | NHL | Head | 82 | 50 | 20 | 0 | 12 | Lost in Round 2 |
| 2018-19 | Boston Bruins | NHL | Head | 82 | 49 | 24 | 0 | 9 | Lost in Stanley Cup Final |
| Claude Julien | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DOB | Hire Date | Fire Date | Stanley Cup Championship | Jack Adams Award | |||||
| April 23, 1960 | June 22, 2007 | February 7, 2017 | 2010-11 | 2008-09 | |||||
| Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Position | Games Played |
Win | Loss | Tie | Overtime Loss |
Playoffs |
| 1996-97 | Hull Olympiques | QMJHL | Head | 70 | 48 | 19 | 3 | 0 | |
| 2000-01 | Hamilton Bulldogs | AHL | Head | 80 | 28 | 41 | 6 | 5 | Missed Playoffs |
| 2001-02 | Hamilton Bulldogs | AHL | Head | 80 | 37 | 30 | 10 | 3 | Lost in Conference Final |
| 2002-03 | Hamilton Bulldogs | AHL | Head | 45 | 33 | 6 | 3 | 3 | |
| 2002-03 | Montreal Canadiens | NHL | Head | 36 | 12 | 16 | 4 | 4 | Missed Playoffs |
| *Hired January 17, 2003 | |||||||||
| 2003-04 | Montreal Canadiens | NHL | Head | 82 | 41 | 30 | 7 | 4 | Lost in Round 2 |
| 2005-06 | Montreal Canadiens | NHL | Head | 41 | 19 | 16 | 6 | 0 | |
| *Fired January 14, 2006 | |||||||||
| 2006-07 | New Jersey Devils | NHL | Head | 79 | 47 | 24 | 0 | 8 | Lost in Round 2 |
| *Fired April 2, 2007 | |||||||||
| 2007-08 | Boston Bruins | NHL | Head | 82 | 41 | 29 | 0 | 12 | Lost in Round 1 |
| 2008-09 | Boston Bruins | NHL | Head | 82 | 53 | 19 | 0 | 10 | Lost in Round 2 |
| 2009-10 | Boston Bruins | NHL | Head | 82 | 39 | 30 | 0 | 13 | Lost in Round 2 |
| 2010-11 | Boston Bruins | NHL | Head | 82 | 46 | 25 | 0 | 11 | Won Stanley Cup |
| 2011-12 | Boston Bruins | NHL | Head | 82 | 49 | 29 | 0 | 4 | Lost in Round 1 |
| 2012-13 | Boston Bruins | NHL | Head | 48 | 28 | 14 | 0 | 6 | Lost in Stanley Cup Final |
| 2013-14 | Boston Bruins | NHL | Head | 82 | 54 | 19 | 0 | 9 | Lost in Round 2 |
| 2014-15 | Boston Bruins | NHL | Head | 82 | 41 | 27 | 0 | 14 | Missed Playoffs |
| 2015-16 | Boston Bruins | NHL | Head | 82 | 42 | 31 | 0 | 9 | Missed Playoffs |
| 2016-17 | Boston Bruins | NHL | Head | 55 | 26 | 23 | 0 | 6 | |
| *Fired February 7, 2017 | |||||||||
| 2016-17 | Montreal Canadiens | NHL | Head | 24 | 16 | 7 | 0 | 1 | Lost in Round 1 |
| *Fired February 14, 2007 | |||||||||
| 2017-18 | Montreal Canadiens | NHL | Head | 82 | 29 | 40 | 0 | 13 | Missed Playoffs |
| 2018-19 | Montreal Canadiens | NHL | Head | 82 | 44 | 30 | 0 | 8 | Missed Playoffs |